From df@VOA.GOV  Sat Oct  1 04:49:32 1994
Received: from voa3.VOA.GOV (voa3.VOA.GOV [152.75.16.3]) by cs.tut.fi (8.6.9/8.6.4) with SMTP id EAA20310 for <rko@cs.tut.fi>; Sat, 1 Oct 1994 04:49:29 +0200
Received: by voa3.VOA.GOV (4.1/SMI-4.1)
	id AA03227; Fri, 30 Sep 94 22:38:22 EDT
Date: Fri, 30 Sep 94 22:38:22 EDT
From: df@VOA.GOV (Dan Ferguson)
Message-Id: <9410010238.AA03227@voa3.VOA.GOV>
To: 2446376@mcimail.com, ART_CHIMES@LON.VOA.GOV, acourt@ncc.uky.edu,
        ajsainsbury@swell.actrix.gen.nz, andy.sennitt@almac.co.uk,
        aquaglieri@mcimail.com, baxter@kuhub.cc.ukans.edu, ceriair@ulb.ac.be,
        ck@VOA.GOV, d.harrison9@genie.geis.com, df@VOA.GOV,
        ehernand@dino.conicit.ve, jbeck@mhs.hcjb.com.ec, ke@VOA.GOV,
        kks@ee.tut.fi, majnun@parrot.in-berlin.de,
        mcfeely@pele.pulmcc.washington.edu, rko@cs.tut.fi,
        tmolloy@cix.compulink.co.uk, vanttila@tne01.tele.nokia.fi,
        whill@unixg.ubc.ca, wt@VOA.GOV, xx159@yfn.ysu.edu
Subject: VOA W94 Frequency Sked, revised 9/30/94
Status: RO


 
 
                       VOICE OF AMERICA
                    W-94 Frequency Schedule
             September 25, 1994 -- March 25, 1994
                  Revised September 30, 1994
 
  Freq. S Time(GMT) Lang Rly   kW Azimuth     Target     Days
======= = ========= ==== === ==== ======= ============== =====
 
  648.0   1700-1800 FARS DUS 1000 230/    Iran           
  648.0   1300-1400 KORE USS 1000 000/    KOR            
  756.0   0445-0500 SERB LUG  400 190/    Eur            
  756.0   0530-0600 CROA LUG  400 190/    Eur            
  756.0   2300-2330 SERB LUG  400 190/    Eur            
  792.0   0400-0430 BULG KAV  500 015/    Eur            
  792.0   0445-0500 SERB KAV  250 285/    Eur            
  792.0   0500-0700 ENGL KAV  500 015/    Eur            
  792.0   1700-1800 ENGL KAV  500 015/    Eur            
  792.0   1800-1830 SERB KAV  250 285/    Eur            
  792.0   1830-1900 ENGL KAV  500 015/    Eur            
  792.0   1900-1930 ROMA KAV  500 015/    Eur            
  792.0   1930-2000 ALBA KAV  250 285/    Eur            
  792.0   2030-2100 SERB KAV  250 285/    Eur            
  792.0   2300-2330 SERB KAV  250 285/    Eur            
  909.0   0300-0630 ENGL BOT  500 198/    Afr            
  909.0   0630-0700 ENGL BOT  500 198/    Afr            SA-SU
  909.0   1600-1630 ENGL BOT  500 198/    Afr            SA-SU
  909.0   1630-1730 ENGL BOT  500 198/    Afr            
  909.0   1730-1800 PORT BOT  500 198/    Afr            MO-FR
  909.0   1800-2130 ENGL BOT  500 198/    Afr            
  909.0   2130-2200 ENGL BOT  500 198/    Afr            SU-FR
  930.0   0000-0100 ENGL RAM  100 172/    CA/Car         
  930.0   0200-0300 ENGL RAM  100 172/    CA/Car         
  930.0   1000-1100 ENGL RAM  100 172/    CA/Car         
  930.0   1200-1230 ENGL RAM  100 172/    CA/Car         
  930.0   1700-1730 ENGL RAM  100 172/    CA/Car         
  930.0   2100-2200 ENGL RAM  100 172/    CA/Car         
 1147.5   1100-1200 CHIN PHL 1000 332/    Chn            
 1147.5   1200-1230 ENGL PHL 1000 332/    Chn            
 1147.5   1230-1330 VIET PHL 1000 262/    SEA            
 1147.5   1330-1400 CHIN PHL 1000 332/    Chn            
 1147.5   1400-1500 ENGL PHL 1000 332/    Chn            
 1147.5   1500-1600 CANT PHL 1000 332/    Chn            
 1147.5   1600-1700 CHIN PHL 1000 332/    Chn            
 1197.0   0430-0500 CZEC MUN  150 065/    Eur            
 1197.0   0500-0530 SLVK MUN  150 065/    Eur            
 1197.0   0530-0630 POLI MUN  150 065/    Eur            
 1197.0   0630-0700 ENGL MUN  150 065/    Eur            
 1197.0   0700-1000 ENGL MUN  150 115/    Eur            SA-SU
 1197.0   1000-1100 ENGL MUN  150 115/    Eur            
 1197.0   1100-1200 ENGL MUN  150 115/    Eur            SU
 1197.0   1400-1600 ENGL MUN  150 115/    Eur            MO-FR
 1197.0   1700-1800 ENGL MUN  150 115/    Eur            
 1197.0   1800-1900 SLVK MUN  150 065/    Eur            
 1197.0   1900-2000 ENGL MUN  150 065/    Eur            MO-SA
 1197.0   2000-2100 CZEC MUN  150 065/    Eur            
 1197.0   2100-2400 POLI MUN  150 065/    Eur            
 1224.0   2300-2330 SERB VDN  500 205/    Eur            
 1260.0   0400-0500 ARAB RHO  500 134/    ME             
 1260.0   0500-0600 ARAB RHO  500 134/    ME             
 1260.0   0600-0700 ENGL RHO  500 134/    ME             
 1260.0   1500-1600 ENGL RHO  500 134/    ME             
 1260.0   1700-1900 ARAB RHO  500 134/    ME             
 1260.0   1900-2000 TURK RHO  500 134/    ME             
 1260.0   2000-2100 ARAB RHO  500 134/    ME             
 1260.0   2100-2200 ENGL RHO  500 134/    ME             
 1260.0   2230-0030 ENGL RHO  500 134/    ME             
 1314.0   2000-2100 ARAB KAM 1000 180/    ME             
 1395.0   0445-0500 SERB DUR  500 330/    Eur            
 1395.0   0530-0600 CROA DUR  500 330/    Eur            
 1458.0   0630-0700 SERB DUR  500 338/    Eur            
 1458.0   2300-2330 SERB DUR  500 338/    Eur            
 1530.0   0100-0200 SPAN BLZ  100 228/    CA/Car         
 1530.0   0200-0300 EESS BLZ  100 228/    CA/Car         
 1530.0   0300-0400 EESS BLZ  100 228/    CA/Car         
 1530.0   0400-0500 ENGL BLZ  100 228/    CA/Car         SU-MO
 1530.0   0300-0430 ENGL SAO  100 040/    Afr            
 1530.0   0430-0500 PORT SAO  100 040/    Afr            
 1530.0   0500-0530 HAUS SAO  100 040/    Afr            
 1530.0   0530-0600 FREN SAO  100 040/    Afr            MO-FR
 1530.0   0600-0630 ENGL SAO  100 040/    Afr            
 1530.0   0630-0700 ENGL SAO  100 040/    Afr            SA-SU
 1530.0   1600-1630 ENGL SAO  100 040/    Afr            SA-SU
 1530.0   1630-1730 ENGL SAO  100 040/    Afr            
 1530.0   1730-1830 PORT SAO  100 040/    Afr            
 1530.0   1830-2000 FREN SAO  100 040/    Afr            
 1530.0   2000-2130 ENGL SAO  100 040/    Afr            
 1530.0   2130-2200 ENGL SAO  100 040/    Afr            SU-FR
 1548.0   0300-0400 FARS KWT  100 350/    ME             
 1548.0   0400-0430 ARAB KWT  100 350/    ME             
 1548.0   0500-0600 ARAB KWT  100 350/    ME             
 1548.0   1400-1700 ENGL KWT  100 350/    ME             
 1548.0   1700-1900 FARS KWT  100 350/    ME             
 1548.0   1900-2200 ARAB KWT  100 350/    ME             
 1548.0   2200-2300 ENGL KWT  100 350/    ME             
 1548.0   2300-2330 FARS KWT  100 350/    ME             
 1548.0   2330-0300 ENGL KWT  100 350/    ME             
 1575.0   0000-0030 ENGL BAK  500 145/    SEA            
 1575.0   0030-0100 ENGL BAK  500 145/    SEA            
 1575.0   1130-1200 BURM BAK 1000 145/    SEA            
 1575.0   1230-1300 LAO  BAK 1000 145/    SEA            
 1575.0   1300-1330 LAO  BAK 1000 145/    SEA            
 1575.0   1330-1500 KHME BAK 1000 145/    SEA            
 1575.0   1530-1600 ENGL BAK 1000 145/    SEA            
 1575.0   1600-1700 BANG BAK 1000 145/    SEA            
 1575.0   2100-2200 CHIN BAK 1000 045/    SEA            
 1575.0   2200-2230 KHME BAK 1000 145/    SEA            
 1580.0   0100-0200 SPAN BLZ  100 148/    CA/Car         
 1580.0   0200-0300 EESS BLZ  100 148/    CA/Car         
 1580.0   0300-0400 EESS BLZ  100 148/    CA/Car         
 1580.0   0400-0500 ENGL BLZ  100 148/    CA/Car         SU-MO
 3980.0   0400-0430 BULG BIB  100 108/    Eur            
 3980.0   0430-0500 CZEC BIB  100 063/    Eur            
 3980.0   0500-0530 SLVK BIB  100 088/    Eur            
 3980.0   0530-0700 ENGL BIB  100 063/    Eur            
 3980.0   1800-1900 SLVK BIB  100 088/    Eur            
 3980.0   1900-2100 ENGL BIB  100 063/    Eur            
 3980.0   2100-2400 POLI BIB  100 063/    Eur            
 5915.0   2200-2300 CHIN IRK 1000 152/    Chn            
 5915.0   1400-1600 CHIN NOV  200 111/    Chn            
 5945.0   1400-1500 CHIN IRK 1000 152/    Chn            
 5955.0   0530-0630 POLI KAV  250 355/    Eur            
 5965.0   2330-2400 BURM PHL  250 275/    SEA            
 5965.0   0400-0500 ARAB RHO   50 116/    ME             
 5965.0   0500-0600 ARAB RHO   50 116/    ME             
 5965.0   1600-1630 SERB WER  500 120/    Eur            
 5965.0   1700-1730 ALBA WER  500 120/    Eur            
 5965.0   1900-1930 ROMA WOF  300 102/    Eur            
 5965.0   1930-2000 ALBA WOF  300 102/    Eur            
 5965.0   2000-2030 BULG WOF  300 102/    Eur            
 5965.0   2030-2100 SERB WOF  300 102/    Eur            
 5965.0   0600-0630 ALBA WOF  300 105/    Eur            
 5970.0   2300-2330 FARS WER  500 090/    ME/SAs         
 5975.0   0430-0500 PORT BOT  100 010/    Afr            
 5985.0   1000-1200 ENGL DL   250 272/    Pac            
 5985.0   0400-0500 RUSS MOR  500 051/    Rus            
 5995.0   0000-0200 ENGL GR   250 174/    LA             
 5995.0   0200-0230 ENGL GR   250 174/    LA             TU-SA
 5995.0   2330-2400 CREO GR   250 174/    CA/Car         MO-FR
 5995.0   0400-0500 ENGL WER  500 045/    Eur            
 5995.0   0500-0700 ENGL WER  500 045/    Eur            
 6010.0   0000-0100 HIND KAV  250 105/    SAs            
 6010.0   0100-0130 URDU KAV  250 105/    SAs            
 6010.0   0430-0500 CZEC MOR  500 043/    Eur            
 6015.0   0130-0215 PASH KAV  250 105/    ME/SAs         
 6015.0   0215-0300 DARI KAV  250 105/    ME/SAs         
 6015.0   0500-0530 SLVK MOR  500 043/    Eur            
 6015.0   0630-0700 SERB WOF  300 105/    Eur            
 6020.0   1400-1445 TIBE UDO  500 321/    Tib            
 6020.0   0400-0500 RUSS WER  500 045/    Rus            
 6025.0   2100-2300 CHIN PHL  250 332/    Chn            
 6030.0   0100-0200 SPAN BY   250 168/    LA             TU-SA
 6030.0   0600-0900 SPAN GR   500 205/    Cuba           TU-SU
 6030.0   0900-1200 SPAN GR   500 205/    Cuba           
 6030.0   1500-1600 CANT PHL  250 332/    Chn            
 6030.0   0600-0630 ALBA WER  500 120/    NAf/ME         
 6030.0   0400-0430 ROMA WOF  300 105/    Eur            
 6030.0   0530-0600 CROA WOF  300 105/    Eur            
 6035.0   0300-0500 ENGL BOT  100 010/    Afr            
 6035.0   0500-0630 ENGL GR   500 094/    Afr    
 6035.0   0630-0700 ENGL GR   500 094/    Afr            SA-SU
 6035.0   2200-2215 ENGL UDO  500 300/    SAs/SEA        
 6035.0   2230-2300 ENGL UDO  500 300/    SAs/SEA        
 6035.0   2300-2400 ENGL UDO  500 300/    SAs/SEA        
 6035.0   0000-0015 ENGL UDO  500 300/    SAs/SEA        
 6035.0   0015-0030 ENGL UDO  500 300/    SAs/SEA        
 6035.0   0030-0045 ENGL UDO  500 300/    SAs/SEA        
 6035.0   2215-2230 ENGL UDO  500 300/    SAs/SEA        
 6035.0   0045-0100 ENGL UDO  500 300/    SAs/SEA        
 6035.0   2200-2215 ENGL UDO  500 300/    SAs/SEA        
 6035.0   2230-2300 ENGL UDO  500 300/    SAs/SEA        
 6035.0   0000-0015 ENGL UDO  500 300/    SAs/SEA        
 6035.0   0045-0100 ENGL UDO  500 300/    SAs/SEA        
 6035.0   0030-0045 ENGL UDO  500 300/    SAs/SEA        
 6035.0   0015-0030 ENGL UDO  500 300/    SAs/SEA        
 6035.0   2300-2400 ENGL UDO  500 300/    SAs/SEA        
 6035.0   2215-2230 ENGL UDO  500 300/    SAs/SEA        
 6040.0   1700-1800 ENGL MOR  500 035/    Eur            
 6040.0   1800-2200 ENGL MOR  500 035/    AFR            
 6040.0   0400-0700 ENGL WOF  250 074/    Eur            
 6045.0   0000-0100 CHIN UDO  500 030/    Chn            
 6045.0   2100-2200 CHIN UDO  500 030/    Chn            
 6045.0   2200-2230 CHIN UDO  500 030/    Chn            
 6045.0   2230-2300 CHIN UDO  500 030/    Chn            
 6045.0   2300-2400 CHIN UDO  500 030/    Chn            
 6045.0   2100-2200 CHIN UDO  500 030/    Chn            
 6045.0   2230-2300 CHIN UDO  500 030/    Chn            
 6045.0   2300-2400 CHIN UDO  500 030/    Chn            
 6045.0   2200-2230 CHIN UDO  500 030/    Chn            
 6050.0   1930-2000 CROA WOF  250 105/    Eur            
 6060.0   0300-0430 FARS KAV  250 105/    ME/SAs         
 6060.0   2200-2230 KHME PHL  250 270/    SEA            
 6060.0   2230-2330 VIET PHL  250 270/    SEA            
 6060.0   2100-2200 RUSS WER  500 045/    Eur            
 6060.0   0530-0600 CROA WER  500 120/    Eur            
 6060.0   0600-0700 ENGL WER  500 045/    Eur            
 6060.0   0445-0500 SERB WOF  300 102/    Eur            
 6060.0   1800-1900 SLVK WOF  300 105/    Eur            
 6060.0   2000-2100 RUSS WOF  250 082/    Rus            
 6070.0   2000-2100 ARAB RHO   50 103/    ME             
 6070.0   2100-2200 ENGL RHO   50 103/    ME             
 6085.0   0400-0500 RUSS KAV  250 026/    Rus            
 6085.0   2100-2200 RUSS KAV  250 026/    Rus            
 6085.0   1800-1830 SERB WOF  300 102/    Eur            
 6090.0   0000-0045 TIBE WER  500 075/    Chn            
 6095.0   2100-2400 POLI MOR  500 043/    Eur            
 6095.0   1430-1500 VIET PHL  100 255/    SEA            
 6095.0   1900-2000 TURK WER  500 105/    Eur            
 6095.0   2000-2030 LATV WOF  250 045/    Eur            
 6095.0   2030-2100 LITH WOF  250 045/    Eur            
 6110.0   1100-1300 ENGL PHL  250 200/    SEA            
 6110.0   1300-1800 ENGL PHL  250 270/    SAs/SEA        
 6115.0   2200-2230 SERB WER  500 120/    SAs            
 6120.0   0400-0430 ROMA WOF  300 102/    Eur            
 6125.0   2100-2200 UKRA MOR  500 051/    Eur            
 6125.0   0500-0530 SLVK WOF  300 102/    Eur            
 6125.0   0530-0600 HUNG WOF  300 102/    Eur            
 6125.0   0600-0630 SLVN WOF  300 102/    Eur            
 6125.0   0630-0700 SERB WOF  300 102/    Eur            
 6130.0   0000-0100 ENGL GR   250 145/    LA             
 6130.0   0100-0200 ENGL GR   250 145/    LA             
 6130.0   0400-0430 BULG MOR  500 059/    Eur            
 6130.0   2130-2200 KORE PHL  250 021/    Chn            
 6130.0   0445-0500 ESTO WOF  300 058/    Eur            MO-FR
 6140.0   2000-2100 GEOR KAV  250 105/    UKR            
 6140.0   0400-0600 ENGL MOR  500 059/    Eur            
 6140.0   0600-0700 ENGL MOR  500 084/    AFR            
 6140.0   1800-2000 RUSS WOF  250 082/    Rus            
 6140.0   2100-2200 RUSS WOF  250 078/    Rus            
 6150.0   2000-2030 LATV KAV  250 355/    Eur            
 6150.0   2030-2100 LITH KAV  250 355/    Eur            
 6150.0   2100-2400 POLI KAV  250 355/    Eur            
 6150.0   0730-0800 ARAB MOR  500 075/    NAf            
 6150.0   0445-0500 ESTO WER  500 045/    Eur            MO-FR
 6150.0   1800-1830 SERB WER  500 120/    SAs            
 6160.0   2000-2200 ARAB KAV  250 240/    ME             
 6160.0   1600-1700 HIND KAV  250 105/    SAs            
 6160.0   1700-1900 FARS KAV  250 051/    ME/SAs         
 6160.0   1100-1500 CHIN PHL  250 332/    Chn            
 6160.0   1900-2000 TURK RHO   50 065/    ME             
 6160.0   0530-0630 POLI WOF  250 074/    Eur            
 6180.0   1630-1700 ENGL WOF  250 070/    EUR            
 6185.0   2330-2400 BURM UDO  500 268/    SEA            
 6190.0   0100-0200 SPAN GR   250 174/    LA             TU-SA
 6873.0 U 0400-0700 ENGL GR    50 067/                   
 7105.0   0300-0400 ENGL ASC  250 085/    Afr            
 7105.0   0100-0130 URDU WER  500 090/    SAs            
 7105.0   0130-0200 URDU WER  500 090/    SAs            
 7110.0   0400-0500 RUSS MOR  500 043/    Rus            
 7110.0   2130-2200 KORE UDO  500 038/    Kor            
 7110.0   2130-2200 KORE UDO  500 038/    Kor            
 7115.0   0100-0300 ENGL COL   10 350/    SAs            
 7115.0   0400-0500 ARAB RHO   50 103/    ME             
 7120.0   0500-0600 ARAB RHO   50 103/    ME             
 7125.0   1400-1800 ENGL COL   10 350/    SAs            
 7125.0   0000-0100 HIND KAV  250 105/    SAs            
 7130.0   0445-0500 ESTO KAV  250 355/    Eur            MO-FR
 7130.0   0530-0630 POLI KAV  250 355/    Eur            
 7130.0   1900-1930 ROMA MOR  500 059/    AFR            
 7140.0   2100-2200 CHIN UDO  500 030/    Chn            
 7145.0   1930-2000 CROA MOR  500 059/    Eur            
 7150.0   2130-2200 KORE PHL   50 034/    SEA            
 7150.0   1800-1900 AMHA UDO  500 276/    EAf            
 7160.0   0130-0230 BANG UDO  500 300/    Chn            
 7165.0   0000-0045 TIBE WER  500 075/    Chn            
 7170.0   2100-2200 RUSS KAV  250 026/    Rus            
 7170.0   2300-2330 FARS KAV  250 105/    ME/SAs         
 7170.0   1800-2100 RUSS MOR  500 043/    Eur            
 7170.0   2200-2300 CHIN UDO  500 030/    Chn            
 7170.0   0400-0700 ENGL WOF  300 182/    NAf            
 7180.0   1700-1800 ARAB WOF  300 182/    NAf/ME         
 7180.0   1800-1900 ARAB WOF  300 182/    NAf/ME         
 7180.0   1930-2000 CROA WOF  300 102/    Rus            
 7180.0   2000-2030 LATV WOF  300 058/    Eur            
 7180.0   2030-2100 LITH WOF  300 058/    Eur            
 7180.0   2100-2200 UKRA WOF  300 082/    UKR            
 7190.0   2300-0200 CHIN UDO  500 030/    Chn            
 7195.0   1900-2200 ARAB WOF  300 182/    NAf/ME         
 7200.0   2100-0200 CHIN PHL  100 330/    Chn            
 7200.0   0300-0430 FARS WER  500 090/    ME/SAs         
 7200.0   0500-0600 UKRA WOF  300 086/    Eur            
 7205.0   2000-2200 ARAB KAV  250 240/    ME             
 7205.0   0000-0100 HIND KAV  250 105/    SAs            
 7205.0   0100-0300 ENGL KAV  250 105/    ME/SAs         
 7205.0   1700-1900 ARAB RHO   50 116/    ME             
 7205.0   1900-2000 TURK RHO   50 079/    ME             
 7210.0   2200-2400 POLI MOR  500 043/    Eur            
 7210.0   0530-0600 CROA MOR  500 059/    Eur            
 7210.0   0430-0500 CZEC MOR  500 043/    Eur            
 7210.0   0500-0530 SLVK MOR  500 043/    Eur            
 7215.0   2200-0100 ENGL PHL   50 285/105 SEA            
 7215.0   1400-1800 ENGL UDO  500 300/    SAs            
 7215.0   0100-0300 ENGL UDO  500 300/    SAs            
 7225.0   2200-2330 INDO UDO  500 154/    Indo           
 7235.0   1515-1600 DARI UDO  500 308/    Afg            
 7235.0   1600-1700 HIND UDO  500 300/    SAs            
 7235.0   1300-1400 KORE UDO  500 038/    Kor            
 7245.0   1630-1800 RUSS KAV  250 051/    Rus            
 7250.0   2000-2100 ARAB RHO   50 116/    ME             
 7250.0   1400-1445 TIBE UDO  500 311/    Tib            
 7255.0   1130-1230 INDO UDO  500 144/    Indo           
 7260.0   2200-2230 KHME PHL  250 270/    SEA            
 7260.0   2230-2330 VIET PHL  250 270/    SEA            
 7260.0   2330-2400 BURM PHL  250 270/    SEA            
 7265.0   1630-1700 SWAH UDO  500 256/    EAf            MO-FR
 7265.0   1700-1730 SWAH UDO  500 256/    EAf            MO-FR
 7265.0   0000-0045 TIBE UDO  500 324/    Tib            
 7270.0   0400-0500 RUSS KAV  250 026/    Rus            
 7270.0   1800-2200 RUSS WER  500 045/    Eur            
 7280.0   0300-0500 ENGL BOT  100 350/    Afr            
 7280.0   1430-1515 PASH KAV  250 105/    ME/SAs         
 7280.0   1600-1700 HIND KAV  250 105/    SAs            
 7280.0   1700-1900 FARS KAV  250 105/    ME/SAs         
 7280.0   1900-2000 AZER KAV  250 105/    CAU            
 7280.0   2000-2100 GEOR KAV  250 105/    CAU            
 7280.0   2100-2200 RUSS KAV  250 051/    Rus            
 7280.0   0600-0630 ALBA MOR  500 067/    Eur            
 7280.0   2300-2330 FARS WER  500 090/    ME             
 7280.0   2200-2230 SERB WOF  300 105/    Eur            
 7290.0   1730-1830 PORT UDO  500 256/    EAf            
 7295.0   0600-0630 SLVN MOR  500 059/    Eur            
 7295.0   0630-0700 SERB MOR  500 059/    Eur            
 7295.0   0530-0600 HUNG MOR  500 043/    Eur            
 7295.0   0400-0430 BULG WOF  300 102/    Eur            
 7295.0   0445-0500 SERB WOF  300 102/    Eur            
 7300.0   2130-2200 KORE PET  250 244/    Kor            
 7325.0   0600-0700 ENGL WOF  300 086/    Eur            
 7340.0   0300-0430 ENGL BOT  100 350/    Afr            
 7405.0   0300-0630 ENGL BY   250 066/    LA             
 7405.0   0630-0700 ENGL BY   250 066/    LA             SA-SU
 7405.0   1000-1200 ENGL BY   250 168/    CA/Car         
 7405.0   0000-0200 ENGL GR   500 172/    CA/Car         
 7405.0   0200-0230 ENGL GR   500 172/    CA/Car         TU-SA
 7415.0   0500-0530 HAUS BOT  100 010/    Afr            
 7415.0   1900-2130 ENGL BOT  100 010/    Afr            
 7415.0   2130-2200 ENGL BOT  100 010/    Afr            SU-FR
 7440.0   0000-0100 HIND NOV  200 195/    SAs            
 7651.0 L 0000-0100 HIND GR    40 045/                   
 7651.0 L 0100-0130 URDU GR    40 045/                   
 7651.0 L 0130-0215 PASH GR    40 045/                   
 7651.0 L 0215-0300 DARI GR    40 045/                   
 7651.0 L 0300-0430 FARS GR    40 045/                   
 7651.0 L 0445-0500 ESTO GR    40 045/                   MO-FR
 7651.0 U 0100-0300 ENGL GR    40 045/                   
 7651.0 U 0400-0430 BULG GR    40 045/                   
 7651.0 U 0445-0500 SERB GR    40 045/                   
 9455.0   0000-0100 ENGL GR   500 146/    CA/Car         
 9455.0   0100-0200 ENGL GR   500 146/    CA/Car         
 9455.0   0200-0230 ENGL GR   500 146/    CA/Car         TU-SA
 9455.0   2200-2230 PORT GR   500 146/    SA             MO-FR
 9465.0   0100-0200 SPAN DL   250 120/    CA/Car         TU-SA
 9465.0   0100-0200 SPAN DL   250 120/    CA/Car         TU-SA
 9480.0   0100-0200 SPAN GR   500 164/    LA             TU-SA
 9480.0   0430-0500 PORT GR   500 091/    Afr            
 9480.0   0500-0530 HAUS GR   500 091/    Afr            
 9480.0   0530-0630 FREN GR   500 091/    Afr            MO-FR
 9505.0   1130-1230 BURM PHL  100 290/    SEA            
 9510.0   0000-0045 TIBE UDO  500 324/    Tib            
 9510.0   1330-1430 URDU UDO  500 300/    SAs            
 9510.0   1330-1430 URDU UDO  500 300/    SAs            
 9515.0   0100-0200 SPAN GR   250 205/    W.Afr          TU-SA
 9525.0   1230-1300 CREO BY   250 168/    CA/Car         MO-FR
 9525.0   1130-1200 CREO GR   250 164/    CA/Car         MO-FR
 9525.0   0000-0300 SPAN GR   250 212/    Cuba           
 9525.0   0300-0600 SPAN GR   250 205/    Cuba           TU-SU
 9525.0   2300-2400 SPAN GR   250 212/    Cuba           
 9525.0   1900-2000 ENGL PHL  100 137/317 Oc             
 9525.0   2000-2100 GEOR WER  500 090/    CAU            
 9530.0   0600-0630 ENGL BY   250 100/    Af             
 9530.0   0630-0700 ENGL BY   250 100/    Af             SA-SU
 9530.0   0400-0600 ARAB MOR  500 075/    NAf            
 9530.0   0100-0130 URDU UDO  500 297/    SAs            
 9530.0   0130-0200 URDU UDO  500 297/    SAs            
 9530.0   2100-2200 ARAB WER  500 180/    NAFR           
 9530.0   1800-2000 ARAB WER  500 180/    ME             
 9535.0   1515-1600 DARI KAV  250 095/    ME/SAs         
 9535.0   1930-2000 ALBA MOR  500 059/    Eur            
 9535.0   2000-2030 BULG MOR  500 059/    Eur            
 9535.0   2030-2100 SERB MOR  500 059/    Eur            
 9535.0   1930-2000 ALBA MOR  500 059/    Eur            
 9535.0   2030-2100 SERB MOR  500 059/    Eur            
 9535.0   2000-2030 BULG MOR  500 059/    Eur            
 9535.0   2200-2330 INDO UDO  500 166/    Indo           
 9535.0   1630-1800 RUSS WOF  300 045/    Rus            
 9545.0   2100-0200 CHIN PHL  250 349/    Chn            
 9560.0   1130-1200 BURM UDO  500 300/    SEA            
 9560.0   1200-1230 BURM UDO  500 300/    SEA            
 9560.0   1130-1200 BURM UDO  500 300/    SEA            
 9560.0   1200-1230 BURM UDO  500 300/    SEA            
 9570.0   0400-0430 ROMA MOR  500 059/    Rus            
 9575.0   0300-0500 ENGL BY   250 074/    Afr            
 9575.0   1330-1500 KHME PHL   50 260/    SEA            
 9575.0   1600-1700 BANG PHL  250 283/    SAs            
 9575.0   0730-0800 ARAB WOF  300 180/    Eur            
 9585.0   0600-0630 ALBA MOR  500 059/    Eur            
 9585.0   1800-1830 SERB MOR  500 059/    Eur            
 9585.0   1800-1830 SERB MOR  500 059/    Eur            
 9585.0   0530-0600 CROA MOR  500 059/    Eur            
 9585.0   2000-2100 RUSS MOR  500 043/    Rus            
 9585.0   2100-2400 POLI MOR  500 043/    AFR            
 9590.0   1000-1200 ENGL GR   250 146/    CA/Car         
 9600.0   1200-1400 SPAN BY   250 168/    Cuba           
 9600.0   1930-2000 ALBA MOR  500 059/    Eur            
 9600.0   2000-2030 BULG MOR  500 059/    Eur            
 9600.0   2030-2100 SERB MOR  500 059/    Eur            
 9600.0   2200-2230 SERB MOR  500 059/    Eur            
 9615.0   0400-0430 BULG MOR  500 059/    Eur            
 9615.0   0500-0530 SLVK MOR  500 043/    Eur            
 9615.0   0530-0600 HUNG MOR  500 043/    Eur            
 9615.0   0445-0500 SERB MOR  500 059/    Eur            
 9615.0   1600-1700 ARME WOF  300 090/    Eur            
 9620.0   1130-1230 INDO PHL   50 248/    SEA            
 9620.0   2200-2330 INDO PHL  250 200/    SEA            
 9620.0   1800-1900 AMHA UDO  500 276/    EAf            
 9635.0   0430-0500 PORT GR   250 094/    SA             
 9635.0   0500-0530 HAUS GR   250 094/    SA             
 9635.0   0530-0630 FREN GR   250 094/    SA             MO-FR
 9635.0   0100-0130 URDU KAV  250 095/    ME/SAs         
 9635.0   0130-0215 PASH UDO  500 308/    Afg            
 9635.0   0215-0300 DARI UDO  500 308/    Afg            
 9645.0   1400-1800 ENGL COL   35 036/    SAs            
 9645.0   1100-1400 ENGL UDO  500 130/    SEA/Oc         
 9650.0   1800-1900 AMHA KAV  250 172/    EAf            
 9650.0   1900-2100 ARAB KAV  250 172/    EAf            
 9650.0   2100-2200 ARAB KAV  250 172/    N&WAfr         
 9665.0   0500-0630 ENGL BY   250 074/    Afr            
 9665.0   0630-0700 ENGL BY   250 074/    Afr            SA-SU
 9670.0   1130-1200 CREO DL   250 100/    LA             MO-FR
 9670.0   1130-1200 CREO DL   250 100/    LA             MO-FR
 9670.0   1230-1300 CREO DL   250 100/    LA             MO-FR
 9670.0   2100-2130 CREO GR   250 174/    CA/Car         
 9670.0   2200-2230 CREO GR   250 174/    CA/Car         
 9670.0   2245-2300 OASE GR   250 175/    LA             MO-FR
 9670.0   2330-2400 OASS GR   250 175/    LA             
 9670.0   0015-0030 OASP GR   250 175/    LA             SU-MO
 9670.0   0500-0600 UKRA MOR  500 051/    AFR            
 9675.0   1600-1700 HIND KAV  250 095/    SAs            
 9680.0   1700-1900 FARS KAV  250 095/    ME/SAs         
