# sample xephem sites file.
#
# The format of this file is compatable with the xsat program and the
# cities included here are from the sample included therewith. Xsat included
# the following notice:
#
#   Copyright 1992 by David A. Curry
#
#   Permission to use, copy, modify, distribute, and sell this software and its
#   documentation for any purpose is hereby granted without fee, provided that
#   the above copyright notice appear in all copies and that both that copyright
#   notice and this permission notice appear in supporting documentation.  The
#   author makes no representations about the suitability of this software for
#   any purpose.  It is provided "as is" without express or implied warranty.
#
# Most of the observatory sites are transcribed, with permission, from the table
# beginning on page 28 in the July 1993 issue of Sky and Telescope. Any 
# descrepencies or unfaithful interpretations of the information provided
# therein are strictly the fault of the author of xephem.
#
# The following description of the format of this file is extracted from the
# xsat software. All lines not conforming to the following description are
# silently ignored.
#
# The first column contains the name of the site, up to the first semicolon.
#
# The second column gives the latitude of the city in degrees (DDD),
# minutes (MM), and seconds (SS), and a N or S to indicate north or
# south of the equator.  If you don't know the value for seconds,
# use "00".
#
# The third column gives the longitude of the city in degrees (DDD),
# minutes (MM), and seconds (SS), and a E or W to indicate east or
# west of the prime meridian in Greenwich, England.  If you don't
# know the value for seconds, use "00".
#
# The fourth column gives the elevation of the city in meters.  If you
# do not know your elevation, use a "-1.0".  This will throw the math
# off a bit, but should be usable unless you're on a mountain top.
#
# Information for cities in the United States is taken from the World
# Almanac, 1990.  Information for cities outside the United States is
# gleaned from the UUCP map database, and hence may or may not be
# correct.
#
# If your site is not listed in the table below, you can try consulting
# an atlas, almanac, or gazeteer for the information.  Or, you could
# call the local airport; they ought to know.
# 
# City, State or Country, or site name  ; Latitude      ; Longitude     ; Elev
#
ATCA Narrabri, Australia                ;  30 18 52 S   ; 149 34  1 E   ; 210.8
Aberdeen, Scotland                      ;  57 12 25 N   ;  02 11 92 W   ;  -1.0
Abilene, Texas                          ;  32 27  5 N   ;  99 43 51 W   ; 521.2
Adelaide SA, Australia                  ;  34 55  0 S   ; 138 35  0 E   ;  -1.0
Akron, Ohio                             ;  41  5  0 N   ;  81 30 44 W   ; 266.4
Albany, New York                        ;  42 39  1 N   ;  73 45  1 W   ;   6.1
Albuquerque, New Mexico                 ;  35  5  1 N   ; 106 39  5 W   ;1507.2
Alice Springs, NT, Australia            ;  23 48 30 S   ; 133 54  3 E   ; 1789
Allegheny Observatory                   ;  40 29  0 N   ;  80  1  0 W   ; 380
Allentown, Pennsylvania                 ;  40 36 11 N   ;  75 28  6 W   ;  77.7
Altoona, Pennsylvania                   ;  40 30 55 N   ;  78 24  3 W   ; 359.7
Amarillo, Texas                         ;  35 12 27 N   ; 101 50  4 W   ;1123.2
Amsterdam, Netherlands                  ;  52 22  0 N   ;  04 54  0 E   ;  -1.0
Anchorage, Alaska                       ;  61 10  0 N   ; 149 59  0 W   ;  36.0
Anglo-Australian Observatory            ;  31 16 38 S   ; 149  3 58 E   ;1164
Ann Arbor, Michigan                     ;  42 16 59 N   ;  83 44 52 W   ; 268.2
Antwerp, Belgium                        ;  51 10 16 N   ;  04 24 21 E   ;  -1.0
Archenhold-Sternwarte                   ;  52 29  0 N   ;  13 29  0 E   ;  41
Arlington, Virginia                     ;  38 52  0 N   ;  77  7  0 W   ;   9.1
Asheville, North Carolina               ;  35 35 42 N   ;  82 33 26 W   ; 605.0
Ashland, Kentucky                       ;  38 28 36 N   ;  82 38 23 W   ; 163.4
Astronomisches Inst. Univ. Obs.         ;  48 14  0 N   ;  16 20  0 E   ; 241
Astrophys. Research Consortium (ARC)    ;  32 47  0 N   ; 105 49  0 W   ;2800
Athens, Greece                          ;  37 58  0 N   ;  23 44  0 E   ;  91.4
Atlanta, Georgia                        ;  33 45 10 N   ;  84 23 37 W   ; 320.0
Atlantic City, New Jersey               ;  39 21 32 N   ;  74 25 53 W   ;   3.0
Augusta, Georgia                        ;  33 28 20 N   ;  81 58  0 W   ;  43.6
Augusta, Maine                          ;  44 18 53 N   ;  69 46 29 W   ;  13.7
Austin, Texas                           ;  30 16  9 N   ;  97 44 37 W   ; 153.9
Bakersfield, California                 ;  35 22 31 N   ; 119  1 18 W   ; 121.9
Baltimore, Maryland                     ;  39 17 36 N   ;  76 36 45 W   ;   6.1
Bangkok, Thailand                       ;  13 44  0 N   ; 100 30  0 E   ;  -1.0
Bangor, Maine                           ;  44 48 13 N   ;  68 46 18 W   ;   6.1
Barcelona, Spain                        ;  41 23  0 N   ;  02  9  0 E   ;  -1.0
Baton Rouge, Louisiana                  ;  30 26 58 N   ;  91 11  0 W   ;  17.4
Battle Creek, Michigan                  ;  42 18 58 N   ;  85 10 48 W   ; 249.9
Batumi, Georgia                         ;  43 40  0 N   ;  40  0  0 E   ;  -1.0
Bay City, Michigan                      ;  43 36  4 N   ;  83 53 15 W   ; 181.4
Beaumont, Texas                         ;  30  5 20 N   ;  94  6  9 W   ;   6.1
Beijing, China                          ;  39 54  0 N   ; 116 28  0 E   ; 182.9
Belfast, Northern Ireland               ;  54 35  0 N   ;  05 50  0 W   ;  -1.0
Bellingham, Washington                  ;  48 45 34 N   ; 122 28 36 W   ;  18.3
Bentley WA, Australia                   ;  31 58 43 S   ; 115 48 55 E   ;  -1.0
Berkeley, California                    ;  37 52 10 N   ; 122 16 17 W   ;  12.2
Berlin, Germany                         ;  52 32  0 N   ;  13 25  0 E   ;  33.5
Bethlehem, Pennsylvania                 ;  40 37 16 N   ;  75 22 34 W   ;  71.6
Billings, Montana                       ;  45 47  0 N   ; 108 30  4 W   ; 951.0
Biloxi, Mississippi                     ;  30 23 48 N   ;  88 53  0 W   ;   6.1
Binghamton, New York                    ;  42  6  3 N   ;  75 54 47 W   ; 263.7
Birmingham, Alabama                     ;  33 31  1 N   ;  86 48 36 W   ; 182.9
Bismarck, North Dakota                  ;  46 48 23 N   ; 100 47 17 W   ; 510.2
Bloomington, Illinois                   ;  40 28 58 N   ;  88 59 36 W   ; 243.8
Bogota, Columbia                        ;  04 38  0 N   ;  74  5  0 W   ;  -1.0
Boise, Idaho                            ;  43 37  7 N   ; 116 11 58 W   ; 824.2
Bombay, India                           ;  19  5  3 N   ;  72 51  3 E   ;  -1.0
Bonn, Germany                           ;  50 40  0 N   ;  07  6  0 E   ;  50.0
Boston, Massachusetts                   ;  42 21 24 N   ;  71  3 25 W   ;   6.4
Bowling Green, Kentucky                 ;  36 59 41 N   ;  86 26 33 W   ; 155.4
Bratislava, Slovak Republic             ;  48 10  0 N   ;  17  7  0 E   ;  -1.0
Brattleboro, Vermont                    ;  42 51  6 N   ;  72 33 48 W   ;  91.4
Bridgeport, Connecticut                 ;  41 10 49 N   ;  73 11 22 W   ;   3.0
Brisbane Qld, Australia                 ;  27 30  0 S   ; 153  0  0 E   ;  -1.0
Brockton, Massachusetts                 ;  42  5  2 N   ;  71  1 25 W   ;  39.6
Brownsville, Texas                      ;  25 54  7 N   ;  97 29 58 W   ;  10.7
Brussels, Belgium                       ;  50 50 20 N   ;  04 38 12 E   ;  -1.0
Budapest, Hungary                       ;  47 30  0 N   ;  19  5  0 E   ;  -1.0
Buenos Aires, Argentina                 ;  34 34  0 S   ;  58  3  0 W   ;  -1.0
Buffalo, New York                       ;  42 52 52 N   ;  78 52 21 W   ; 178.3
Burlington, Vermont                     ;  44 28 34 N   ;  73 12 46 W   ;  33.5
Butte, Montana                          ;  46  1  6 N   ; 112 32 11 W   ;1757.2
Buxton, North Carolina			;  35 15 45 N	;  75 33 40 W	;   2.0
Byurakan Astrophysical Obs.             ;  40 20  0 N   ;  44 30  0 E   ;1450
Byurakan Observatory                    ;  40 20  0 N   ;  44 18  0 E   ;1500
Cairo, Egypt                            ;  31 15  0 N   ;  31  3  0 E   ;  -1.0
Calar Alto Observatory                  ;  37 13  0 N   ;   2 32  0 W   ;2168
Calar-Alto-Schmidtspiegel               ;  37 13  0 N   ;   2 32  0 W   ;2168
Cambridge, England                      ;  52 10  0 N   ;  00  6  0 E   ;  -1.0
Cambridge, Massachusetts                ;  42 22  1 N   ;  71  6 22 W   ;   6.1
Camden, New Jersey                      ;  39 56 41 N   ;  75  7 14 W   ;   9.1
Canada-France-Hawaii Tel. (CFHT)        ;  19 49 36 N   ; 155 28 18 W   ;4200
Canberra ACT, Australia                 ;  35 14 24 S   ; 149  7 12 E   ;  -1.0
Canton, Ohio                            ;  40 47 50 N   ;  81 22 37 W   ; 313.9
Capetown, South Africa                  ;  33 56  0 S   ;  18 22 15 E   ;  -1.0
Carson City, Nevada                     ;  39 10  0 N   ; 119 46  0 W   ;1426.5
Casey Observatory, AAT                  ;  66 12  0 S   ; 110 21  0 E   ;  -1
Catalina Observatory, Mt. Bigelow       ;  32 25  0 N   ; 110 43 54 W   ;2510
Cedar Rapids, Iowa                      ;  41 58  1 N   ;  91 39 53 W   ; 222.5
Central Islip, New York                 ;  40 47 24 N   ;  73 12  0 W   ;  24.4
Cerro Tololo Inter-American Obs.        ;  30  9 54 S   ;  70 48 54 W   ;2215
Champaign, Illinois                     ;  40  7  5 N   ;  88 14 48 W   ; 225.6
Charleston, South Carolina              ;  32 46 35 N   ;  79 55 53 W   ;   2.7
Charleston, West Virginia               ;  38 21  1 N   ;  81 37 52 W   ; 183.2
Charlotte, North Carolina               ;  35 13 44 N   ;  80 50 45 W   ; 219.5
Chattanooga, Tennessee                  ;  35  2 41 N   ;  85 18 32 W   ; 205.7
Cheyenne, Wyoming                       ;  41  8  9 N   ; 104 49  7 W   ;1859.3
Chicago, Illinois                       ;  41 52 28 N   ;  87 38 22 W   ; 181.4
Cincinnatti, Ohio                       ;  39  6  7 N   ;  84 30 35 W   ; 271.6
Cleveland, Ohio                         ;  41 29 51 N   ;  81 41 50 W   ; 201.2
Cologne, Germany                        ;  50 53  0 N   ;  06 58  0 E   ;  -1.0
Colorado Springs, Colorado              ;  38 50  7 N   ; 104 49 16 W   ;1822.7
Columbia, Missouri                      ;  38 57  3 N   ;  92 19 46 W   ; 222.5
Columbia, South Carolina                ;  34  0  2 N   ;  81  2  0 W   ;  57.9
Columbus Project                        ;  32 42  0 N   ; 109 51  0 W   ;3170
Columbus, Georgia                       ;  32 28  7 N   ;  84 59 24 W   ;  80.8
Columbus, Ohio                          ;  39 57 47 N   ;  83  0 17 W   ; 237.8
Concord, New Hampshire                  ;  43 12 22 N   ;  71 32 25 W   ;  88.4
Corpus Christi, Texas                   ;  27 47 51 N   ;  97 23 45 W   ;  10.7
Crete, Greece                           ;  35 20  0 N   ;  25  9  0 E   ;  -1.0
Crimean Astrophysical Obs.              ;  44 44  0 N   ;  34  0  0 E   ;  -1
Dallas, Texas                           ;  32 47  9 N   ;  96 47 37 W   ; 132.6
Darwin, NT, Australia                   ;  12 24 58 S   ; 130 52 53 E   ;  100
Davenport, Iowa                         ;  41 31 19 N   ;  90 34 33 W   ; 179.8
Davis Observatory, AAT                  ;  68 35  0 S   ;  77 58  0 E   ;  -1
Dayton, Ohio                            ;  39 45 32 N   ;  84 11 43 W   ; 307.6
Daytona Beach, Florida                  ;  29 12 44 N   ;  81  1 10 W   ;   2.1
Decatur, Illinois                       ;  39 50 42 N   ;  88 56 47 W   ; 207.9
Denver, Colorado                        ;  39 44 58 N   ; 104 59 22 W   ;1609.3
Des Moines, Iowa                        ;  41 35 14 N   ;  93 37  0 W   ; 245.4
Detroit, Michigan                       ;  42 19 48 N   ;  83  2 57 W   ; 211.3
Dodge City, Kansas                      ;  37 45 17 N   ; 100  1  9 W   ; 755.9
Dominion Astrophysical Observatory      ;  48 31 18 N   ; 123 25  0 W   ; 229
Dublin, Ireland                         ;  53 18 56 N   ;  06 14 21 W   ;  -1.0
Dubuque, Iowa                           ;  42 29 55 N   ;  90 40  8 W   ; 189.0
Duluth, Minnesota                       ;  46 46 56 N   ;  92  6 24 W   ; 185.9
Durham, North Carolina                  ;  36  0  0 N   ;  78 54 45 W   ; 123.4
ESO 1-meter Schmidt Telescope           ;  29 15  0 S   ;  70 44  0 W   ;2318
Eau Claire, Wisconsin                   ;  44 48 31 N   ;  91 29 49 W   ; 240.8
Edinburgh, Scotland                     ;  55 55  0 N   ;  03 10  0 W   ;  -1.0
Edmonton Alberta, Canada                ;  53 33 47 N   ; 113 36 48 W   ;  -1.0
Effelsberg 100m Radiotelescope          ;  50 31 36 N   ;  06 51 18 E   ;   369
El Paso, Texas                          ;  31 45 36 N   ; 106 29 11 W   ;1126.2
Elizabeth, New Jersey                   ;  40 39 43 N   ;  74 12 59 W   ;   6.4
Enid, Oklahoma                          ;  36 23 40 N   ;  97 52 35 W   ; 378.0
Erie, Pennsylvania                      ;  42  7 15 N   ;  80  4 57 W   ; 208.8
Eugene, Oregon                          ;  44  3 16 N   ; 123  5 30 W   ; 128.6
Eureka, California                      ;  40 48  8 N   ; 124  9 46 W   ;  13.7
European Southern Observatory (NTT)     ;  29 15 24 S   ;  70 43 48 W   ;2347
European Southern Observatory (VLT)     ;  24 51  0 S   ;  70 27  0 W   ;2640
Evansville, Indiana                     ;  37 58 20 N   ;  87 34 21 W   ; 117.3
Fall River, Massachusetts               ;  41 42  6 N   ;  71  9 18 W   ;  12.2
Fargo, North Dakota                     ;  46 52 30 N   ;  96 47 18 W   ; 274.3
Flagstaff, Arizona                      ;  35 11 36 N   ; 111 39  6 W   ;2103.1
Flint, Michigan                         ;  43  0 50 N   ;  83 41 33 W   ; 228.6
Fort Smith, Arkansas                    ;  35 23 10 N   ;  94 25 36 W   ; 134.1
Fort Wayne, Indiana                     ;  41  4 21 N   ;  85  8 26 W   ; 240.8
Fort Worth, Texas                       ;  32 44 55 N   ;  97 19 44 W   ; 204.2
Frankfurt, Germany                      ;  50  3  0 N   ;  08 24  0 E   ;  -1.0
Fresno, California                      ;  36 44 12 N   ; 119 47 11 W   ;  86.9
Gadsden, Alabama                        ;  34  0 57 N   ;  86  0 41 W   ; 169.2
Gainesville, Florida                    ;  29 38 56 N   ;  82 19 19 W   ;  53.3
Gallup, New Mexico                      ;  35 31 30 N   ; 108 44 30 W   ;1993.4
Galveston, Texas                        ;  29 18 10 N   ;  94 47 43 W   ;   1.5
Gary, Indiana                           ;  41 36 12 N   ;  87 20 19 W   ; 179.8
Gemini Telescope (north)                ;  19 49  0 N   ; 155 28  0 W   ;4100
Gemini Telescope (south)                ;  30 21  0 S   ;  70 49  0 W   ;2725
Geneva, Switzerland                     ;  46 14  0 N   ;  06  6  0 E   ;  -1.0
Grand Junction, Colorado                ;  39  4  6 N   ; 108 33 54 W   ;1399.0
Grand Rapids, Michigan                  ;  42 58  3 N   ;  85 40 13 W   ; 185.9
Great Falls, Montana                    ;  47 29 33 N   ; 111 18 23 W   ;1018.0
Green Bay, Wisconsin                    ;  44 30 48 N   ;  88  0 50 W   ; 179.8
Greensboro, North Carolina              ;  36  4 17 N   ;  79 47 25 W   ; 255.7
Greenville, South Carolina              ;  34 50 50 N   ;  82 24  1 W   ; 294.4
Greenwich, England                      ;  51 30  0 N   ;  00  0  0 W   ;  74.7
Groton, New York                        ;  42 35 26 N   ;  72 33 20 W   ; 250.0
Guatemala City, Guatemala               ;  14 38  0 N   ;  90 22  0 W   ;  -1.0
Gulfport, Mississippi                   ;  30 22  4 N   ;  89  5 36 W   ;   6.1
Halifax Nova Scotia, Canada             ;  44 38 55 N   ;  63 34 25 W   ;  -1.0
Hamburg, Germany                        ;  53 36  0 N   ;  09 56  0 E   ;  -1.0
Hamilton, Ohio                          ;  39 23 59 N   ;  84 33 47 W   ; 182.9
Hannover, Germany                       ;  52 22 48 N   ;  09 42 40 E   ;  50.0
Harare, Zimbabwe                        ;  17 50  0 S   ;  31  3  0 E   ;  -1.0
Harrisburg, Pennsylvania                ;  40 15 43 N   ;  76 52 59 W   ; 111.3
Hartford, Connecticut                   ;  41 46 12 N   ;  72 40 49 W   ;  12.2
Helena, Montana                         ;  46 35 33 N   ; 112  2 24 W   ;1266.4
Helsinki, Finland                       ;  60 10  0 N   ;  24 50  0 E   ;  -1.0
Hobart Tas, Australia                   ;  42 50  0 S   ; 147 20  0 E   ;  -1.0
Holyoke, Massachusetts                  ;  42 12 29 N   ;  72 36 36 W   ;  35.1
Honolulu, Hawaii                        ;  21 18 22 N   ; 157 51 35 W   ;   6.4
Houston, Texas                          ;  29 45 26 N   ;  95 21 37 W   ;  12.2
Huntington, West Virginia               ;  38 25 12 N   ;  82 26 33 W   ; 172.2
Huntsville, Alabama                     ;  34 44 18 N   ;  86 35 19 W   ; 195.1
Indianapolis, Indiana                   ;  39 46  7 N   ;  86  9 46 W   ; 216.4
Iowa City, Iowa                         ;  41 39 37 N   ;  91 31 53 W   ; 208.8
Isaac Newton Telescope (98-inch)        ;  28 46  0 N   ;  17 53  0 W   ;2336
Jackson, Michigan                       ;  42 14 43 N   ;  84 24 22 W   ; 286.5
Jackson, Mississippi                    ;  32 17 56 N   ;  90 11  6 W   ;  90.8
Jacksonville, Florida                   ;  30 19 44 N   ;  81 39 42 W   ;   6.1
Jakarta, Indonesia                      ;  06 11  0 S   ; 106 50  0 E   ;  -1.0
Jersey City, New Jersey                 ;  40 43 50 N   ;  74  3 56 W   ;   6.1
Jerusalem, Israel                       ;  31 47  0 N   ;  35 13  0 E   ; 762.0
Johannesburg, South Africa              ;  26 10  0 S   ;  28  2  0 E   ; 234.7
Johnstown, Pennsylvania                 ;  40 19 35 N   ;  78 55  3 W   ; 361.2
Joplin, Missouri                        ;  37  5 26 N   ;  94 30  0 W   ; 301.8
Juneau, Alaska                          ;  58 18 12 N   ; 134 24 30 W   ;  15.2
KHBI, Saipan, MI                        ;  15  7 20 N   ; 145 41 37 E   ;  -1
Kalamazoo, Michigan                     ;  42 17 29 N   ;  85 35 14 W   ; 230.1
Kansas City, Kansas                     ;  39  7  4 N   ;  94 38 24 W   ; 228.6
Kansas City, Missouri                   ;  39  7 56 N   ;  94 35 20 W   ; 228.6
Karl Schwarzschild Observatorium        ;  50 59  0 N   ;  11 43  0 E   ; 331
Kenosha, Wisconsin                      ;  42 35 43 N   ;  87 50 11 W   ; 185.9
Kensington NSW, Australia               ;  33 52  0 S   ; 151 13  0 E   ;  -1.0
Key West, Florida                       ;  24 33 30 N   ;  81 48 12 W   ;   1.5
Kiso Observatory                        ;  35 48  0 N   ; 137 38  0 E   ;1130
Kitt Peak National Obs.                 ;  31 58 48 N   ; 111 36  0 W   ;2120
Knoxville, Tennessee                    ;  35 57 39 N   ;  83 55  7 W   ; 271.3
Kuala Lumpur, Malaysia                  ;  03  8  0 N   ; 101 42  0 E   ;  -1.0
Lafayette, Indiana                      ;  40 25 11 N   ;  86 53 39 W   ; 167.6
Lancaster, Pennsylvania                 ;  40  2 25 N   ;  76 18 29 W   ; 108.2
Lansing, Michigan                       ;  42 44  1 N   ;  84 33 15 W   ; 253.0
Laredo, Texas                           ;  27 30 22 N   ;  99 30 30 W   ; 134.1
Large Earth-based Solar Tel. (LEST)     ;  28 46  0 N   ;  17 53  0 W   ;2400
Las Campanas Observatory                ;  29  0  0 S   ;  70 42  0 W   ;2300
Las Campanas Observatory                ;  29  0 12 S   ;  70 42  6 W   ;2282
Las Vegas, Nevada                       ;  36 10 20 N   ; 115  8 37 W   ; 618.7
Lawrence, Massachusetts                 ;  42 42 16 N   ;  71 10  8 W   ;  19.8
Leander McCormick Observatory           ;  38  2  0 N   ;  78 31  0 W   ; 264
Learmonth Solar Observatory             ;  22 14  0 S   ; 114  5  0 E   ;   20
St. Petersburg, Russia                  ;  59 55  0 N   ;  30 15  0 E   ;  -1.0
Lexington, Kentucky                     ;  38  2 50 N   ;  84 29 46 W   ; 291.1
Lick Observatory                        ;  37 21  0 N   ; 121 38  0 W   ;1290
Lick Observatory (36-inch)              ;  37 20  0 N   ; 121 39  0 W   ;1290
Lima, Ohio                              ;  40 44 35 N   ;  84  6 20 W   ; 263.7
Lincoln, Nebraska                       ;  40 48 59 N   ;  96 42 15 W   ; 350.5
Lisbon, Portugal                        ;  38 43  0 N   ;  09  8  0 W   ;  -1.0
Little Rock, Arkansas                   ;  34 44 42 N   ;  92 16 37 W   ;  87.2
London, England                         ;  51 30 30 N   ;  00 11  0 W   ;  -1.0
Long Beach, California                  ;  33 46 14 N   ; 118 11 18 W   ;  10.7
Lorain, Ohio                            ;  41 28  5 N   ;  82 10 49 W   ; 185.9
Los Angeles, California                 ;  34  3 15 N   ; 118 14 28 W   ; 103.6
Louisville, Kentucky                    ;  38 14 47 N   ;  85 45 49 W   ; 137.2
Lowell, Massachusetts                   ;  42 38 25 N   ;  71 19 14 W   ;  30.5
Lubbock, Texas                          ;  33 35  5 N   ; 101 50 33 W   ; 973.8
Lund, Sweden                            ;  55 69  0 N   ;  13 18  0 E   ;  -1.0
Luxembourg, Luxembourg                  ;  49 37  0 N   ;  06  9  0 E   ;  -1.0
MMT                                     ;  31 41  0 N   ; 110 53  0 W   ;2608
Macon, Georgia                          ;  32 50 12 N   ;  83 37 36 W   ; 102.1
Macquarie Island, AAT                   ;  54 30  0 S   ; 158 57  0 E   ;  -1
Madison, Wisconsin                      ;  43  4 23 N   ;  89 22 55 W   ; 262.1
Madrid, Spain                           ;  40 25  0 N   ;  03 42  0 W   ;  -1.0
Managua, Nicaragua                      ;  13 16  0 N   ;  87 40  0 W   ;  -1.0
Manchester, New Hampshire               ;  42 59 26 N   ;  71 27 41 W   ;  53.3
Marshall, Texas                         ;  32 33  0 N   ;  94 23  0 W   ; 125.0
Mauna Kea Observatory (NASA IRTF)       ;  19 50  0 N   ; 155 28  0 W   ;4208
Mawson Observatory, AAT                 ;  67 36  0 S   ;  62 53  0 E   ;  -1
McDonald Observatory                    ;  30 40 18 N   ; 104  1 18 W   ;2075
Melbourne Vic, Australia                ;  37 48  0 S   ; 144 58  0 E   ;  -1.0
Memphis, Tennessee                      ;  35  8 46 N   ;  90  3 13 W   ;  83.8
Meriden, Connecticut                    ;  41 32  6 N   ;  72 47 30 W   ;  57.9
Miami, Florida                          ;  25 46 37 N   ;  80 11 32 W   ;   3.0
Michigan-Dartmouth-MIT Obs.             ;  31 57  0 N   ; 111 37  0 W   ;1938
Milano, Italy                           ;  45 26 35 N   ;  09 11  9 E   ;  -1.0
Milwaukee, Wisconsin                    ;  43  2 19 N   ;  87 54 15 W   ; 193.5
Minneapolis, Minnesota                  ;  44 58 57 N   ;  93 15 43 W   ; 248.4
Minot, North Dakota                     ;  48 14  9 N   ; 101 17 38 W   ; 472.4
Mobile, Alabama                         ;  30 41 36 N   ;  88  2 33 W   ;   1.5
Moline, Illinois                        ;  41 30 31 N   ;  90 30 49 W   ; 178.3
Montgomery, Alabama                     ;  32 22 33 N   ;  86 18 31 W   ;  48.8
Montpelier, Vermont                     ;  44 15 36 N   ;  72 34 41 W   ; 147.8
Montreal Quebec, Canada                 ;  45 30 24 N   ;  73 34  2 W   ;  -1.0
Moratuwa, Sri Lanka                     ;  06 45  0 N   ;  79 55  0 E   ;  -1.0
Moscow, Russia                          ;  55 45  0 N   ;  37 42  0 E   ; 120.1
Mount Wilson Observatory                ;  34 13  0 N   ; 118  3  0 W   ;1742
Mt. Stromlo Observatory                 ;  35 19 15 S   ; 149  1 28 E   ; 767
Multiple Mirrow Telescope Obs.          ;  31 41  0 N   ; 110 53  0 W   ;2608
Muncie, Indiana                         ;  40 11 28 N   ;  85 23 16 W   ; 289.6
Munich, Germany                         ;  48 14  0 N   ;  11 57  0 E   ; 523
Nashville, Tennessee                    ;  36  9 33 N   ;  86 46 55 W   ; 137.2
Natchez, Mississippi                    ;  31 33 48 N   ;  91 23 30 W   ;  64.0
National Astronomy Obs. (Japan)         ;  19 49  0 N   ; 155 28  0 W   ;4215
New Bedford, Massachusetts              ;  41 38 13 N   ;  70 55 41 W   ;   4.6
New Britain, Connecticut                ;  41 40  8 N   ;  72 46 59 W   ;  61.0
New Delhi, India                        ;  28 38  0 N   ;  77 12  0 E   ; 234.7
New Haven, Connecticut                  ;  41 18 25 N   ;  72 55 30 W   ;  12.2
New Orleans, Louisiana                  ;  29 56 53 N   ;  90  4 10 W   ;   1.5
New York, New York                      ;  40 45  6 N   ;  73 59 39 W   ;  16.8
Newark, New Jersey                      ;  40 44 14 N   ;  74 10 19 W   ;  16.8
Newcastle NSW, Australia                ;  32 52  0 S   ; 151 49  0 E   ;  -1.0
Niagara Falls, New York                 ;  43  5 34 N   ;  79  3 26 W   ; 173.7
Nordic Optical Telescope                ;  28 45  0 N   ;  17 53  0 W   ;2382
Norfolk, Virginia                       ;  36 51 10 N   ;  76 17 21 W   ;   3.0
North Liberty Radio Observatory		;  41 46 17 N	;  91 34 26 W	; 240.0
OAB, Brera  (MI), Italy                 ;  45 27 59 N   ;   9 11 30 E   ;  147
OAB, Merate (LC), Italy                 ;  45 41 54 N   ;   9 25 45 E   ;  334
Oakland, California                     ;  37 48  3 N   ; 122 15 54 W   ;   7.6
Obs. Astro. Nacional, San Pedro Martir  ;  31  1 45 N   ; 115 29 12 W   ;2830
Obs. Astro. Nacional, Tonantzintla      ;  19  1 58 N   ;  98 18 50 W   ;  -1
Observatoire Royal de Belgique          ;  50 48  0 N   ;   4 21  0 E   ; 105
Observatoire de Calern                  ;  43 45  0 N   ;   6 56  0 W   ;1270
Observatoire de Nice                    ;  43 43  0 N   ;   7 18  0 E   ; 372
Observatoire de Paris                   ;  48 48  0 N   ;   2 14  0 E   ; 162
Ogden, Utah                             ;  41 13 31 N   ; 111 58 21 W   ;1309.1
Oklahoma City, Oklahoma                 ;  35 28 26 N   ;  97 31  4 W   ; 364.2
Old Royal Observatory                   ;  51 29  0 N   ;   0  0  0 W   ;  47
Omaha, Nebraska                         ;  41 15 42 N   ;  95 56 14 W   ; 317.0
Orlando, Florida                        ;  28 32 42 N   ;  81 22 38 W   ;  21.3
Oschin 48-inch Telescope                ;  33 21  0 N   ; 116 51  0 W   ;1706
Oslo, Norway                            ;  59 55  0 N   ;  10 45  0 E   ;  -1.0
Ottawa Ontario, Canada                  ;  45 24  0 N   ;  75 39  0 W   ;  -1.0
Paducah, Kentucky                       ;  37  5 13 N   ;  88 25 56 W   ; 105.2
Palomar Observatory (200 inch)          ;  33 21  0 N   ; 116 52  0 W   ;1706
Paris, France                           ;  48 50 14 N   ;  02 20 14 E   ;  91.4
Parkes Radiotelescope, Australia        ;  33  0  0 S   ; 148 15 42 E   ; 300
Pasadena, California                    ;  34  8 44 N   ; 118  8 41 W   ; 253.0
Paterson, New Jersey                    ;  40 55  1 N   ;  74 10 21 W   ;  30.5
Pensacola, Florida                      ;  30 24 51 N   ;  87 12 56 W   ;   4.6
Peoria, Illinois                        ;  40 41 42 N   ;  89 35 33 W   ; 143.3
Perth, WA, Australia                    ;  31 56 29 S   ; 115 57 55 E   ;   67
Philadelphia, Pennsylvania              ;  39 56 58 N   ;  75  9 21 W   ;  30.5
Phoenix, Arizona                        ;  33 27 12 N   ; 112  4 28 W   ; 332.2
Pierre, South Dakota                    ;  44 22 18 N   ; 100 20 54 W   ; 451.1
Pittsburgh, Pennsylvania                ;  40 29 19 N   ;  80  0  0 W   ; 227.1
Pittsfield, Massachusetts               ;  42 26 53 N   ;  73 15 14 W   ; 309.4
Pocatello, Idaho                        ;  42 51 38 N   ; 112 27  1 W   ;1359.4
Port Arthur, Texas                      ;  29 52 30 N   ;  93 56 15 W   ;   3.0
Portland, Maine                         ;  43 39 33 N   ;  70 15 19 W   ;   7.6
Portland, Oregon                        ;  45 31  6 N   ; 122 40 35 W   ;  23.5
Portsmouth, New Hampshire               ;  43  4 30 N   ;  70 45 24 W   ;   6.1
Portsmouth, Virginia                    ;  36 50  7 N   ;  76 18 14 W   ;   3.0
