starttexture srcs.gif       
endtexture srcs.gif		
backgroundtexture srcs.gif 
numtris 29
steps 8 
colordiff 20

96 91 86 85 130 55   REN hat      BEGIN IMAGE
82 36 86 85 130 55
82 36 86 85 61 105
82 36 37 74 61 105

130 55 	170 66 125 86		tip hat, top nose, mid head
130 55 	96 91 125 86		tip hat, back hat, mid head
170 66 214 58 202 91 		top nose, tip nose, bot nose 
170 66 152 102 202 91 		top nose, mid face, bot nose 

96 91 125 86 44 131 		back hat, mid head, top elbow
152 102 125 86 44 131		mid face, mid head, top elbow 
152 102 125 86 170 66		mid face, mid head, top nose 

182 153 229 232 3 225 lower body : ?, ?, Ltoe
182 153 110 140 3 225

182 153 192 127 117 127  mid body: right chest, right armpit, left collar
182 153 110 140 117 127            right chest, left armpit, left collar
44 131 110 140 117 127            left elbow, left armpit, left collar
44 131 110 140 40 174            left elbow, left armpit, below elbow

287 73 202 91 192 127 		arrow tip, bot nose, Rarmpit
118 127 202 91 192 127		head-feather, bot nose, Rarmpit
118 127 202 91 44 131 		head-feather, bot nose, top elbow
152 102 202 91 44 131 		mid face, bot nose, top elbow


287 73 202 91 214 58		arrow tip, bot nose, tip nose
287 73 200 20 214 58		arrow tip, top bow, tip nose
130 55 200 20 214 58		tip hat, top bow, tip nose
130 55 170 66 214 58		tip hat, top nose, tip nose

192 127 287 73 235 187  Rarmpit, arrow tip, bow bottom 
192 127 229 232 235 187 Rarmpit, toe, bow bottom
192 127 229 232 182 153 Rarmpit, toe, chest
110 140 3   225 40 174 Larmpit, Ltoe, lower elbow





96 91 86 85 130 55   REN hat 
82 36 86 85 130 55
82 36 86 85 61 105
82 36 37 74 61 105

130 55 	170 66 125 86		tip hat, top nose, mid head
130 55 	96 91 125 86		tip hat, back hat, mid head
170 66 214 58 202 91 		top nose, tip nose, bot nose 
170 66 152 102 202 91 		top nose, mid face, bot nose 

96 91 125 86 44 131 		back hat, mid head, top elbow
152 102 125 86 44 131		mid face, mid head, top elbow 
152 102 125 86 170 66		mid face, mid head, top nose 

182 153 229 232 3 225 lower body 
182 153 110 140 3 225

182 153 192 127 117 127  mid body 
182 153 110 140 117 127
44 131 110 140 117 127            left elbow, left chest, left collar
44 131 110 140 40 174            left elbow, left chest, below elbow

287 73 202 91 192 127 		arrow tip, bot nose, Rarmpit
118 127 202 91 192 127		head-feather, bot nose, Rarmpit
118 127 202 91 44 131 		head-feather, bot nose, top elbow
152 102 202 91 44 131 		mid face, bot nose, top elbow

287 73 202 91 214 58		arrow tip, bot nose, tip nose
287 73 200 20 214 58		arrow tip, top bow, tip nose
130 55 200 20 214 58		tip hat, top bow, tip nose
130 55 170 66  214 58		tip hat, top nose, tip nose

192 127 287 73 235 187  armpit, arrow tip, bow bottom 
192 127 229 232 235 187 armpit, toe, bow bottom
192 127 229 232 182 153 armpit, toe, chest
110 140 3   225 40 174 Larmpit, Ltoe, lower elbow



290 61 300 36 375 61   STIMPY hat       END IMAGE 
327 27 300 36 375 61
327 27 300 36 278 27
327 27 301 9  278 27

375 61 351 83 310 72		tip hat, top nose, mid head
375 61 290 61 310 72		tip hat, back hat, mid head
351 83 355 85 352 92 		top nose, tip nose, bot nose 
351 83 339 90 352 92  		top nose, mid face, bot nose 

290 61 310 72 290 121		back hat, mid head, top elbow
339 90 310 72 290 121		mid face, mid head, top elbow 
339 90 310 72 351 83		mid face, mid head, top nose 
 
364 121 416 169 270 187  STIMPY lower body 
364 121 342 124 270 187 

364 121 362 109 340 108  STIMPY mid body 
364 121 342 124 340 108
290 121 342 124 340 108  left elbow, left chest, left collar
290 121 342 124 297 135  left elbow, left chest, below elbow

458 70 352 92 362 109		arrow tip, bot nose, Rarmpit
342 108 352 92 362 109		head-feather, bot nose, Rarmpit
342 108 352 92 290 121		head-feather, bot nose, top elbow
339 90  352 92 290 121 		mid face, bot nose, top elbow

458 70 352 92 355 85		arrow tip, bot nose, tip nose
458 70 387 43 355 85		arrow tip, top bow, tip nose
375 61 387 43 355 85 		tip hat, top bow, tip nose
375 61 351 83 355 85		tip hat, top nose, tip nose


362 109 458 70 415 148 Rarmpit, arrow tip, bow bottom 
362 109 416 169 415 148 Rarmpit, toe, bow bottom
362 109 416 169 364 121 Rarmpit, toe, chest
342 124 270 187 297 135 Larmpit, Ltoe, lower elbow


290 61 300 36 375 61   STIMPY hat 
327 27 300 36 375 61
327 27 300 36 278 27
327 27 301 9  278 27

375 61 351 83 310 72		tip hat, top nose, mid head
375 61 290 61 310 72		tip hat, back hat, mid head
351 83 355 85 352 92 		top nose, tip nose, bot nose 
351 83 339 90 352 92  		top nose, mid face, bot nose 

290 61 310 72 290 121		back hat, mid head, top elbow
339 90 310 72 290 121		mid face, mid head, top elbow 
339 90 310 72 351 83		mid face, mid head, top nose 
 
364 121 416 169 270 187  STIMPY lower body 
364 121 342 124 270 187 

364 121 362 109 340 108  STIMPY mid body 
364 121 342 124 340 108
290 121 342 124 340 108  left elbow, left chest, left collar
290 121 342 124 297 135  left elbow, left chest, below elbow

458 70 352 92 362 109		arrow tip, bot nose, Rarmpit
342 108 352 92 362 109		head-feather, bot nose, Rarmpit
342 108 352 92 290 121		head-feather, bot nose, top elbow
339 90  352 92 290 121 		mid face, bot nose, top elbow

458 70 352 92 355 85		arrow tip, bot nose, tip nose
458 70 387 43 355 85		arrow tip, top bow, tip nose
375 61 387 43 355 85 		tip hat, top bow, tip nose
375 61 351 83 355 85		tip hat, top nose, tip nose


362 109 458 70 415 148 Rarmpit, arrow tip, bow bottom 
362 109 416 169 415 148 Rarmpit, toe, bow bottom
362 109 416 169 364 121 Rarmpit, toe, chest
342 124 270 187 297 135 Larmpit, Ltoe, lower elbow







96 91 86 85 130 55   REN hat        OUTPUT COORDINATES
82 36 86 85 130 55
82 36 86 85 61 105
82 36 37 74 61 105

130 55 	170 66 125 86		tip hat, top nose, mid head
130 55 	96 91 125 86		tip hat, back hat, mid head
170 66 214 58 202 91 		top nose, tip nose, bot nose 
170 66 152 102 202 91 		top nose, mid face, bot nose 

96 91 125 86 44 131 		back hat, mid head, top elbow
152 102 125 86 44 131		mid face, mid head, top elbow 
152 102 125 86 170 66		mid face, mid head, top nose 

182 153 229 232 3 225 lower body : ?, ?, Ltoe
182 153 110 140 3 225

182 153 192 127 117 127  mid body: right chest, right armpit, left collar
182 153 110 140 117 127            right chest, left armpit, left collar
44 131 110 140 117 127            left elbow, left armpit, left collar
44 131 110 140 40 174            left elbow, left armpit, below elbow

287 73 202 91 192 127 		arrow tip, bot nose, Rarmpit
118 127 202 91 192 127		head-feather, bot nose, Rarmpit
118 127 202 91 44 131 		head-feather, bot nose, top elbow
152 102 202 91 44 131 		mid face, bot nose, top elbow


287 73 202 91 214 58		arrow tip, bot nose, tip nose
287 73 200 20 214 58		arrow tip, top bow, tip nose
130 55 200 20 214 58		tip hat, top bow, tip nose
130 55 170 66 214 58		tip hat, top nose, tip nose

192 127 287 73 235 187  Rarmpit, arrow tip, bow bottom 
192 127 229 232 235 187 Rarmpit, toe, bow bottom
192 127 229 232 182 153 Rarmpit, toe, chest
110 140 3   225 40 174 Larmpit, Ltoe, lower elbow





290 61 300 36 375 61   STIMPY hat 
327 27 300 36 375 61
327 27 300 36 278 27
327 27 301 9  278 27

375 61 351 83 310 72		tip hat, top nose, mid head
375 61 290 61 310 72		tip hat, back hat, mid head
351 83 355 85 352 92 		top nose, tip nose, bot nose 
351 83 339 90 352 92  		top nose, mid face, bot nose 

290 61 310 72 290 121		back hat, mid head, top elbow
339 90 310 72 290 121		mid face, mid head, top elbow 
339 90 310 72 351 83		mid face, mid head, top nose 
 
364 121 416 169 270 187  STIMPY lower body 
364 121 342 124 270 187 

364 121 362 109 340 108  STIMPY mid body 
364 121 342 124 340 108
290 121 342 124 340 108  left elbow, left chest, left collar
290 121 342 124 297 135  left elbow, left chest, below elbow

458 70 352 92 362 109		arrow tip, bot nose, Rarmpit
342 108 352 92 362 109		head-feather, bot nose, Rarmpit
342 108 352 92 290 121		head-feather, bot nose, top elbow
339 90  352 92 290 121 		mid face, bot nose, top elbow

458 70 352 92 355 85		arrow tip, bot nose, tip nose
458 70 387 43 355 85		arrow tip, top bow, tip nose
375 61 387 43 355 85 		tip hat, top bow, tip nose
375 61 351 83 355 85		tip hat, top nose, tip nose


362 109 458 70 415 148 Rarmpit, arrow tip, bow bottom 
362 109 416 169 415 148 Rarmpit, toe, bow bottom
362 109 416 169 364 121 Rarmpit, toe, chest
342 124 270 187 297 135 Larmpit, Ltoe, lower elbow








