Group6	HeidelbergFastaRemainingImport	exon	4945744	4946270	.	+	.	gene_id "Amel_7092"; transcript_id "Amel_7092"; exon_number "1"; gbkey "mRNA";
Group6	HeidelbergFastaRemainingImport	CDS	4945744	4946270	.	+	0	gene_id "Amel_7092"; transcript_id "Amel_7092"; exon_number "1"; protein_id "";
Group6	HeidelbergFastaRemainingImport	exon	4946350	4946648	.	+	.	gene_id "Amel_7092"; transcript_id "Amel_7092"; exon_number "2"; gbkey "mRNA";
Group6	HeidelbergFastaRemainingImport	CDS	4946350	4946648	.	+	1	gene_id "Amel_7092"; transcript_id "Amel_7092"; exon_number "2"; protein_id "";
Group6	HeidelbergFastaRemainingImport	exon	4946718	4946977	.	+	.	gene_id "Amel_7092"; transcript_id "Amel_7092"; exon_number "3"; gbkey "mRNA";
Group6	HeidelbergFastaRemainingImport	CDS	4946718	4946977	.	+	2	gene_id "Amel_7092"; transcript_id "Amel_7092"; exon_number "3"; protein_id "";
Group6	HeidelbergFastaRemainingImport	exon	4947063	4947370	.	+	.	gene_id "Amel_7092"; transcript_id "Amel_7092"; exon_number "4"; gbkey "mRNA";
Group6	HeidelbergFastaRemainingImport	CDS	4947063	4947370	.	+	0	gene_id "Amel_7092"; transcript_id "Amel_7092"; exon_number "4"; protein_id "";
Group6	HeidelbergFastaRemainingImport	exon	4947490	4947827	.	+	.	gene_id "Amel_7092"; transcript_id "Amel_7092"; exon_number "5"; gbkey "mRNA";
Group6	HeidelbergFastaRemainingImport	CDS	4947490	4947827	.	+	1	gene_id "Amel_7092"; transcript_id "Amel_7092"; exon_number "5"; protein_id "";
Group6	HeidelbergFastaRemainingImport	exon	4950521	4951274	.	+	.	gene_id "Amel_7092"; transcript_id "Amel_7092"; exon_number "6"; gbkey "mRNA";
Group6	HeidelbergFastaRemainingImport	CDS	4950521	4951274	.	+	2	gene_id "Amel_7092"; transcript_id "Amel_7092"; exon_number "6"; protein_id "";
Group6	HeidelbergFastaRemainingImport	exon	4951911	4952269	.	+	.	gene_id "Amel_7092"; transcript_id "Amel_7092"; exon_number "7"; gbkey "mRNA";
Group6	HeidelbergFastaRemainingImport	CDS	4951911	4952269	.	+	1	gene_id "Amel_7092"; transcript_id "Amel_7092"; exon_number "7"; protein_id "";
Group6	HeidelbergFastaRemainingImport	exon	4952945	4953904	.	+	.	gene_id "Amel_7092"; transcript_id "Amel_7092"; exon_number "8"; gbkey "mRNA";
Group6	HeidelbergFastaRemainingImport	CDS	4952945	4953904	.	+	2	gene_id "Amel_7092"; transcript_id "Amel_7092"; exon_number "8"; protein_id "";
Group6	HeidelbergFastaRemainingImport	exon	4953989	4954713	.	+	.	gene_id "Amel_7092"; transcript_id "Amel_7092"; exon_number "9"; gbkey "mRNA";
Group6	HeidelbergFastaRemainingImport	CDS	4953989	4954713	.	+	2	gene_id "Amel_7092"; transcript_id "Amel_7092"; exon_number "9"; protein_id "";
