Group4	HeidelbergFastaRemainingImport	exon	9800551	9800712	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "1"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9800551	9800712	.	+	0	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "1"; protein_id "";
Group4	HeidelbergFastaRemainingImport	start_codon	9800551	9800553	.	+	0	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "1"; 
Group4	HeidelbergFastaRemainingImport	exon	9801009	9801126	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "2"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9801009	9801126	.	+	0	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "2"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9830089	9830167	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "3"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9830089	9830167	.	+	2	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "3"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9830290	9830379	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "4"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9830290	9830379	.	+	1	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "4"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9830478	9830598	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "5"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9830478	9830598	.	+	1	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "5"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9830670	9830962	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "6"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9830670	9830962	.	+	0	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "6"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9831039	9831172	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "7"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9831039	9831172	.	+	1	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "7"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9831243	9831354	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "8"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9831243	9831354	.	+	2	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "8"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9831436	9831606	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "9"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9831436	9831606	.	+	1	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "9"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9831753	9831840	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "10"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9831753	9831840	.	+	1	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "10"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9832060	9832126	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "11"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9832060	9832126	.	+	0	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "11"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9832317	9832468	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "12"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9832317	9832468	.	+	2	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "12"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9832598	9832786	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "13"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9832598	9832786	.	+	0	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "13"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9833853	9833997	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "14"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9833853	9833997	.	+	0	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "14"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9834188	9834363	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "15"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9834188	9834363	.	+	2	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "15"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9834685	9834804	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "16"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9834685	9834804	.	+	0	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "16"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9834890	9834970	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "17"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9834890	9834970	.	+	0	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "17"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9835049	9835289	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "18"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9835049	9835289	.	+	0	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "18"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9835395	9835849	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "19"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9835395	9835849	.	+	2	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "19"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9836818	9836925	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "20"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9836818	9836925	.	+	0	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "20"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9837004	9837183	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "21"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9837004	9837183	.	+	0	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "21"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9838071	9838229	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "22"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9838071	9838229	.	+	0	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "22"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9838303	9838683	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "23"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9838303	9838683	.	+	0	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "23"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9838770	9838925	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "24"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9838770	9838925	.	+	0	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "24"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9842541	9842670	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "25"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9842541	9842670	.	+	0	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "25"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9843080	9843145	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "26"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9843080	9843145	.	+	2	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "26"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9843224	9843280	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "27"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9843224	9843280	.	+	2	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "27"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	9843376	9843494	.	+	.	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "28"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	9843376	9843494	.	+	2	gene_id "Amel_5051"; transcript_id "Amel_5051"; exon_number "28"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	5570644	5570826	.	-	.	gene_id "Amel_4756"; transcript_id "Amel_4756"; exon_number "1"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	5570644	5570826	.	-	0	gene_id "Amel_4756"; transcript_id "Amel_4756"; exon_number "1"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	5504382	5504583	.	-	.	gene_id "Amel_4756"; transcript_id "Amel_4756"; exon_number "2"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	5504382	5504583	.	-	0	gene_id "Amel_4756"; transcript_id "Amel_4756"; exon_number "2"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	5503863	5504209	.	-	.	gene_id "Amel_4756"; transcript_id "Amel_4756"; exon_number "3"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	5503863	5504209	.	-	2	gene_id "Amel_4756"; transcript_id "Amel_4756"; exon_number "3"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	366515	366698	.	+	.	gene_id "Amel_4605"; transcript_id "Amel_4605"; exon_number "1"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	366515	366698	.	+	0	gene_id "Amel_4605"; transcript_id "Amel_4605"; exon_number "1"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	366849	367076	.	+	.	gene_id "Amel_4605"; transcript_id "Amel_4605"; exon_number "2"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	366849	367076	.	+	2	gene_id "Amel_4605"; transcript_id "Amel_4605"; exon_number "2"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	373673	374055	.	+	.	gene_id "Amel_4605"; transcript_id "Amel_4605"; exon_number "3"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	373673	374055	.	+	2	gene_id "Amel_4605"; transcript_id "Amel_4605"; exon_number "3"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	374143	374898	.	+	.	gene_id "Amel_4605"; transcript_id "Amel_4605"; exon_number "4"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	374143	374898	.	+	0	gene_id "Amel_4605"; transcript_id "Amel_4605"; exon_number "4"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	524700	524898	.	-	.	gene_id "Amel_4620"; transcript_id "Amel_4620"; exon_number "1"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	524700	524898	.	-	0	gene_id "Amel_4620"; transcript_id "Amel_4620"; exon_number "1"; protein_id "";
Group4	HeidelbergFastaRemainingImport	start_codon	524896	524898	.	-	0	gene_id "Amel_4620"; transcript_id "Amel_4620"; exon_number "1"; 
Group4	HeidelbergFastaRemainingImport	exon	524439	524569	.	-	.	gene_id "Amel_4620"; transcript_id "Amel_4620"; exon_number "2"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	524439	524569	.	-	2	gene_id "Amel_4620"; transcript_id "Amel_4620"; exon_number "2"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	524051	524339	.	-	.	gene_id "Amel_4620"; transcript_id "Amel_4620"; exon_number "3"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	524051	524339	.	-	0	gene_id "Amel_4620"; transcript_id "Amel_4620"; exon_number "3"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	523803	523956	.	-	.	gene_id "Amel_4620"; transcript_id "Amel_4620"; exon_number "4"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	523803	523956	.	-	2	gene_id "Amel_4620"; transcript_id "Amel_4620"; exon_number "4"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	504370	504488	.	-	.	gene_id "Amel_4620"; transcript_id "Amel_4620"; exon_number "5"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	504370	504488	.	-	1	gene_id "Amel_4620"; transcript_id "Amel_4620"; exon_number "5"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	504015	504189	.	-	.	gene_id "Amel_4620"; transcript_id "Amel_4620"; exon_number "6"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	504015	504189	.	-	2	gene_id "Amel_4620"; transcript_id "Amel_4620"; exon_number "6"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	502947	503124	.	-	.	gene_id "Amel_4620"; transcript_id "Amel_4620"; exon_number "7"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	502947	503124	.	-	1	gene_id "Amel_4620"; transcript_id "Amel_4620"; exon_number "7"; protein_id "";
Group4	HeidelbergFastaRemainingImport	exon	497513	497647	.	-	.	gene_id "Amel_4620"; transcript_id "Amel_4620"; exon_number "8"; gbkey "mRNA";
Group4	HeidelbergFastaRemainingImport	CDS	497513	497647	.	-	0	gene_id "Amel_4620"; transcript_id "Amel_4620"; exon_number "8"; protein_id "";
