Group3	HeidelbergFastaRemainingImport	exon	8631013	8631276	.	-	.	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "1"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	8631013	8631276	.	-	0	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "1"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	8625345	8625526	.	-	.	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "2"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	8625345	8625526	.	-	0	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "2"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	8623678	8624052	.	-	.	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "3"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	8623678	8624052	.	-	1	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "3"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	8622957	8623398	.	-	.	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "4"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	8622957	8623398	.	-	1	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "4"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	8622657	8622857	.	-	.	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "5"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	8622657	8622857	.	-	0	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "5"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	8622190	8622548	.	-	.	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "6"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	8622190	8622548	.	-	0	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "6"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	8621345	8622078	.	-	.	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "7"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	8621345	8622078	.	-	1	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "7"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	8620395	8620465	.	-	.	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "8"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	8620395	8620465	.	-	2	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "8"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	8581615	8581744	.	-	.	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "9"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	8581615	8581744	.	-	0	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "9"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	8567169	8567504	.	-	.	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "10"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	8567169	8567504	.	-	2	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "10"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	8565825	8565989	.	-	.	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "11"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	8565825	8565989	.	-	2	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "11"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	8561905	8561999	.	-	.	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "12"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	8561905	8561999	.	-	2	gene_id "Amel_4003"; transcript_id "Amel_4003"; exon_number "12"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	11046524	11046813	.	-	.	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "1"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	11046524	11046813	.	-	0	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "1"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	11040899	11041002	.	-	.	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "2"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	11040899	11041002	.	-	1	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "2"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	11039695	11039850	.	-	.	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "3"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	11039695	11039850	.	-	2	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "3"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	11039308	11039528	.	-	.	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "4"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	11039308	11039528	.	-	2	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "4"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	11036847	11036950	.	-	.	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "5"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	11036847	11036950	.	-	0	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "5"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	11035070	11035185	.	-	.	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "6"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	11035070	11035185	.	-	1	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "6"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	11034753	11034812	.	-	.	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "7"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	11034753	11034812	.	-	2	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "7"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	11034588	11034680	.	-	.	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "8"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	11034588	11034680	.	-	2	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "8"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	11032197	11032370	.	-	.	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "9"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	11032197	11032370	.	-	2	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "9"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	11031562	11031993	.	-	.	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "10"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	11031562	11031993	.	-	2	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "10"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	11029566	11030112	.	-	.	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "11"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	11029566	11030112	.	-	2	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "11"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	11028588	11029151	.	-	.	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "12"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	11028588	11029151	.	-	1	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "12"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	11028085	11028430	.	-	.	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "13"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	11028085	11028430	.	-	1	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "13"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	11023162	11023272	.	-	.	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "14"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	11023162	11023272	.	-	0	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "14"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	11016806	11016897	.	-	.	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "15"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	11016806	11016897	.	-	0	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "15"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	11010122	11010593	.	-	.	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "16"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	11010122	11010593	.	-	1	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "16"; protein_id "";
Group3	HeidelbergFastaRemainingImport	exon	11009884	11010051	.	-	.	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "17"; gbkey "mRNA";
Group3	HeidelbergFastaRemainingImport	CDS	11009884	11010051	.	-	0	gene_id "Amel_4162"; transcript_id "Amel_4162"; exon_number "17"; protein_id "";
