Group14	HeidelbergFastaRemainingImport	exon	2926823	2926957	.	+	.	gene_id "Amel_23739"; transcript_id "Amel_23739"; exon_number "1"; gbkey "mRNA";
Group14	HeidelbergFastaRemainingImport	CDS	2926823	2926957	.	+	0	gene_id "Amel_23739"; transcript_id "Amel_23739"; exon_number "1"; protein_id "";
Group14	HeidelbergFastaRemainingImport	start_codon	2926823	2926825	.	+	0	gene_id "Amel_23739"; transcript_id "Amel_23739"; exon_number "1"; 
Group14	HeidelbergFastaRemainingImport	exon	2927058	2927212	.	+	.	gene_id "Amel_23739"; transcript_id "Amel_23739"; exon_number "2"; gbkey "mRNA";
Group14	HeidelbergFastaRemainingImport	CDS	2927058	2927212	.	+	0	gene_id "Amel_23739"; transcript_id "Amel_23739"; exon_number "2"; protein_id "";
Group14	HeidelbergFastaRemainingImport	exon	2927665	2927962	.	+	.	gene_id "Amel_23739"; transcript_id "Amel_23739"; exon_number "3"; gbkey "mRNA";
Group14	HeidelbergFastaRemainingImport	CDS	2927665	2927962	.	+	1	gene_id "Amel_23739"; transcript_id "Amel_23739"; exon_number "3"; protein_id "";
Group14	HeidelbergFastaRemainingImport	exon	2928115	2928277	.	+	.	gene_id "Amel_23739"; transcript_id "Amel_23739"; exon_number "4"; gbkey "mRNA";
Group14	HeidelbergFastaRemainingImport	CDS	2928115	2928277	.	+	0	gene_id "Amel_23739"; transcript_id "Amel_23739"; exon_number "4"; protein_id "";
Group14	HeidelbergFastaRemainingImport	exon	2930332	2930415	.	+	.	gene_id "Amel_23739"; transcript_id "Amel_23739"; exon_number "5"; gbkey "mRNA";
Group14	HeidelbergFastaRemainingImport	CDS	2930332	2930415	.	+	2	gene_id "Amel_23739"; transcript_id "Amel_23739"; exon_number "5"; protein_id "";
Group14	HeidelbergFastaRemainingImport	exon	2939320	2939697	.	+	.	gene_id "Amel_23739"; transcript_id "Amel_23739"; exon_number "6"; gbkey "mRNA";
Group14	HeidelbergFastaRemainingImport	CDS	2939320	2939697	.	+	2	gene_id "Amel_23739"; transcript_id "Amel_23739"; exon_number "6"; protein_id "";
Group14	HeidelbergFastaRemainingImport	exon	2939766	2939992	.	+	.	gene_id "Amel_23739"; transcript_id "Amel_23739"; exon_number "7"; gbkey "mRNA";
Group14	HeidelbergFastaRemainingImport	CDS	2939766	2939992	.	+	2	gene_id "Amel_23739"; transcript_id "Amel_23739"; exon_number "7"; protein_id "";
Group14	HeidelbergFastaRemainingImport	exon	2940057	2940230	.	+	.	gene_id "Amel_23739"; transcript_id "Amel_23739"; exon_number "8"; gbkey "mRNA";
Group14	HeidelbergFastaRemainingImport	CDS	2940057	2940230	.	+	0	gene_id "Amel_23739"; transcript_id "Amel_23739"; exon_number "8"; protein_id "";
Group14	HeidelbergFastaRemainingImport	exon	821935	822256	.	-	.	gene_id "Amel_23418"; transcript_id "Amel_23418"; exon_number "1"; gbkey "mRNA";
Group14	HeidelbergFastaRemainingImport	CDS	821935	822256	.	-	0	gene_id "Amel_23418"; transcript_id "Amel_23418"; exon_number "1"; protein_id "";
Group14	HeidelbergFastaRemainingImport	start_codon	822254	822256	.	-	0	gene_id "Amel_23418"; transcript_id "Amel_23418"; exon_number "1"; 
Group14	HeidelbergFastaRemainingImport	exon	820146	820295	.	-	.	gene_id "Amel_23418"; transcript_id "Amel_23418"; exon_number "2"; gbkey "mRNA";
Group14	HeidelbergFastaRemainingImport	CDS	820146	820295	.	-	2	gene_id "Amel_23418"; transcript_id "Amel_23418"; exon_number "2"; protein_id "";
Group14	HeidelbergFastaRemainingImport	exon	777365	777436	.	-	.	gene_id "Amel_23418"; transcript_id "Amel_23418"; exon_number "3"; gbkey "mRNA";
Group14	HeidelbergFastaRemainingImport	CDS	777365	777436	.	-	2	gene_id "Amel_23418"; transcript_id "Amel_23418"; exon_number "3"; protein_id "";
Group14	HeidelbergFastaRemainingImport	exon	776538	777296	.	-	.	gene_id "Amel_23418"; transcript_id "Amel_23418"; exon_number "4"; gbkey "mRNA";
Group14	HeidelbergFastaRemainingImport	CDS	776538	777296	.	-	2	gene_id "Amel_23418"; transcript_id "Amel_23418"; exon_number "4"; protein_id "";
Group14	HeidelbergFastaRemainingImport	exon	776040	776162	.	-	.	gene_id "Amel_23418"; transcript_id "Amel_23418"; exon_number "5"; gbkey "mRNA";
Group14	HeidelbergFastaRemainingImport	CDS	776040	776162	.	-	2	gene_id "Amel_23418"; transcript_id "Amel_23418"; exon_number "5"; protein_id "";
Group14	HeidelbergFastaRemainingImport	exon	775780	775977	.	-	.	gene_id "Amel_23418"; transcript_id "Amel_23418"; exon_number "6"; gbkey "mRNA";
Group14	HeidelbergFastaRemainingImport	CDS	775780	775977	.	-	2	gene_id "Amel_23418"; transcript_id "Amel_23418"; exon_number "6"; protein_id "";
Group14	HeidelbergFastaRemainingImport	exon	775320	775712	.	-	.	gene_id "Amel_23418"; transcript_id "Amel_23418"; exon_number "7"; gbkey "mRNA";
Group14	HeidelbergFastaRemainingImport	CDS	775320	775712	.	-	2	gene_id "Amel_23418"; transcript_id "Amel_23418"; exon_number "7"; protein_id "";
Group14	HeidelbergFastaRemainingImport	exon	775182	775243	.	-	.	gene_id "Amel_23418"; transcript_id "Amel_23418"; exon_number "8"; gbkey "mRNA";
Group14	HeidelbergFastaRemainingImport	CDS	775182	775243	.	-	2	gene_id "Amel_23418"; transcript_id "Amel_23418"; exon_number "8"; protein_id "";
Group14	HeidelbergFastaRemainingImport	exon	2397734	2397956	.	+	.	gene_id "Amel_23661"; transcript_id "Amel_23661"; exon_number "1"; gbkey "mRNA";
Group14	HeidelbergFastaRemainingImport	CDS	2397734	2397956	.	+	0	gene_id "Amel_23661"; transcript_id "Amel_23661"; exon_number "1"; protein_id "";
Group14	HeidelbergFastaRemainingImport	exon	2398735	2398814	.	+	.	gene_id "Amel_23661"; transcript_id "Amel_23661"; exon_number "2"; gbkey "mRNA";
Group14	HeidelbergFastaRemainingImport	CDS	2398735	2398814	.	+	2	gene_id "Amel_23661"; transcript_id "Amel_23661"; exon_number "2"; protein_id "";
Group14	HeidelbergFastaRemainingImport	exon	2398925	2398980	.	+	.	gene_id "Amel_23661"; transcript_id "Amel_23661"; exon_number "3"; gbkey "mRNA";
Group14	HeidelbergFastaRemainingImport	CDS	2398925	2398980	.	+	0	gene_id "Amel_23661"; transcript_id "Amel_23661"; exon_number "3"; protein_id "";
Group14	HeidelbergFastaRemainingImport	exon	2401003	2401114	.	+	.	gene_id "Amel_23661"; transcript_id "Amel_23661"; exon_number "4"; gbkey "mRNA";
Group14	HeidelbergFastaRemainingImport	CDS	2401003	2401114	.	+	1	gene_id "Amel_23661"; transcript_id "Amel_23661"; exon_number "4"; protein_id "";
