Group13	HeidelbergFastaRemainingImport	exon	911143	911328	.	-	.	gene_id "Amel_22696"; transcript_id "Amel_22696"; exon_number "1"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	911143	911328	.	-	0	gene_id "Amel_22696"; transcript_id "Amel_22696"; exon_number "1"; protein_id "";
Group13	HeidelbergFastaRemainingImport	start_codon	911326	911328	.	-	0	gene_id "Amel_22696"; transcript_id "Amel_22696"; exon_number "1"; 
Group13	HeidelbergFastaRemainingImport	exon	910744	910935	.	-	.	gene_id "Amel_22696"; transcript_id "Amel_22696"; exon_number "2"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	910744	910935	.	-	0	gene_id "Amel_22696"; transcript_id "Amel_22696"; exon_number "2"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	899987	900427	.	-	.	gene_id "Amel_22696"; transcript_id "Amel_22696"; exon_number "3"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	899987	900427	.	-	0	gene_id "Amel_22696"; transcript_id "Amel_22696"; exon_number "3"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	911143	911328	.	-	.	gene_id "Amel_22695"; transcript_id "Amel_22695"; exon_number "1"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	911143	911328	.	-	0	gene_id "Amel_22695"; transcript_id "Amel_22695"; exon_number "1"; protein_id "";
Group13	HeidelbergFastaRemainingImport	start_codon	911326	911328	.	-	0	gene_id "Amel_22695"; transcript_id "Amel_22695"; exon_number "1"; 
Group13	HeidelbergFastaRemainingImport	exon	910744	910935	.	-	.	gene_id "Amel_22695"; transcript_id "Amel_22695"; exon_number "2"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	910744	910935	.	-	0	gene_id "Amel_22695"; transcript_id "Amel_22695"; exon_number "2"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	909524	910096	.	-	.	gene_id "Amel_22695"; transcript_id "Amel_22695"; exon_number "3"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	909524	910096	.	-	0	gene_id "Amel_22695"; transcript_id "Amel_22695"; exon_number "3"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	909196	909243	.	-	.	gene_id "Amel_22695"; transcript_id "Amel_22695"; exon_number "4"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	909196	909243	.	-	0	gene_id "Amel_22695"; transcript_id "Amel_22695"; exon_number "4"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	897232	897498	.	-	.	gene_id "Amel_22695"; transcript_id "Amel_22695"; exon_number "5"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	897232	897498	.	-	0	gene_id "Amel_22695"; transcript_id "Amel_22695"; exon_number "5"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2715242	2716063	.	-	.	gene_id "Amel_22916"; transcript_id "Amel_22916"; exon_number "1"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2715242	2716063	.	-	0	gene_id "Amel_22916"; transcript_id "Amel_22916"; exon_number "1"; protein_id "";
Group13	HeidelbergFastaRemainingImport	start_codon	2716061	2716063	.	-	0	gene_id "Amel_22916"; transcript_id "Amel_22916"; exon_number "1"; 
Group13	HeidelbergFastaRemainingImport	exon	2713155	2713295	.	-	.	gene_id "Amel_22916"; transcript_id "Amel_22916"; exon_number "2"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2713155	2713295	.	-	0	gene_id "Amel_22916"; transcript_id "Amel_22916"; exon_number "2"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2712892	2713072	.	-	.	gene_id "Amel_22916"; transcript_id "Amel_22916"; exon_number "3"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2712892	2713072	.	-	0	gene_id "Amel_22916"; transcript_id "Amel_22916"; exon_number "3"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2711919	2712275	.	-	.	gene_id "Amel_22916"; transcript_id "Amel_22916"; exon_number "4"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2711919	2712275	.	-	2	gene_id "Amel_22916"; transcript_id "Amel_22916"; exon_number "4"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2710834	2711787	.	-	.	gene_id "Amel_22916"; transcript_id "Amel_22916"; exon_number "5"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2710834	2711787	.	-	2	gene_id "Amel_22916"; transcript_id "Amel_22916"; exon_number "5"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2708794	2709110	.	-	.	gene_id "Amel_22916"; transcript_id "Amel_22916"; exon_number "6"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2708794	2709110	.	-	2	gene_id "Amel_22916"; transcript_id "Amel_22916"; exon_number "6"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2708199	2708732	.	-	.	gene_id "Amel_22916"; transcript_id "Amel_22916"; exon_number "7"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2708199	2708732	.	-	0	gene_id "Amel_22916"; transcript_id "Amel_22916"; exon_number "7"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2688988	2689078	.	+	.	gene_id "Amel_22913"; transcript_id "Amel_22913"; exon_number "1"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2688988	2689078	.	+	0	gene_id "Amel_22913"; transcript_id "Amel_22913"; exon_number "1"; protein_id "";
Group13	HeidelbergFastaRemainingImport	start_codon	2688988	2688990	.	+	0	gene_id "Amel_22913"; transcript_id "Amel_22913"; exon_number "1"; 
Group13	HeidelbergFastaRemainingImport	exon	2689279	2689380	.	+	.	gene_id "Amel_22913"; transcript_id "Amel_22913"; exon_number "2"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2689279	2689380	.	+	2	gene_id "Amel_22913"; transcript_id "Amel_22913"; exon_number "2"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2694086	2694243	.	+	.	gene_id "Amel_22913"; transcript_id "Amel_22913"; exon_number "3"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2694086	2694243	.	+	2	gene_id "Amel_22913"; transcript_id "Amel_22913"; exon_number "3"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2694624	2694742	.	+	.	gene_id "Amel_22913"; transcript_id "Amel_22913"; exon_number "4"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2694624	2694742	.	+	0	gene_id "Amel_22913"; transcript_id "Amel_22913"; exon_number "4"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2695045	2695123	.	+	.	gene_id "Amel_22913"; transcript_id "Amel_22913"; exon_number "5"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2695045	2695123	.	+	1	gene_id "Amel_22913"; transcript_id "Amel_22913"; exon_number "5"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2787673	2787751	.	-	.	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "1"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2787673	2787751	.	-	0	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "1"; protein_id "";
Group13	HeidelbergFastaRemainingImport	start_codon	2787749	2787751	.	-	0	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "1"; 
Group13	HeidelbergFastaRemainingImport	exon	2782645	2782817	.	-	.	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "2"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2782645	2782817	.	-	2	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "2"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2782298	2782444	.	-	.	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "3"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2782298	2782444	.	-	0	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "3"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2782037	2782103	.	-	.	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "4"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2782037	2782103	.	-	0	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "4"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2780115	2780421	.	-	.	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "5"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2780115	2780421	.	-	2	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "5"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2779417	2779624	.	-	.	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "6"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2779417	2779624	.	-	1	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "6"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2779195	2779295	.	-	.	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "7"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2779195	2779295	.	-	0	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "7"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2778682	2778747	.	-	.	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "8"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2778682	2778747	.	-	1	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "8"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2777051	2777186	.	-	.	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "9"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2777051	2777186	.	-	1	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "9"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2775892	2775985	.	-	.	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "10"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2775892	2775985	.	-	0	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "10"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2774504	2774637	.	-	.	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "11"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2774504	2774637	.	-	2	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "11"; protein_id "";
Group13	HeidelbergFastaRemainingImport	exon	2768966	2769085	.	-	.	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "12"; gbkey "mRNA";
Group13	HeidelbergFastaRemainingImport	CDS	2768966	2769085	.	-	0	gene_id "Amel_22938"; transcript_id "Amel_22938"; exon_number "12"; protein_id "";
