Group12	HeidelbergFastaRemainingImport	exon	778674	778942	.	-	.	gene_id "Amel_21983"; transcript_id "Amel_21983"; exon_number "1"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	778674	778942	.	-	0	gene_id "Amel_21983"; transcript_id "Amel_21983"; exon_number "1"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	778086	778178	.	-	.	gene_id "Amel_21983"; transcript_id "Amel_21983"; exon_number "2"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	778086	778178	.	-	1	gene_id "Amel_21983"; transcript_id "Amel_21983"; exon_number "2"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	750577	750685	.	-	.	gene_id "Amel_21983"; transcript_id "Amel_21983"; exon_number "3"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	750577	750685	.	-	1	gene_id "Amel_21983"; transcript_id "Amel_21983"; exon_number "3"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	733844	734668	.	-	.	gene_id "Amel_21983"; transcript_id "Amel_21983"; exon_number "4"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	733844	734668	.	-	0	gene_id "Amel_21983"; transcript_id "Amel_21983"; exon_number "4"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	8283973	8284147	.	-	.	gene_id "Amel_21885"; transcript_id "Amel_21885"; exon_number "1"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	8283973	8284147	.	-	0	gene_id "Amel_21885"; transcript_id "Amel_21885"; exon_number "1"; protein_id "";
Group12	HeidelbergFastaRemainingImport	start_codon	8284145	8284147	.	-	0	gene_id "Amel_21885"; transcript_id "Amel_21885"; exon_number "1"; 
Group12	HeidelbergFastaRemainingImport	exon	8278367	8278450	.	-	.	gene_id "Amel_21885"; transcript_id "Amel_21885"; exon_number "2"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	8278367	8278450	.	-	2	gene_id "Amel_21885"; transcript_id "Amel_21885"; exon_number "2"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	8222935	8223319	.	-	.	gene_id "Amel_21885"; transcript_id "Amel_21885"; exon_number "3"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	8222935	8223319	.	-	2	gene_id "Amel_21885"; transcript_id "Amel_21885"; exon_number "3"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	8222596	8222848	.	-	.	gene_id "Amel_21885"; transcript_id "Amel_21885"; exon_number "4"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	8222596	8222848	.	-	1	gene_id "Amel_21885"; transcript_id "Amel_21885"; exon_number "4"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	8222130	8222486	.	-	.	gene_id "Amel_21885"; transcript_id "Amel_21885"; exon_number "5"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	8222130	8222486	.	-	0	gene_id "Amel_21885"; transcript_id "Amel_21885"; exon_number "5"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	8221256	8221507	.	-	.	gene_id "Amel_21885"; transcript_id "Amel_21885"; exon_number "6"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	8221256	8221507	.	-	0	gene_id "Amel_21885"; transcript_id "Amel_21885"; exon_number "6"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	8220993	8221136	.	-	.	gene_id "Amel_21885"; transcript_id "Amel_21885"; exon_number "7"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	8220993	8221136	.	-	0	gene_id "Amel_21885"; transcript_id "Amel_21885"; exon_number "7"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	840640	840780	.	-	.	gene_id "Amel_21991"; transcript_id "Amel_21991"; exon_number "1"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	840640	840780	.	-	0	gene_id "Amel_21991"; transcript_id "Amel_21991"; exon_number "1"; protein_id "";
Group12	HeidelbergFastaRemainingImport	start_codon	840778	840780	.	-	0	gene_id "Amel_21991"; transcript_id "Amel_21991"; exon_number "1"; 
Group12	HeidelbergFastaRemainingImport	exon	839874	840032	.	-	.	gene_id "Amel_21991"; transcript_id "Amel_21991"; exon_number "2"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	839874	840032	.	-	0	gene_id "Amel_21991"; transcript_id "Amel_21991"; exon_number "2"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	837122	837230	.	-	.	gene_id "Amel_21991"; transcript_id "Amel_21991"; exon_number "3"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	837122	837230	.	-	0	gene_id "Amel_21991"; transcript_id "Amel_21991"; exon_number "3"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	836352	836554	.	-	.	gene_id "Amel_21991"; transcript_id "Amel_21991"; exon_number "4"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	836352	836554	.	-	2	gene_id "Amel_21991"; transcript_id "Amel_21991"; exon_number "4"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	835810	835938	.	-	.	gene_id "Amel_21991"; transcript_id "Amel_21991"; exon_number "5"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	835810	835938	.	-	0	gene_id "Amel_21991"; transcript_id "Amel_21991"; exon_number "5"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	833102	834066	.	-	.	gene_id "Amel_21991"; transcript_id "Amel_21991"; exon_number "6"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	833102	834066	.	-	0	gene_id "Amel_21991"; transcript_id "Amel_21991"; exon_number "6"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	831763	831958	.	-	.	gene_id "Amel_21991"; transcript_id "Amel_21991"; exon_number "7"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	831763	831958	.	-	1	gene_id "Amel_21991"; transcript_id "Amel_21991"; exon_number "7"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	6541580	6541936	.	-	.	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "1"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	6541580	6541936	.	-	0	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "1"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	6494793	6494951	.	-	.	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "2"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	6494793	6494951	.	-	0	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "2"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	6483248	6483353	.	-	.	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "3"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	6483248	6483353	.	-	0	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "3"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	6479006	6479168	.	-	.	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "4"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	6479006	6479168	.	-	2	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "4"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	6478761	6478938	.	-	.	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "5"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	6478761	6478938	.	-	1	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "5"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	6478365	6478607	.	-	.	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "6"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	6478365	6478607	.	-	0	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "6"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	6478237	6478293	.	-	.	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "7"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	6478237	6478293	.	-	0	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "7"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	6477745	6478143	.	-	.	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "8"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	6477745	6478143	.	-	0	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "8"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	6477383	6477466	.	-	.	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "9"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	6477383	6477466	.	-	0	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "9"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	6477200	6477298	.	-	.	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "10"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	6477200	6477298	.	-	0	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "10"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	6476831	6477082	.	-	.	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "11"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	6476831	6477082	.	-	0	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "11"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	6476497	6476635	.	-	.	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "12"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	6476497	6476635	.	-	0	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "12"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	6455783	6455895	.	-	.	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "13"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	6455783	6455895	.	-	2	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "13"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	6454753	6454972	.	-	.	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "14"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	6454753	6454972	.	-	0	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "14"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	6453915	6454078	.	-	.	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "15"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	6453915	6454078	.	-	2	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "15"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	6451950	6452111	.	-	.	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "16"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	6451950	6452111	.	-	0	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "16"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	6445268	6445497	.	-	.	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "17"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	6445268	6445497	.	-	0	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "17"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	6443570	6443744	.	-	.	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "18"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	6443570	6443744	.	-	1	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "18"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	6443232	6443516	.	-	.	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "19"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	6443232	6443516	.	-	0	gene_id "Amel_21725"; transcript_id "Amel_21725"; exon_number "19"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	3705319	3705594	.	-	.	gene_id "Amel_21532"; transcript_id "Amel_21532"; exon_number "1"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	3705319	3705594	.	-	0	gene_id "Amel_21532"; transcript_id "Amel_21532"; exon_number "1"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	3703422	3703634	.	-	.	gene_id "Amel_21532"; transcript_id "Amel_21532"; exon_number "2"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	3703422	3703634	.	-	0	gene_id "Amel_21532"; transcript_id "Amel_21532"; exon_number "2"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	3700304	3700463	.	-	.	gene_id "Amel_21532"; transcript_id "Amel_21532"; exon_number "3"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	3700304	3700463	.	-	0	gene_id "Amel_21532"; transcript_id "Amel_21532"; exon_number "3"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	3635519	3635736	.	-	.	gene_id "Amel_21532"; transcript_id "Amel_21532"; exon_number "4"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	3635519	3635736	.	-	2	gene_id "Amel_21532"; transcript_id "Amel_21532"; exon_number "4"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	3632800	3632818	.	-	.	gene_id "Amel_21532"; transcript_id "Amel_21532"; exon_number "5"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	3632800	3632818	.	-	0	gene_id "Amel_21532"; transcript_id "Amel_21532"; exon_number "5"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	3630335	3630484	.	-	.	gene_id "Amel_21532"; transcript_id "Amel_21532"; exon_number "6"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	3630335	3630484	.	-	2	gene_id "Amel_21532"; transcript_id "Amel_21532"; exon_number "6"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	3629547	3629719	.	-	.	gene_id "Amel_21532"; transcript_id "Amel_21532"; exon_number "7"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	3629547	3629719	.	-	2	gene_id "Amel_21532"; transcript_id "Amel_21532"; exon_number "7"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	3629347	3629456	.	-	.	gene_id "Amel_21532"; transcript_id "Amel_21532"; exon_number "8"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	3629347	3629456	.	-	0	gene_id "Amel_21532"; transcript_id "Amel_21532"; exon_number "8"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	3629183	3629274	.	-	.	gene_id "Amel_21532"; transcript_id "Amel_21532"; exon_number "9"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	3629183	3629274	.	-	1	gene_id "Amel_21532"; transcript_id "Amel_21532"; exon_number "9"; protein_id "";
Group12	HeidelbergFastaRemainingImport	exon	3628595	3628701	.	-	.	gene_id "Amel_21532"; transcript_id "Amel_21532"; exon_number "10"; gbkey "mRNA";
Group12	HeidelbergFastaRemainingImport	CDS	3628595	3628701	.	-	2	gene_id "Amel_21532"; transcript_id "Amel_21532"; exon_number "10"; protein_id "";
