Group11	HeidelbergFastaRemainingImport	exon	9048501	9048658	.	-	.	gene_id "Amel_12567"; transcript_id "Amel_12567"; exon_number "1"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	9048501	9048658	.	-	0	gene_id "Amel_12567"; transcript_id "Amel_12567"; exon_number "1"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	9034823	9035004	.	-	.	gene_id "Amel_12567"; transcript_id "Amel_12567"; exon_number "2"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	9034823	9035004	.	-	1	gene_id "Amel_12567"; transcript_id "Amel_12567"; exon_number "2"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	9032112	9032275	.	-	.	gene_id "Amel_12567"; transcript_id "Amel_12567"; exon_number "3"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	9032112	9032275	.	-	2	gene_id "Amel_12567"; transcript_id "Amel_12567"; exon_number "3"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	1704569	1704630	.	+	.	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "1"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	1704569	1704630	.	+	0	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "1"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	1704869	1704969	.	+	.	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "2"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	1704869	1704969	.	+	1	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "2"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	1726364	1726494	.	+	.	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "3"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	1726364	1726494	.	+	2	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "3"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	1727956	1728244	.	+	.	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "4"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	1727956	1728244	.	+	0	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "4"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	1729323	1729594	.	+	.	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "5"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	1729323	1729594	.	+	2	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "5"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	1732620	1732775	.	+	.	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "6"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	1732620	1732775	.	+	0	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "6"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	1733712	1733886	.	+	.	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "7"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	1733712	1733886	.	+	0	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "7"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	1734661	1735093	.	+	.	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "8"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	1734661	1735093	.	+	2	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "8"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	1735386	1735629	.	+	.	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "9"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	1735386	1735629	.	+	1	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "9"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	1738239	1738420	.	+	.	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "10"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	1738239	1738420	.	+	0	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "10"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	1741303	1741450	.	+	.	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "11"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	1741303	1741450	.	+	1	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "11"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	1742812	1743024	.	+	.	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "12"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	1742812	1743024	.	+	0	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "12"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	1743193	1743527	.	+	.	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "13"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	1743193	1743527	.	+	0	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "13"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	1743816	1744143	.	+	.	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "14"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	1743816	1744143	.	+	1	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "14"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	1747451	1747495	.	+	.	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "15"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	1747451	1747495	.	+	0	gene_id "Amel_19274"; transcript_id "Amel_19274"; exon_number "15"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	2500429	2500941	.	+	.	gene_id "Amel_20852"; transcript_id "Amel_20852"; exon_number "1"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	2500429	2500941	.	+	0	gene_id "Amel_20852"; transcript_id "Amel_20852"; exon_number "1"; protein_id "";
Group11	HeidelbergFastaRemainingImport	start_codon	2500429	2500431	.	+	0	gene_id "Amel_20852"; transcript_id "Amel_20852"; exon_number "1"; 
Group11	HeidelbergFastaRemainingImport	exon	2501089	2501392	.	+	.	gene_id "Amel_20852"; transcript_id "Amel_20852"; exon_number "2"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	2501089	2501392	.	+	0	gene_id "Amel_20852"; transcript_id "Amel_20852"; exon_number "2"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	2556328	2556351	.	+	.	gene_id "Amel_20852"; transcript_id "Amel_20852"; exon_number "3"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	2556328	2556351	.	+	2	gene_id "Amel_20852"; transcript_id "Amel_20852"; exon_number "3"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	2556444	2556544	.	+	.	gene_id "Amel_20852"; transcript_id "Amel_20852"; exon_number "4"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	2556444	2556544	.	+	2	gene_id "Amel_20852"; transcript_id "Amel_20852"; exon_number "4"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	2556811	2556926	.	+	.	gene_id "Amel_20852"; transcript_id "Amel_20852"; exon_number "5"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	2556811	2556926	.	+	0	gene_id "Amel_20852"; transcript_id "Amel_20852"; exon_number "5"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	2563033	2563207	.	+	.	gene_id "Amel_20852"; transcript_id "Amel_20852"; exon_number "6"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	2563033	2563207	.	+	1	gene_id "Amel_20852"; transcript_id "Amel_20852"; exon_number "6"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	619794	619915	.	+	.	gene_id "Amel_16160"; transcript_id "Amel_16160"; exon_number "1"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	619794	619915	.	+	0	gene_id "Amel_16160"; transcript_id "Amel_16160"; exon_number "1"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	624494	624525	.	+	.	gene_id "Amel_16160"; transcript_id "Amel_16160"; exon_number "2"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	624494	624525	.	+	1	gene_id "Amel_16160"; transcript_id "Amel_16160"; exon_number "2"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	624589	624671	.	+	.	gene_id "Amel_16160"; transcript_id "Amel_16160"; exon_number "3"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	624589	624671	.	+	2	gene_id "Amel_16160"; transcript_id "Amel_16160"; exon_number "3"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	626141	626252	.	+	.	gene_id "Amel_16160"; transcript_id "Amel_16160"; exon_number "4"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	626141	626252	.	+	0	gene_id "Amel_16160"; transcript_id "Amel_16160"; exon_number "4"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	628601	628806	.	+	.	gene_id "Amel_16160"; transcript_id "Amel_16160"; exon_number "5"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	628601	628806	.	+	2	gene_id "Amel_16160"; transcript_id "Amel_16160"; exon_number "5"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	119563	119749	.	-	.	gene_id "Amel_7232"; transcript_id "Amel_7232"; exon_number "1"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	119563	119749	.	-	0	gene_id "Amel_7232"; transcript_id "Amel_7232"; exon_number "1"; protein_id "";
Group11	HeidelbergFastaRemainingImport	start_codon	119747	119749	.	-	0	gene_id "Amel_7232"; transcript_id "Amel_7232"; exon_number "1"; 
Group11	HeidelbergFastaRemainingImport	exon	115087	115424	.	-	.	gene_id "Amel_7232"; transcript_id "Amel_7232"; exon_number "2"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	115087	115424	.	-	2	gene_id "Amel_7232"; transcript_id "Amel_7232"; exon_number "2"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	114781	114920	.	-	.	gene_id "Amel_7232"; transcript_id "Amel_7232"; exon_number "3"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	114781	114920	.	-	0	gene_id "Amel_7232"; transcript_id "Amel_7232"; exon_number "3"; protein_id "";
Group11	HeidelbergFastaRemainingImport	exon	114604	114664	.	-	.	gene_id "Amel_7232"; transcript_id "Amel_7232"; exon_number "4"; gbkey "mRNA";
Group11	HeidelbergFastaRemainingImport	CDS	114604	114664	.	-	1	gene_id "Amel_7232"; transcript_id "Amel_7232"; exon_number "4"; protein_id "";
