Group10	HeidelbergFastaRemainingImport	exon	3062483	3062587	.	+	.	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "1"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	3062483	3062587	.	+	0	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "1"; protein_id "";
Group10	HeidelbergFastaRemainingImport	start_codon	3062483	3062485	.	+	0	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "1"; 
Group10	HeidelbergFastaRemainingImport	exon	3073266	3073417	.	+	.	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "2"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	3073266	3073417	.	+	0	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "2"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	3073525	3073696	.	+	.	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "3"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	3073525	3073696	.	+	1	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "3"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	3073770	3073906	.	+	.	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "4"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	3073770	3073906	.	+	0	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "4"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	3073987	3074087	.	+	.	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "5"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	3073987	3074087	.	+	1	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "5"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	3074436	3074601	.	+	.	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "6"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	3074436	3074601	.	+	2	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "6"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	3084110	3084916	.	+	.	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "7"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	3084110	3084916	.	+	1	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "7"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	3085028	3086001	.	+	.	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "8"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	3085028	3086001	.	+	1	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "8"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	3086077	3086227	.	+	.	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "9"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	3086077	3086227	.	+	2	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "9"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	3087067	3087253	.	+	.	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "10"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	3087067	3087253	.	+	1	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "10"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	3087337	3087457	.	+	.	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "11"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	3087337	3087457	.	+	0	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "11"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	3087582	3087697	.	+	.	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "12"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	3087582	3087697	.	+	2	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "12"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	3087826	3087900	.	+	.	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "13"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	3087826	3087900	.	+	0	gene_id "Amel_10980"; transcript_id "Amel_10980"; exon_number "13"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	6887799	6887948	.	-	.	gene_id "Amel_1152"; transcript_id "Amel_1152"; exon_number "1"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	6887799	6887948	.	-	0	gene_id "Amel_1152"; transcript_id "Amel_1152"; exon_number "1"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	6887537	6887617	.	-	.	gene_id "Amel_1152"; transcript_id "Amel_1152"; exon_number "2"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	6887537	6887617	.	-	0	gene_id "Amel_1152"; transcript_id "Amel_1152"; exon_number "2"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	6886667	6886930	.	-	.	gene_id "Amel_1152"; transcript_id "Amel_1152"; exon_number "3"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	6886667	6886930	.	-	0	gene_id "Amel_1152"; transcript_id "Amel_1152"; exon_number "3"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	6886450	6886586	.	-	.	gene_id "Amel_1152"; transcript_id "Amel_1152"; exon_number "4"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	6886450	6886586	.	-	0	gene_id "Amel_1152"; transcript_id "Amel_1152"; exon_number "4"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	6885686	6885817	.	-	.	gene_id "Amel_1152"; transcript_id "Amel_1152"; exon_number "5"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	6885686	6885817	.	-	1	gene_id "Amel_1152"; transcript_id "Amel_1152"; exon_number "5"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	6885345	6885451	.	-	.	gene_id "Amel_1152"; transcript_id "Amel_1152"; exon_number "6"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	6885345	6885451	.	-	1	gene_id "Amel_1152"; transcript_id "Amel_1152"; exon_number "6"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	6884842	6884981	.	-	.	gene_id "Amel_1152"; transcript_id "Amel_1152"; exon_number "7"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	6884842	6884981	.	-	2	gene_id "Amel_1152"; transcript_id "Amel_1152"; exon_number "7"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	6884053	6884118	.	-	.	gene_id "Amel_1152"; transcript_id "Amel_1152"; exon_number "8"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	6884053	6884118	.	-	0	gene_id "Amel_1152"; transcript_id "Amel_1152"; exon_number "8"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	4616517	4616674	.	+	.	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "1"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	4616517	4616674	.	+	0	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "1"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	4617081	4617335	.	+	.	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "2"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	4617081	4617335	.	+	1	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "2"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	4618029	4618214	.	+	.	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "3"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	4618029	4618214	.	+	1	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "3"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	4624138	4624270	.	+	.	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "4"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	4624138	4624270	.	+	1	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "4"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	4624601	4624767	.	+	.	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "5"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	4624601	4624767	.	+	0	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "5"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	4624846	4625018	.	+	.	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "6"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	4624846	4625018	.	+	1	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "6"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	4625375	4625615	.	+	.	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "7"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	4625375	4625615	.	+	2	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "7"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	4626892	4627285	.	+	.	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "8"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	4626892	4627285	.	+	1	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "8"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	4627838	4628134	.	+	.	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "9"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	4627838	4628134	.	+	0	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "9"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	4628603	4630256	.	+	.	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "10"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	4628603	4630256	.	+	0	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "10"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	4630460	4630516	.	+	.	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "11"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	4630460	4630516	.	+	2	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "11"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	4632027	4632183	.	+	.	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "12"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	4632027	4632183	.	+	2	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "12"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	4633166	4633310	.	+	.	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "13"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	4633166	4633310	.	+	1	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "13"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	4634842	4635056	.	+	.	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "14"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	4634842	4635056	.	+	0	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "14"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	4637292	4637506	.	+	.	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "15"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	4637292	4637506	.	+	1	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "15"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	4637789	4637932	.	+	.	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "16"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	4637789	4637932	.	+	2	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "16"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	4638090	4638286	.	+	.	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "17"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	4638090	4638286	.	+	2	gene_id "Amel_21852"; transcript_id "Amel_21852"; exon_number "17"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	2294913	2295092	.	+	.	gene_id "Amel_5550"; transcript_id "Amel_5550"; exon_number "1"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	2294913	2295092	.	+	0	gene_id "Amel_5550"; transcript_id "Amel_5550"; exon_number "1"; protein_id "";
Group10	HeidelbergFastaRemainingImport	start_codon	2294913	2294915	.	+	0	gene_id "Amel_5550"; transcript_id "Amel_5550"; exon_number "1"; 
Group10	HeidelbergFastaRemainingImport	exon	2295416	2296139	.	+	.	gene_id "Amel_5550"; transcript_id "Amel_5550"; exon_number "2"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	2295416	2296139	.	+	0	gene_id "Amel_5550"; transcript_id "Amel_5550"; exon_number "2"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	2296508	2296568	.	+	.	gene_id "Amel_5550"; transcript_id "Amel_5550"; exon_number "3"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	2296508	2296568	.	+	2	gene_id "Amel_5550"; transcript_id "Amel_5550"; exon_number "3"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	2296714	2297006	.	+	.	gene_id "Amel_5550"; transcript_id "Amel_5550"; exon_number "4"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	2296714	2297006	.	+	1	gene_id "Amel_5550"; transcript_id "Amel_5550"; exon_number "4"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	2298357	2298424	.	+	.	gene_id "Amel_5550"; transcript_id "Amel_5550"; exon_number "5"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	2298357	2298424	.	+	2	gene_id "Amel_5550"; transcript_id "Amel_5550"; exon_number "5"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	2298575	2299078	.	+	.	gene_id "Amel_5550"; transcript_id "Amel_5550"; exon_number "6"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	2298575	2299078	.	+	0	gene_id "Amel_5550"; transcript_id "Amel_5550"; exon_number "6"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	2299200	2299303	.	+	.	gene_id "Amel_5550"; transcript_id "Amel_5550"; exon_number "7"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	2299200	2299303	.	+	0	gene_id "Amel_5550"; transcript_id "Amel_5550"; exon_number "7"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	2299812	2299863	.	+	.	gene_id "Amel_5550"; transcript_id "Amel_5550"; exon_number "8"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	2299812	2299863	.	+	1	gene_id "Amel_5550"; transcript_id "Amel_5550"; exon_number "8"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	2301152	2301259	.	+	.	gene_id "Amel_5550"; transcript_id "Amel_5550"; exon_number "9"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	2301152	2301259	.	+	0	gene_id "Amel_5550"; transcript_id "Amel_5550"; exon_number "9"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	10752871	10752943	.	+	.	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "1"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	10752871	10752943	.	+	0	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "1"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	10776545	10776753	.	+	.	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "2"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	10776545	10776753	.	+	2	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "2"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	10778035	10778206	.	+	.	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "3"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	10778035	10778206	.	+	0	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "3"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	10782186	10782518	.	+	.	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "4"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	10782186	10782518	.	+	2	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "4"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	10783263	10783850	.	+	.	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "5"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	10783263	10783850	.	+	2	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "5"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	10784465	10784735	.	+	.	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "6"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	10784465	10784735	.	+	2	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "6"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	10784809	10784957	.	+	.	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "7"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	10784809	10784957	.	+	1	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "7"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	10785040	10785773	.	+	.	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "8"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	10785040	10785773	.	+	2	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "8"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	10785868	10786277	.	+	.	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "9"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	10785868	10786277	.	+	0	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "9"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	10786350	10786451	.	+	.	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "10"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	10786350	10786451	.	+	1	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "10"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	10786530	10786698	.	+	.	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "11"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	10786530	10786698	.	+	1	gene_id "Amel_3348"; transcript_id "Amel_3348"; exon_number "11"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	5330532	5330669	.	+	.	gene_id "Amel_22923"; transcript_id "Amel_22923"; exon_number "1"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	5330532	5330669	.	+	0	gene_id "Amel_22923"; transcript_id "Amel_22923"; exon_number "1"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	5337560	5337749	.	+	.	gene_id "Amel_22923"; transcript_id "Amel_22923"; exon_number "2"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	5337560	5337749	.	+	0	gene_id "Amel_22923"; transcript_id "Amel_22923"; exon_number "2"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	5420066	5420274	.	+	.	gene_id "Amel_22923"; transcript_id "Amel_22923"; exon_number "3"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	5420066	5420274	.	+	2	gene_id "Amel_22923"; transcript_id "Amel_22923"; exon_number "3"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	5451789	5451889	.	+	.	gene_id "Amel_22923"; transcript_id "Amel_22923"; exon_number "4"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	5451789	5451889	.	+	0	gene_id "Amel_22923"; transcript_id "Amel_22923"; exon_number "4"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	5468680	5468749	.	+	.	gene_id "Amel_22923"; transcript_id "Amel_22923"; exon_number "5"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	5468680	5468749	.	+	1	gene_id "Amel_22923"; transcript_id "Amel_22923"; exon_number "5"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	5468799	5468906	.	+	.	gene_id "Amel_22923"; transcript_id "Amel_22923"; exon_number "6"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	5468799	5468906	.	+	0	gene_id "Amel_22923"; transcript_id "Amel_22923"; exon_number "6"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	5485625	5485823	.	+	.	gene_id "Amel_22923"; transcript_id "Amel_22923"; exon_number "7"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	5485625	5485823	.	+	0	gene_id "Amel_22923"; transcript_id "Amel_22923"; exon_number "7"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	5486895	5487109	.	+	.	gene_id "Amel_22923"; transcript_id "Amel_22923"; exon_number "8"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	5486895	5487109	.	+	2	gene_id "Amel_22923"; transcript_id "Amel_22923"; exon_number "8"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	5508381	5508552	.	-	.	gene_id "Amel_23431"; transcript_id "Amel_23431"; exon_number "1"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	5508381	5508552	.	-	0	gene_id "Amel_23431"; transcript_id "Amel_23431"; exon_number "1"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	5508099	5508271	.	-	.	gene_id "Amel_23431"; transcript_id "Amel_23431"; exon_number "2"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	5508099	5508271	.	-	2	gene_id "Amel_23431"; transcript_id "Amel_23431"; exon_number "2"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	5507839	5507998	.	-	.	gene_id "Amel_23431"; transcript_id "Amel_23431"; exon_number "3"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	5507839	5507998	.	-	0	gene_id "Amel_23431"; transcript_id "Amel_23431"; exon_number "3"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	5507652	5507768	.	-	.	gene_id "Amel_23431"; transcript_id "Amel_23431"; exon_number "4"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	5507652	5507768	.	-	2	gene_id "Amel_23431"; transcript_id "Amel_23431"; exon_number "4"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	5507220	5507520	.	-	.	gene_id "Amel_23431"; transcript_id "Amel_23431"; exon_number "5"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	5507220	5507520	.	-	2	gene_id "Amel_23431"; transcript_id "Amel_23431"; exon_number "5"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	5506522	5506783	.	-	.	gene_id "Amel_23431"; transcript_id "Amel_23431"; exon_number "6"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	5506522	5506783	.	-	1	gene_id "Amel_23431"; transcript_id "Amel_23431"; exon_number "6"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	5506259	5506452	.	-	.	gene_id "Amel_23431"; transcript_id "Amel_23431"; exon_number "7"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	5506259	5506452	.	-	0	gene_id "Amel_23431"; transcript_id "Amel_23431"; exon_number "7"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	5505618	5505829	.	-	.	gene_id "Amel_23431"; transcript_id "Amel_23431"; exon_number "8"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	5505618	5505829	.	-	1	gene_id "Amel_23431"; transcript_id "Amel_23431"; exon_number "8"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	5505362	5505399	.	-	.	gene_id "Amel_23431"; transcript_id "Amel_23431"; exon_number "9"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	5505362	5505399	.	-	2	gene_id "Amel_23431"; transcript_id "Amel_23431"; exon_number "9"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	10378794	10379103	.	+	.	gene_id "Amel_2833"; transcript_id "Amel_2833"; exon_number "1"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	10378794	10379103	.	+	0	gene_id "Amel_2833"; transcript_id "Amel_2833"; exon_number "1"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	10380060	10380341	.	+	.	gene_id "Amel_2833"; transcript_id "Amel_2833"; exon_number "2"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	10380060	10380341	.	+	2	gene_id "Amel_2833"; transcript_id "Amel_2833"; exon_number "2"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	10381433	10381600	.	+	.	gene_id "Amel_2833"; transcript_id "Amel_2833"; exon_number "3"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	10381433	10381600	.	+	2	gene_id "Amel_2833"; transcript_id "Amel_2833"; exon_number "3"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	10383267	10383431	.	+	.	gene_id "Amel_2833"; transcript_id "Amel_2833"; exon_number "4"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	10383267	10383431	.	+	2	gene_id "Amel_2833"; transcript_id "Amel_2833"; exon_number "4"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	10389059	10389229	.	+	.	gene_id "Amel_2833"; transcript_id "Amel_2833"; exon_number "5"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	10389059	10389229	.	+	2	gene_id "Amel_2833"; transcript_id "Amel_2833"; exon_number "5"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	10389925	10390422	.	+	.	gene_id "Amel_2833"; transcript_id "Amel_2833"; exon_number "6"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	10389925	10390422	.	+	2	gene_id "Amel_2833"; transcript_id "Amel_2833"; exon_number "6"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	10390820	10391777	.	+	.	gene_id "Amel_2833"; transcript_id "Amel_2833"; exon_number "7"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	10390820	10391777	.	+	2	gene_id "Amel_2833"; transcript_id "Amel_2833"; exon_number "7"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	10399735	10399759	.	+	.	gene_id "Amel_2833"; transcript_id "Amel_2833"; exon_number "8"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	10399735	10399759	.	+	1	gene_id "Amel_2833"; transcript_id "Amel_2833"; exon_number "8"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	4835885	4836059	.	-	.	gene_id "Amel_21862"; transcript_id "Amel_21862"; exon_number "1"; gbkey "mRNA";
Group10	HeidelbergFastaRemainingImport	CDS	4835885	4836059	.	-	0	gene_id "Amel_21862"; transcript_id "Amel_21862"; exon_number "1"; protein_id "";
Group10	HeidelbergFastaRemainingImport	exon	4835624	4835827	.	-	.	gene_id "Amel_21862"; transcript_id "Amel_21862"; exon_number "2"; gbkey "mRNA";
