Group12	Homology_high	exon	129343	129355	.	+	.	gene_id "ENSAPMG00000014656"; transcript_id "ENSAPMT00000021003"; exon_number "1"; gbkey "mRNA";
Group12	Homology_high	CDS	129343	129355	.	+	0	gene_id "ENSAPMG00000014656"; transcript_id "ENSAPMT00000021003"; exon_number "1"; protein_id "ENSAPMP00000021009";
Group12	Homology_high	exon	129625	129643	.	+	.	gene_id "ENSAPMG00000014656"; transcript_id "ENSAPMT00000021003"; exon_number "2"; gbkey "mRNA";
Group12	Homology_high	CDS	129625	129641	.	+	2	gene_id "ENSAPMG00000014656"; transcript_id "ENSAPMT00000021003"; exon_number "2"; protein_id "ENSAPMP00000021009";
Group12	BeeProtein	exon	185141	185425	.	+	.	gene_id "ENSAPMG00000004978"; transcript_id "ENSAPMT00000008615"; exon_number "1"; gbkey "mRNA";
Group12	BeeProtein	CDS	185141	185425	.	+	0	gene_id "ENSAPMG00000004978"; transcript_id "ENSAPMT00000008615"; exon_number "1"; protein_id "ENSAPMP00000008615";
Group12	BeeProtein	exon	185704	186110	.	+	.	gene_id "ENSAPMG00000004978"; transcript_id "ENSAPMT00000008615"; exon_number "2"; gbkey "mRNA";
Group12	BeeProtein	CDS	185704	186110	.	+	0	gene_id "ENSAPMG00000004978"; transcript_id "ENSAPMT00000008615"; exon_number "2"; protein_id "ENSAPMP00000008615";
Group12	BeeProtein	exon	186246	186687	.	+	.	gene_id "ENSAPMG00000004978"; transcript_id "ENSAPMT00000008615"; exon_number "3"; gbkey "mRNA";
Group12	BeeProtein	CDS	186246	186687	.	+	1	gene_id "ENSAPMG00000004978"; transcript_id "ENSAPMT00000008615"; exon_number "3"; protein_id "ENSAPMP00000008615";
Group12	BeeProtein	exon	185261	185425	.	+	.	gene_id "ENSAPMG00000004978"; transcript_id "ENSAPMT00000008613"; exon_number "1"; gbkey "mRNA";
Group12	BeeProtein	CDS	185261	185425	.	+	0	gene_id "ENSAPMG00000004978"; transcript_id "ENSAPMT00000008613"; exon_number "1"; protein_id "ENSAPMP00000008613";
Group12	BeeProtein	exon	185704	186148	.	+	.	gene_id "ENSAPMG00000004978"; transcript_id "ENSAPMT00000008613"; exon_number "2"; gbkey "mRNA";
Group12	BeeProtein	CDS	185704	186148	.	+	0	gene_id "ENSAPMG00000004978"; transcript_id "ENSAPMT00000008613"; exon_number "2"; protein_id "ENSAPMP00000008613";
Group12	BeeProtein	exon	186209	186234	.	+	.	gene_id "ENSAPMG00000004978"; transcript_id "ENSAPMT00000008613"; exon_number "3"; gbkey "mRNA";
Group12	BeeProtein	CDS	186209	186234	.	+	2	gene_id "ENSAPMG00000004978"; transcript_id "ENSAPMT00000008613"; exon_number "3"; protein_id "ENSAPMP00000008613";
Group12	BeeProtein	exon	186310	186654	.	+	.	gene_id "ENSAPMG00000004978"; transcript_id "ENSAPMT00000008613"; exon_number "4"; gbkey "mRNA";
Group12	BeeProtein	CDS	186310	186654	.	+	0	gene_id "ENSAPMG00000004978"; transcript_id "ENSAPMT00000008613"; exon_number "4"; protein_id "ENSAPMP00000008613";
Group12	BeeProtein	exon	436775	437059	.	-	.	gene_id "ENSAPMG00000001438"; transcript_id "ENSAPMT00000002500"; exon_number "1"; gbkey "mRNA";
Group12	BeeProtein	CDS	436775	437059	.	-	0	gene_id "ENSAPMG00000001438"; transcript_id "ENSAPMT00000002500"; exon_number "1"; protein_id "ENSAPMP00000002500";
Group12	BeeProtein	exon	436720	436773	.	-	.	gene_id "ENSAPMG00000001438"; transcript_id "ENSAPMT00000002500"; exon_number "2"; gbkey "mRNA";
Group12	BeeProtein	CDS	436720	436773	.	-	0	gene_id "ENSAPMG00000001438"; transcript_id "ENSAPMT00000002500"; exon_number "2"; protein_id "ENSAPMP00000002500";
Group12	Homology_high	exon	515500	515548	.	+	.	gene_id "ENSAPMG00000011768"; transcript_id "ENSAPMT00000008595"; exon_number "1"; gbkey "mRNA";
Group12	Homology_high	CDS	515500	515548	.	+	0	gene_id "ENSAPMG00000011768"; transcript_id "ENSAPMT00000008595"; exon_number "1"; protein_id "ENSAPMP00000008595";
Group12	Homology_high	start_codon	515500	515502	.	+	0	gene_id "ENSAPMG00000011768"; transcript_id "ENSAPMT00000008595"; exon_number "1"; 
Group12	Homology_high	exon	524897	525046	.	+	.	gene_id "ENSAPMG00000011768"; transcript_id "ENSAPMT00000008595"; exon_number "2"; gbkey "mRNA";
Group12	Homology_high	CDS	524897	525045	.	+	2	gene_id "ENSAPMG00000011768"; transcript_id "ENSAPMT00000008595"; exon_number "2"; protein_id "ENSAPMP00000008595";
Group12	Homology_low	exon	533078	533204	.	+	.	gene_id "ENSAPMG00000012910"; transcript_id "ENSAPMT00000020150"; exon_number "1"; gbkey "mRNA";
Group12	Homology_low	CDS	533078	533204	.	+	0	gene_id "ENSAPMG00000012910"; transcript_id "ENSAPMT00000020150"; exon_number "1"; protein_id "ENSAPMP00000020155";
Group12	Homology_low	exon	533389	533408	.	+	.	gene_id "ENSAPMG00000012910"; transcript_id "ENSAPMT00000020150"; exon_number "2"; gbkey "mRNA";
Group12	Homology_low	CDS	533389	533408	.	+	2	gene_id "ENSAPMG00000012910"; transcript_id "ENSAPMT00000020150"; exon_number "2"; protein_id "ENSAPMP00000020155";
Group12	Homology_low	exon	549662	549718	.	+	.	gene_id "ENSAPMG00000012910"; transcript_id "ENSAPMT00000020150"; exon_number "3"; gbkey "mRNA";
Group12	Homology_low	CDS	549662	549718	.	+	0	gene_id "ENSAPMG00000012910"; transcript_id "ENSAPMT00000020150"; exon_number "3"; protein_id "ENSAPMP00000020155";
Group12	Homology_medium	exon	535482	535607	.	-	.	gene_id "ENSAPMG00000011563"; transcript_id "ENSAPMT00000029913"; exon_number "1"; gbkey "mRNA";
Group12	Homology_medium	CDS	535482	535607	.	-	0	gene_id "ENSAPMG00000011563"; transcript_id "ENSAPMT00000029913"; exon_number "1"; protein_id "ENSAPMP00000029911";
Group12	Homology_medium	exon	535426	535479	.	-	.	gene_id "ENSAPMG00000011563"; transcript_id "ENSAPMT00000029913"; exon_number "2"; gbkey "mRNA";
Group12	Homology_medium	CDS	535426	535479	.	-	0	gene_id "ENSAPMG00000011563"; transcript_id "ENSAPMT00000029913"; exon_number "2"; protein_id "ENSAPMP00000029911";
Group12	Homology_medium	exon	535301	535386	.	-	.	gene_id "ENSAPMG00000011563"; transcript_id "ENSAPMT00000029913"; exon_number "3"; gbkey "mRNA";
Group12	Homology_medium	CDS	535301	535386	.	-	0	gene_id "ENSAPMG00000011563"; transcript_id "ENSAPMT00000029913"; exon_number "3"; protein_id "ENSAPMP00000029911";
Group12	Homology_medium	exon	535271	535286	.	-	.	gene_id "ENSAPMG00000011563"; transcript_id "ENSAPMT00000029913"; exon_number "4"; gbkey "mRNA";
Group12	Homology_medium	CDS	535271	535286	.	-	1	gene_id "ENSAPMG00000011563"; transcript_id "ENSAPMT00000029913"; exon_number "4"; protein_id "ENSAPMP00000029911";
Group12	Homology_high	exon	553939	554018	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000022120"; exon_number "1"; gbkey "mRNA";
Group12	Homology_high	CDS	553941	554018	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000022120"; exon_number "1"; protein_id "ENSAPMP00000022126";
Group12	Homology_high	exon	566196	566342	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000022120"; exon_number "2"; gbkey "mRNA";
Group12	Homology_high	CDS	566196	566342	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000022120"; exon_number "2"; protein_id "ENSAPMP00000022126";
Group12	Homology_high	exon	566570	566708	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000022120"; exon_number "3"; gbkey "mRNA";
Group12	Homology_high	CDS	566570	566708	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000022120"; exon_number "3"; protein_id "ENSAPMP00000022126";
Group12	Homology_high	exon	568363	568612	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000022120"; exon_number "4"; gbkey "mRNA";
Group12	Homology_high	CDS	568363	568612	.	+	2	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000022120"; exon_number "4"; protein_id "ENSAPMP00000022126";
Group12	Homology_high	exon	573228	573373	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000022120"; exon_number "5"; gbkey "mRNA";
Group12	Homology_high	CDS	573228	573373	.	+	1	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000022120"; exon_number "5"; protein_id "ENSAPMP00000022126";
Group12	Homology_high	exon	577470	577613	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000022120"; exon_number "6"; gbkey "mRNA";
Group12	Homology_high	CDS	577470	577613	.	+	2	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000022120"; exon_number "6"; protein_id "ENSAPMP00000022126";
Group12	Homology_high	exon	579497	579624	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000022120"; exon_number "7"; gbkey "mRNA";
Group12	Homology_high	CDS	579497	579621	.	+	2	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000022120"; exon_number "7"; protein_id "ENSAPMP00000022126";
Group12	Homology_high	stop_codon	579622	579624	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000022120"; exon_number "7"; 
Group12	Homology_high	exon	553939	554018	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008601"; exon_number "1"; gbkey "mRNA";
Group12	Homology_high	CDS	553941	554018	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008601"; exon_number "1"; protein_id "ENSAPMP00000008601";
Group12	Homology_high	exon	566196	566342	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008601"; exon_number "2"; gbkey "mRNA";
Group12	Homology_high	CDS	566196	566342	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008601"; exon_number "2"; protein_id "ENSAPMP00000008601";
Group12	Homology_high	exon	566564	566675	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008601"; exon_number "3"; gbkey "mRNA";
Group12	Homology_high	CDS	566564	566675	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008601"; exon_number "3"; protein_id "ENSAPMP00000008601";
Group12	Homology_high	exon	568363	568518	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008601"; exon_number "4"; gbkey "mRNA";
Group12	Homology_high	CDS	568363	568518	.	+	2	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008601"; exon_number "4"; protein_id "ENSAPMP00000008601";
Group12	Homology_high	exon	568981	569082	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008601"; exon_number "5"; gbkey "mRNA";
Group12	Homology_high	CDS	568981	569082	.	+	2	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008601"; exon_number "5"; protein_id "ENSAPMP00000008601";
Group12	Homology_high	exon	573296	573377	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008601"; exon_number "6"; gbkey "mRNA";
Group12	Homology_high	CDS	573296	573377	.	+	2	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008601"; exon_number "6"; protein_id "ENSAPMP00000008601";
Group12	Homology_high	exon	577432	577613	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008601"; exon_number "7"; gbkey "mRNA";
Group12	Homology_high	CDS	577432	577613	.	+	1	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008601"; exon_number "7"; protein_id "ENSAPMP00000008601";
Group12	Homology_high	exon	579497	579624	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008601"; exon_number "8"; gbkey "mRNA";
Group12	Homology_high	CDS	579497	579621	.	+	2	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008601"; exon_number "8"; protein_id "ENSAPMP00000008601";
Group12	Homology_high	stop_codon	579622	579624	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008601"; exon_number "8"; 
Group12	Homology_high	exon	553939	554018	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008599"; exon_number "1"; gbkey "mRNA";
Group12	Homology_high	CDS	553941	554018	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008599"; exon_number "1"; protein_id "ENSAPMP00000008599";
Group12	Homology_high	exon	566196	566571	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008599"; exon_number "2"; gbkey "mRNA";
Group12	Homology_high	CDS	566196	566571	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008599"; exon_number "2"; protein_id "ENSAPMP00000008599";
Group12	Homology_high	exon	575423	575509	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008599"; exon_number "3"; gbkey "mRNA";
Group12	Homology_high	CDS	575423	575509	.	+	2	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008599"; exon_number "3"; protein_id "ENSAPMP00000008599";
Group12	Homology_high	exon	577255	577399	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008599"; exon_number "4"; gbkey "mRNA";
Group12	Homology_high	CDS	577255	577399	.	+	2	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008599"; exon_number "4"; protein_id "ENSAPMP00000008599";
Group12	Homology_high	exon	577450	577613	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008599"; exon_number "5"; gbkey "mRNA";
Group12	Homology_high	CDS	577450	577613	.	+	1	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008599"; exon_number "5"; protein_id "ENSAPMP00000008599";
Group12	Homology_high	exon	579497	579624	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008599"; exon_number "6"; gbkey "mRNA";
Group12	Homology_high	CDS	579497	579621	.	+	2	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008599"; exon_number "6"; protein_id "ENSAPMP00000008599";
Group12	Homology_high	stop_codon	579622	579624	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008599"; exon_number "6"; 
Group12	Homology_high	exon	553939	554018	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008597"; exon_number "1"; gbkey "mRNA";
Group12	Homology_high	CDS	553941	554018	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008597"; exon_number "1"; protein_id "ENSAPMP00000008597";
Group12	Homology_high	exon	566196	566401	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008597"; exon_number "2"; gbkey "mRNA";
Group12	Homology_high	CDS	566196	566401	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008597"; exon_number "2"; protein_id "ENSAPMP00000008597";
Group12	Homology_high	exon	575228	575313	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008597"; exon_number "3"; gbkey "mRNA";
Group12	Homology_high	CDS	575228	575313	.	+	1	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008597"; exon_number "3"; protein_id "ENSAPMP00000008597";
Group12	Homology_high	exon	575427	575509	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008597"; exon_number "4"; gbkey "mRNA";
Group12	Homology_high	CDS	575427	575509	.	+	2	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008597"; exon_number "4"; protein_id "ENSAPMP00000008597";
Group12	Homology_high	exon	575585	575628	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008597"; exon_number "5"; gbkey "mRNA";
Group12	Homology_high	CDS	575585	575628	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008597"; exon_number "5"; protein_id "ENSAPMP00000008597";
Group12	Homology_high	exon	577259	577399	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008597"; exon_number "6"; gbkey "mRNA";
Group12	Homology_high	CDS	577259	577399	.	+	1	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008597"; exon_number "6"; protein_id "ENSAPMP00000008597";
Group12	Homology_high	exon	577450	577613	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008597"; exon_number "7"; gbkey "mRNA";
Group12	Homology_high	CDS	577450	577613	.	+	1	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008597"; exon_number "7"; protein_id "ENSAPMP00000008597";
Group12	Homology_high	exon	579497	579624	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008597"; exon_number "8"; gbkey "mRNA";
Group12	Homology_high	CDS	579497	579621	.	+	2	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008597"; exon_number "8"; protein_id "ENSAPMP00000008597";
Group12	Homology_high	stop_codon	579622	579624	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008597"; exon_number "8"; 
Group12	Homology_high	exon	553939	554018	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008596"; exon_number "1"; gbkey "mRNA";
Group12	Homology_high	CDS	553941	554018	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008596"; exon_number "1"; protein_id "ENSAPMP00000008596";
Group12	Homology_high	exon	566196	566342	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008596"; exon_number "2"; gbkey "mRNA";
Group12	Homology_high	CDS	566196	566342	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008596"; exon_number "2"; protein_id "ENSAPMP00000008596";
Group12	Homology_high	exon	566546	566708	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008596"; exon_number "3"; gbkey "mRNA";
Group12	Homology_high	CDS	566546	566708	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008596"; exon_number "3"; protein_id "ENSAPMP00000008596";
Group12	Homology_high	exon	568363	568596	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008596"; exon_number "4"; gbkey "mRNA";
Group12	Homology_high	CDS	568363	568596	.	+	2	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008596"; exon_number "4"; protein_id "ENSAPMP00000008596";
Group12	Homology_high	exon	573290	573373	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008596"; exon_number "5"; gbkey "mRNA";
Group12	Homology_high	CDS	573290	573373	.	+	2	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008596"; exon_number "5"; protein_id "ENSAPMP00000008596";
Group12	Homology_high	exon	579497	579624	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008596"; exon_number "6"; gbkey "mRNA";
Group12	Homology_high	CDS	579497	579621	.	+	2	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008596"; exon_number "6"; protein_id "ENSAPMP00000008596";
Group12	Homology_high	stop_codon	579622	579624	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008596"; exon_number "6"; 
Group12	Homology_high	exon	577510	577613	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008592"; exon_number "1"; gbkey "mRNA";
Group12	Homology_high	exon	579497	579681	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008592"; exon_number "2"; gbkey "mRNA";
Group12	Homology_high	exon	579880	580711	.	+	.	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008592"; exon_number "3"; gbkey "mRNA";
Group12	Homology_high	CDS	580115	580540	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008592"; exon_number "3"; protein_id "ENSAPMP00000008592";
Group12	Homology_high	stop_codon	580541	580543	.	+	0	gene_id "ENSAPMG00000004967"; transcript_id "ENSAPMT00000008592"; exon_number "3"; 
Group12	Homology_low	exon	715772	716130	.	-	.	gene_id "ENSAPMG00000010274"; transcript_id "ENSAPMT00000026488"; exon_number "1"; gbkey "mRNA";
Group12	Homology_low	CDS	715772	716130	.	-	0	gene_id "ENSAPMG00000010274"; transcript_id "ENSAPMT00000026488"; exon_number "1"; protein_id "ENSAPMP00000026487";
Group12	Homology_low	exon	710086	710344	.	-	.	gene_id "ENSAPMG00000010274"; transcript_id "ENSAPMT00000026488"; exon_number "2"; gbkey "mRNA";
Group12	Homology_low	CDS	710086	710344	.	-	1	gene_id "ENSAPMG00000010274"; transcript_id "ENSAPMT00000026488"; exon_number "2"; protein_id "ENSAPMP00000026487";
Group12	Homology_low	exon	709766	709831	.	-	.	gene_id "ENSAPMG00000010274"; transcript_id "ENSAPMT00000026488"; exon_number "3"; gbkey "mRNA";
Group12	Homology_low	CDS	709766	709831	.	-	0	gene_id "ENSAPMG00000010274"; transcript_id "ENSAPMT00000026488"; exon_number "3"; protein_id "ENSAPMP00000026487";
Group12	Homology_medium	exon	734057	734619	.	-	.	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000030910"; exon_number "1"; gbkey "mRNA";
Group12	Homology_medium	CDS	734057	734619	.	-	0	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000030910"; exon_number "1"; protein_id "ENSAPMP00000030911";
Group12	Homology_medium	exon	733924	733964	.	-	.	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000030910"; exon_number "2"; gbkey "mRNA";
Group12	Homology_medium	CDS	733924	733964	.	-	1	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000030910"; exon_number "2"; protein_id "ENSAPMP00000030911";
Group12	Homology_medium	exon	717377	717459	.	-	.	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000030910"; exon_number "3"; gbkey "mRNA";
Group12	Homology_medium	CDS	717377	717459	.	-	2	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000030910"; exon_number "3"; protein_id "ENSAPMP00000030911";
Group12	Homology_medium	exon	735121	735152	.	-	.	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000025345"; exon_number "1"; gbkey "mRNA";
Group12	Homology_medium	CDS	735121	735152	.	-	0	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000025345"; exon_number "1"; protein_id "ENSAPMP00000025345";
Group12	Homology_medium	exon	734067	734668	.	-	.	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000025345"; exon_number "2"; gbkey "mRNA";
Group12	Homology_medium	CDS	734067	734668	.	-	1	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000025345"; exon_number "2"; protein_id "ENSAPMP00000025345";
Group12	Homology_medium	exon	727362	727435	.	-	.	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000025345"; exon_number "3"; gbkey "mRNA";
Group12	Homology_medium	CDS	727362	727435	.	-	2	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000025345"; exon_number "3"; protein_id "ENSAPMP00000025345";
Group12	Homology_medium	exon	727126	727135	.	-	.	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000025345"; exon_number "4"; gbkey "mRNA";
Group12	Homology_medium	CDS	727126	727135	.	-	0	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000025345"; exon_number "4"; protein_id "ENSAPMP00000025345";
Group12	Homology_medium	exon	726305	726342	.	-	.	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000025345"; exon_number "5"; gbkey "mRNA";
Group12	Homology_medium	CDS	726305	726342	.	-	2	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000025345"; exon_number "5"; protein_id "ENSAPMP00000025345";
Group12	Homology_medium	exon	734057	734670	.	-	.	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000019225"; exon_number "1"; gbkey "mRNA";
Group12	Homology_medium	CDS	734057	734670	.	-	0	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000019225"; exon_number "1"; protein_id "ENSAPMP00000019229";
Group12	Homology_medium	exon	729896	729953	.	-	.	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000019225"; exon_number "2"; gbkey "mRNA";
Group12	Homology_medium	CDS	729896	729953	.	-	1	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000019225"; exon_number "2"; protein_id "ENSAPMP00000019229";
Group12	Homology_medium	exon	735121	735152	.	-	.	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000020409"; exon_number "1"; gbkey "mRNA";
Group12	Homology_medium	CDS	735121	735152	.	-	0	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000020409"; exon_number "1"; protein_id "ENSAPMP00000020414";
Group12	Homology_medium	exon	733995	734668	.	-	.	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000020409"; exon_number "2"; gbkey "mRNA";
Group12	Homology_medium	CDS	733995	734668	.	-	1	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000020409"; exon_number "2"; protein_id "ENSAPMP00000020414";
Group12	Homology_medium	exon	732458	732519	.	-	.	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000020409"; exon_number "3"; gbkey "mRNA";
Group12	Homology_medium	CDS	732458	732519	.	-	2	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000020409"; exon_number "3"; protein_id "ENSAPMP00000020414";
Group12	Homology_medium	exon	735121	735152	.	-	.	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000017652"; exon_number "1"; gbkey "mRNA";
Group12	Homology_medium	CDS	735121	735152	.	-	0	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000017652"; exon_number "1"; protein_id "ENSAPMP00000017653";
Group12	Homology_medium	exon	733995	734668	.	-	.	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000017652"; exon_number "2"; gbkey "mRNA";
Group12	Homology_medium	CDS	733995	734668	.	-	1	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000017652"; exon_number "2"; protein_id "ENSAPMP00000017653";
Group12	Homology_medium	exon	733351	733403	.	-	.	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000017652"; exon_number "3"; gbkey "mRNA";
Group12	Homology_medium	CDS	733351	733403	.	-	2	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000017652"; exon_number "3"; protein_id "ENSAPMP00000017653";
Group12	Homology_medium	exon	733239	733283	.	-	.	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000017652"; exon_number "4"; gbkey "mRNA";
Group12	Homology_medium	CDS	733239	733283	.	-	0	gene_id "ENSAPMG00000014170"; transcript_id "ENSAPMT00000017652"; exon_number "4"; protein_id "ENSAPMP00000017653";
