Q6GZX4	UniProtKB-ID	001R_FRG3G
Q6GZX4	Gene_ORFName	FV3-001R
Q6GZX4	GI	49237298
Q6GZX4	GI	81941549
Q6GZX4	UniRef100	UniRef100_Q6GZX4
Q6GZX4	UniRef90	UniRef90_Q6GZX4
Q6GZX4	UniRef50	UniRef50_Q6GZX4
Q6GZX4	UniParc	UPI00003B0FD4
Q6GZX4	EMBL	AY548484
Q6GZX4	EMBL-CDS	AAT09660.1
Q6GZX4	NCBI_TaxID	654924
Q6GZX4	RefSeq	YP_031579.1
Q6GZX4	RefSeq_NT	NC_005946.1
Q6GZX4	KEGG	vg:2947773
Q6GZX4	CRC64	B4840739BF7D4121
Q6GZX3	UniProtKB-ID	002L_FRG3G
Q6GZX3	Gene_ORFName	FV3-002L
Q6GZX3	GI	49237299
Q6GZX3	GI	81941548
Q6GZX3	UniRef100	UniRef100_Q6GZX3
Q6GZX3	UniRef90	UniRef90_Q6GZX3
Q6GZX3	UniRef50	UniRef50_Q6GZX3
Q6GZX3	UniParc	UPI00003B0FD5
Q6GZX3	EMBL	AY548484
Q6GZX3	EMBL-CDS	AAT09661.1
Q6GZX3	NCBI_TaxID	654924
Q6GZX3	RefSeq	YP_031580.1
Q6GZX3	RefSeq_NT	NC_005946.1
Q6GZX3	KEGG	vg:2947774
Q6GZX3	CRC64	9E110808B6E328E0
Q197F8	UniProtKB-ID	002R_IIV3
Q197F8	Gene_ORFName	IIV3-002R
Q197F8	GI	109287880
Q197F8	GI	123808694
Q197F8	GI	106073503
Q197F8	UniRef100	UniRef100_Q197F8
Q197F8	UniRef90	UniRef90_Q197F8
Q197F8	UniRef50	UniRef50_Q197F8
Q197F8	UniParc	UPI0000D83464
Q197F8	EMBL	DQ643392
Q197F8	EMBL-CDS	ABF82032.1
Q197F8	NCBI_TaxID	345201
Q197F8	RefSeq	YP_654574.1
Q197F8	RefSeq_NT	NC_008187.1
Q197F8	KEGG	vg:4156251
Q197F8	CRC64	E46E5C85D7ACA139
Q197F7	UniProtKB-ID	003L_IIV3
Q197F7	Gene_ORFName	IIV3-003L
Q197F7	GI	106073504
Q197F7	GI	123808693
Q197F7	GI	109287881
Q197F7	UniRef100	UniRef100_Q197F7
Q197F7	UniRef90	UniRef90_Q197F7
Q197F7	UniRef50	UniRef50_Q197F7
Q197F7	UniParc	UPI0000D83465
Q197F7	EMBL	DQ643392
Q197F7	EMBL-CDS	ABF82033.1
Q197F7	NCBI_TaxID	345201
Q197F7	RefSeq	YP_654575.1
Q197F7	RefSeq_NT	NC_008187.1
Q197F7	KEGG	vg:4156252
Q197F7	CRC64	D48A43940FF8C815
Q6GZX2	UniProtKB-ID	003R_FRG3G
Q6GZX2	Gene_ORFName	FV3-003R
Q6GZX2	GI	49237300
Q6GZX2	GI	81941547
Q6GZX2	UniRef100	UniRef100_Q6GZX2
Q6GZX2	UniRef90	UniRef90_Q6GZX2
Q6GZX2	UniRef50	UniRef50_Q6GZX2
Q6GZX2	UniParc	UPI00003B0FD6
Q6GZX2	EMBL	AY548484
Q6GZX2	EMBL-CDS	AAT09662.1
Q6GZX2	NCBI_TaxID	654924
Q6GZX2	RefSeq	YP_031581.1
Q6GZX2	RefSeq_NT	NC_005946.1
Q6GZX2	KEGG	vg:2947775
Q6GZX2	CRC64	075C8FA17B3C5C56
Q6GZX1	UniProtKB-ID	004R_FRG3G
Q6GZX1	Gene_ORFName	FV3-004R
Q6GZX1	GI	81941546
Q6GZX1	GI	49237301
Q6GZX1	UniRef100	UniRef100_Q6GZX1
Q6GZX1	UniRef90	UniRef90_Q6GZX1
Q6GZX1	UniRef50	UniRef50_Q6GZX1
Q6GZX1	UniParc	UPI00003B0FD7
Q6GZX1	EMBL	AY548484
Q6GZX1	EMBL-CDS	AAT09663.1
Q6GZX1	NCBI_TaxID	654924
Q6GZX1	RefSeq	YP_031582.1
Q6GZX1	RefSeq_NT	NC_005946.1
Q6GZX1	KEGG	vg:2947776
Q6GZX1	CRC64	12F072778EE6DFE4
Q197F5	UniProtKB-ID	005L_IIV3
Q197F5	Gene_ORFName	IIV3-005L
Q197F5	GI	123808691
Q197F5	GI	109287883
Q197F5	GI	106073506
Q197F5	UniRef100	UniRef100_Q197F5
Q197F5	UniRef90	UniRef90_Q197F5
Q197F5	UniRef50	UniRef50_Q197F5
Q197F5	UniParc	UPI0000D83467
Q197F5	EMBL	DQ643392
Q197F5	EMBL-CDS	ABF82035.1
Q197F5	NCBI_TaxID	345201
Q197F5	RefSeq	YP_654577.1
Q197F5	RefSeq_NT	NC_008187.1
Q197F5	KEGG	vg:4156254
Q197F5	CRC64	6DBE65967D7EEBD5
Q6GZX0	UniProtKB-ID	005R_FRG3G
Q6GZX0	Gene_ORFName	FV3-005R
Q6GZX0	GI	81941545
Q6GZX0	GI	49237302
Q6GZX0	UniRef100	UniRef100_Q6GZX0
Q6GZX0	UniRef90	UniRef90_Q6GZX0
Q6GZX0	UniRef50	UniRef50_Q6GZX0
Q6GZX0	UniParc	UPI00003B0FD8
Q6GZX0	EMBL	AY548484
Q6GZX0	EMBL-CDS	AAT09664.1
Q6GZX0	NCBI_TaxID	654924
Q6GZX0	RefSeq	YP_031583.1
Q6GZX0	RefSeq_NT	NC_005946.1
Q6GZX0	KEGG	vg:2947777
Q6GZX0	CRC64	13AC9A179015F769
Q91G88	UniProtKB-ID	006L_IIV6
Q91G88	Gene_ORFName	IIV6-006L
Q91G88	GI	15078718
Q91G88	GI	15042163
Q91G88	GI	82012333
Q91G88	UniRef100	UniRef100_Q91G88
Q91G88	UniRef90	UniRef90_Q91G88
Q91G88	UniRef50	UniRef50_Q91FL1
Q91G88	UniParc	UPI00000F3D32
Q91G88	EMBL	AF303741
Q91G88	EMBL-CDS	AAK81943.1
Q91G88	NCBI_TaxID	176652
Q91G88	RefSeq	NP_149469.1
Q91G88	RefSeq_NT	NC_003038.1
Q91G88	KEGG	vg:1733056
Q91G88	OrthoDB	8312at10239
Q91G88	CRC64	3519C5E9E45A8AB6
Q6GZW9	UniProtKB-ID	006R_FRG3G
Q6GZW9	Gene_ORFName	FV3-006R
Q6GZW9	GI	81941544
Q6GZW9	GI	49237303
Q6GZW9	UniRef100	UniRef100_Q6GZW9
Q6GZW9	UniRef90	UniRef90_Q6GZW9
Q6GZW9	UniRef50	UniRef50_Q6GZW9
Q6GZW9	UniParc	UPI00003B0FD9
Q6GZW9	EMBL	AY548484
Q6GZW9	EMBL-CDS	AAT09665.1
Q6GZW9	NCBI_TaxID	654924
Q6GZW9	RefSeq	YP_031584.1
Q6GZW9	RefSeq_NT	NC_005946.1
Q6GZW9	KEGG	vg:2947778
Q6GZW9	CRC64	DC926963B93EDF36
Q6GZW8	UniProtKB-ID	007R_FRG3G
Q6GZW8	Gene_ORFName	FV3-007R
Q6GZW8	GI	81941543
Q6GZW8	GI	49237304
Q6GZW8	UniRef100	UniRef100_Q6GZW8
Q6GZW8	UniRef90	UniRef90_Q6GZW8
Q6GZW8	UniRef50	UniRef50_Q6GZW8
Q6GZW8	UniParc	UPI00003B0FDA
Q6GZW8	EMBL	AY548484
Q6GZW8	EMBL-CDS	AAT09666.1
Q6GZW8	NCBI_TaxID	654924
Q6GZW8	RefSeq	YP_031585.1
Q6GZW8	RefSeq_NT	NC_005946.1
Q6GZW8	KEGG	vg:2947779
Q6GZW8	CRC64	9DD5475975A4405F
Q197F3	UniProtKB-ID	007R_IIV3
Q197F3	Gene_ORFName	IIV3-007R
Q197F3	GI	109287885
Q197F3	GI	123808689
Q197F3	GI	106073508
Q197F3	UniRef100	UniRef100_Q197F3
Q197F3	UniRef90	UniRef90_Q197F3
Q197F3	UniRef50	UniRef50_Q197F3
Q197F3	UniParc	UPI0000D83469
Q197F3	EMBL	DQ643392
Q197F3	EMBL-CDS	ABF82037.1
Q197F3	NCBI_TaxID	345201
Q197F3	RefSeq	YP_654579.1
Q197F3	RefSeq_NT	NC_008187.1
Q197F3	KEGG	vg:4156256
Q197F3	OrthoDB	9237at10239
Q197F3	CRC64	BE02EE24D34C1B46
Q197F2	UniProtKB-ID	008L_IIV3
Q197F2	Gene_ORFName	IIV3-008L
Q197F2	GI	106073509
Q197F2	GI	123808688
Q197F2	GI	109287886
Q197F2	UniRef100	UniRef100_Q197F2
Q197F2	UniRef90	UniRef90_Q197F2
Q197F2	UniRef50	UniRef50_Q197F2
Q197F2	UniParc	UPI0000D8346A
Q197F2	EMBL	DQ643392
Q197F2	EMBL-CDS	ABF82038.1
Q197F2	NCBI_TaxID	345201
Q197F2	RefSeq	YP_654580.1
Q197F2	RefSeq_NT	NC_008187.1
Q197F2	KEGG	vg:4156257
Q197F2	CRC64	5668FE61005BBE9D
Q6GZW6	UniProtKB-ID	009L_FRG3G
Q6GZW6	Gene_ORFName	FV3-009L
Q6GZW6	GI	49237306
Q6GZW6	GI	82054175
Q6GZW6	UniRef100	UniRef100_Q6GZW6
Q6GZW6	UniRef90	UniRef90_Q6GZW6
Q6GZW6	UniRef50	UniRef50_Q6GZW6
Q6GZW6	UniParc	UPI00003B0FDC
Q6GZW6	EMBL	AY548484
Q6GZW6	EMBL-CDS	AAT09668.1
Q6GZW6	NCBI_TaxID	654924
Q6GZW6	RefSeq	YP_031587.1
Q6GZW6	RefSeq_NT	NC_005946.1
Q6GZW6	KEGG	vg:2947781
Q6GZW6	CRC64	FD4765111B43B4FF
Q91G85	UniProtKB-ID	009R_IIV6
Q91G85	Gene_ORFName	IIV6-009R
Q91G85	GI	82012330
Q91G85	GI	15078722
Q91G85	GI	15042167
Q91G85	UniRef100	UniRef100_Q91G85
Q91G85	UniRef90	UniRef90_Q91G85
Q91G85	UniRef50	UniRef50_Q91G85
Q91G85	UniParc	UPI00000EEE80
Q91G85	EMBL	AF303741
Q91G85	EMBL-CDS	AAK81947.1
Q91G85	NCBI_TaxID	176652
Q91G85	RefSeq	NP_149472.1
Q91G85	RefSeq_NT	NC_003038.1
Q91G85	KEGG	vg:1733381
Q91G85	OrthoDB	37229at10239
Q91G85	CRC64	10D019471F22B372
Q6GZW5	UniProtKB-ID	010R_FRG3G
Q6GZW5	Gene_ORFName	FV3-010R
Q6GZW5	GI	81941542
Q6GZW5	GI	49237307
Q6GZW5	UniRef100	UniRef100_Q6GZW5
Q6GZW5	UniRef90	UniRef90_Q6GZW5
Q6GZW5	UniRef50	UniRef50_Q6GZW5
Q6GZW5	UniParc	UPI00003B0FDD
Q6GZW5	EMBL	AY548484
Q6GZW5	EMBL-CDS	AAT09669.1
Q6GZW5	NCBI_TaxID	654924
Q6GZW5	RefSeq	YP_031588.1
Q6GZW5	RefSeq_NT	NC_005946.1
Q6GZW5	KEGG	vg:2947782
Q6GZW5	CRC64	69F02C3584628958
Q197E9	UniProtKB-ID	011L_IIV3
Q197E9	Gene_ORFName	IIV3-011L
Q197E9	GI	106073512
Q197E9	GI	123808687
Q197E9	GI	109287889
Q197E9	UniRef100	UniRef100_Q197E9
Q197E9	UniRef90	UniRef90_Q197E9
Q197E9	UniRef50	UniRef50_Q197E9
Q197E9	UniParc	UPI0000D8346D
Q197E9	EMBL	DQ643392
Q197E9	EMBL-CDS	ABF82041.1
Q197E9	NCBI_TaxID	345201
Q197E9	RefSeq	YP_654583.1
Q197E9	RefSeq_NT	NC_008187.1
Q197E9	KEGG	vg:4156260
Q197E9	OrthoDB	3146at10239
Q197E9	CRC64	6C5EA29DA7BDF6F7
Q6GZW4	UniProtKB-ID	011R_FRG3G
Q6GZW4	Gene_ORFName	FV3-011R
Q6GZW4	GI	49237308
Q6GZW4	GI	81941541
Q6GZW4	UniRef100	UniRef100_Q6GZW4
Q6GZW4	UniRef90	UniRef90_Q6GZW4
Q6GZW4	UniRef50	UniRef50_Q6GZW4
Q6GZW4	UniParc	UPI00003B0FDE
Q6GZW4	EMBL	AY548484
Q6GZW4	EMBL-CDS	AAT09670.1
Q6GZW4	NCBI_TaxID	654924
Q6GZW4	RefSeq	YP_031589.1
Q6GZW4	RefSeq_NT	NC_005946.1
Q6GZW4	KEGG	vg:2947783
Q6GZW4	CRC64	D4A52724E9D798C6
Q6GZW3	UniProtKB-ID	012L_FRG3G
Q6GZW3	Gene_ORFName	FV3-012L
Q6GZW3	GI	81941540
Q6GZW3	GI	49237309
Q6GZW3	UniRef100	UniRef100_Q6GZW3
Q6GZW3	UniRef90	UniRef90_Q6GZW3
Q6GZW3	UniRef50	UniRef50_Q6GZW3
Q6GZW3	UniParc	UPI00003B0FDF
Q6GZW3	EMBL	AY548484
Q6GZW3	EMBL-CDS	AAT09671.1
Q6GZW3	NCBI_TaxID	654924
Q6GZW3	RefSeq	YP_031590.1
Q6GZW3	RefSeq_NT	NC_005946.1
Q6GZW3	KEGG	vg:2947784
Q6GZW3	CRC64	9B1D9247FF7E5D25
Q197E7	UniProtKB-ID	013L_IIV3
Q197E7	Gene_ORFName	IIV3-013L
Q197E7	GI	106073514
Q197E7	GI	109287891
Q197E7	GI	123808685
Q197E7	UniRef100	UniRef100_Q197E7
Q197E7	UniRef90	UniRef90_Q197E7
Q197E7	UniRef50	UniRef50_Q197E7
Q197E7	UniParc	UPI0000D8346F
Q197E7	EMBL	DQ643392
Q197E7	EMBL-CDS	ABF82043.1
Q197E7	NCBI_TaxID	345201
Q197E7	RefSeq	YP_654585.1
Q197E7	RefSeq_NT	NC_008187.1
Q197E7	KEGG	vg:4156262
Q197E7	OrthoDB	21455at10239
Q197E7	CRC64	077C22D16315DB07
Q6GZW2	UniProtKB-ID	013R_FRG3G
Q6GZW2	Gene_ORFName	FV3-013R
Q6GZW2	GI	81941539
Q6GZW2	GI	49237310
Q6GZW2	UniRef100	UniRef100_Q6GZW2
Q6GZW2	UniRef90	UniRef90_Q6GZW2
Q6GZW2	UniRef50	UniRef50_Q6GZW2
Q6GZW2	UniParc	UPI00003B0FE0
Q6GZW2	EMBL	AY548484
Q6GZW2	EMBL-CDS	AAT09672.1
Q6GZW2	NCBI_TaxID	654924
Q6GZW2	RefSeq	YP_031591.1
Q6GZW2	RefSeq_NT	NC_005946.1
Q6GZW2	KEGG	vg:2947785
Q6GZW2	CRC64	D0C9713859A73203
Q6GZW1	UniProtKB-ID	014R_FRG3G
Q6GZW1	Gene_ORFName	FV3-014R
Q6GZW1	GI	81941538
Q6GZW1	GI	49237311
Q6GZW1	UniRef100	UniRef100_Q6GZW1
Q6GZW1	UniRef90	UniRef90_Q6GZW1
Q6GZW1	UniRef50	UniRef50_Q6GZW1
Q6GZW1	UniParc	UPI00003B0FE1
Q6GZW1	EMBL	AY548484
Q6GZW1	EMBL-CDS	AAT09673.1
Q6GZW1	NCBI_TaxID	654924
Q6GZW1	RefSeq	YP_031592.1
Q6GZW1	RefSeq_NT	NC_005946.1
Q6GZW1	KEGG	vg:2947786
Q6GZW1	CRC64	C15D333E848F54B1
Q6GZW0	UniProtKB-ID	015R_FRG3G
Q6GZW0	Gene_ORFName	FV3-015R
Q6GZW0	GI	49237312
Q6GZW0	GI	81941537
Q6GZW0	UniRef100	UniRef100_Q6GZW0
Q6GZW0	UniRef90	UniRef90_Q6GZW0
Q6GZW0	UniRef50	UniRef50_Q6GZW0
Q6GZW0	UniParc	UPI00003B0FE2
Q6GZW0	EMBL	AY548484
Q6GZW0	EMBL-CDS	AAT09674.1
Q6GZW0	NCBI_TaxID	654924
Q6GZW0	RefSeq	YP_031593.1
Q6GZW0	RefSeq_NT	NC_005946.1
Q6GZW0	KEGG	vg:2947735
Q6GZW0	CRC64	8E5F5B3DA9CDFF8A
Q6GZV8	UniProtKB-ID	017L_FRG3G
Q6GZV8	Gene_ORFName	FV3-017L
Q6GZV8	GI	81941536
Q6GZV8	GI	49237314
Q6GZV8	UniRef100	UniRef100_Q6GZV8
Q6GZV8	UniRef90	UniRef90_Q6GZV8
Q6GZV8	UniRef50	UniRef50_Q6GZV8
Q6GZV8	UniParc	UPI00003B0FE3
Q6GZV8	EMBL	AY548484
Q6GZV8	EMBL-CDS	AAT09676.1
Q6GZV8	NCBI_TaxID	654924
Q6GZV8	RefSeq	YP_031595.1
Q6GZV8	RefSeq_NT	NC_005946.1
Q6GZV8	KEGG	vg:2947737
Q6GZV8	CRC64	A747EE6F952CBAD7
Q6GZV7	UniProtKB-ID	018L_FRG3G
Q6GZV7	Gene_ORFName	FV3-018L
Q6GZV7	GI	49237315
Q6GZV7	GI	81941535
Q6GZV7	UniRef100	UniRef100_Q6GZV7
Q6GZV7	UniRef90	UniRef90_Q6GZV7
Q6GZV7	UniRef50	UniRef50_Q6GZV7
Q6GZV7	UniParc	UPI00003B0FE4
Q6GZV7	EMBL	AY548484
Q6GZV7	EMBL-CDS	AAT09677.1
Q6GZV7	NCBI_TaxID	654924
Q6GZV7	RefSeq	YP_031596.1
Q6GZV7	RefSeq_NT	NC_005946.1
Q6GZV7	KEGG	vg:2947738
Q6GZV7	CRC64	AB74A887451B977D
Q6GZV6	UniProtKB-ID	019R_FRG3G
Q6GZV6	Gene_ORFName	FV3-019R
Q6GZV6	GI	49237316
Q6GZV6	GI	82054173
Q6GZV6	GI	47060134
Q6GZV6	UniRef100	UniRef100_Q6GZV6
Q6GZV6	UniRef90	UniRef90_Q6GZV6
Q6GZV6	UniRef50	UniRef50_Q6GZV6
Q6GZV6	UniParc	UPI00003B0FE5
Q6GZV6	EMBL	AY548484
Q6GZV6	EMBL-CDS	AAT09678.1
Q6GZV6	NCBI_TaxID	654924
Q6GZV6	RefSeq	YP_031597.1
Q6GZV6	RefSeq_NT	NC_005946.1
Q6GZV6	KEGG	vg:2947739
Q6GZV6	CRC64	5FB497EDDDD37D89
Q6GZV5	UniProtKB-ID	020R_FRG3G
Q6GZV5	Gene_ORFName	FV3-020R
Q6GZV5	GI	49237317
Q6GZV5	GI	47060135
Q6GZV5	GI	81941534
Q6GZV5	UniRef100	UniRef100_Q6GZV5
Q6GZV5	UniRef90	UniRef90_Q6GZV5
Q6GZV5	UniRef50	UniRef50_Q6GZV5
Q6GZV5	UniParc	UPI00003B0FE6
Q6GZV5	EMBL	AY548484
Q6GZV5	EMBL-CDS	AAT09679.1
Q6GZV5	NCBI_TaxID	654924
Q6GZV5	RefSeq	YP_031598.1
Q6GZV5	RefSeq_NT	NC_005946.1
Q6GZV5	KEGG	vg:2947740
Q6GZV5	CRC64	A7BAA7BE95298E1A
Q6GZV4	UniProtKB-ID	021L_FRG3G
Q6GZV4	Gene_ORFName	FV3-021L
Q6GZV4	GI	81941533
Q6GZV4	GI	47060136
Q6GZV4	GI	49237318
Q6GZV4	UniRef100	UniRef100_Q6GZV4
Q6GZV4	UniRef90	UniRef90_Q6GZV4
Q6GZV4	UniRef50	UniRef50_Q6GZV4
Q6GZV4	UniParc	UPI00003B0FE7
Q6GZV4	EMBL	AY548484
Q6GZV4	EMBL-CDS	AAT09680.1
Q6GZV4	NCBI_TaxID	654924
Q6GZV4	RefSeq	YP_031599.1
Q6GZV4	RefSeq_NT	NC_005946.1
Q6GZV4	KEGG	vg:2947741
Q6GZV4	CRC64	8C499E933074FF36
Q197D8	UniProtKB-ID	022L_IIV3
Q197D8	Gene_ORFName	IIV3-022L
Q197D8	GI	123808678
Q197D8	GI	109287900
Q197D8	GI	106073523
Q197D8	UniRef100	UniRef100_Q197D8
Q197D8	UniRef90	UniRef90_Q197D8
Q197D8	UniRef50	UniRef50_Q197D8
Q197D8	UniParc	UPI0000D83478
Q197D8	EMBL	DQ643392
Q197D8	EMBL-CDS	ABF82052.1
Q197D8	NCBI_TaxID	345201
Q197D8	RefSeq	YP_654594.1
Q197D8	RefSeq_NT	NC_008187.1
Q197D8	KEGG	vg:4156271
Q197D8	CRC64	3BD60B1CA8C7D7F5
Q6GZV2	UniProtKB-ID	023R_FRG3G
Q6GZV2	Gene_ORFName	FV3-023R
Q6GZV2	GI	49237320
Q6GZV2	GI	81941531
Q6GZV2	UniRef100	UniRef100_Q6GZV2
Q6GZV2	UniRef90	UniRef90_Q6GZV2
Q6GZV2	UniRef50	UniRef50_Q6GZV2
Q6GZV2	UniParc	UPI00003B0FE9
Q6GZV2	EMBL	AY548484
Q6GZV2	EMBL-CDS	AAT09682.1
Q6GZV2	NCBI_TaxID	654924
Q6GZV2	RefSeq	YP_031601.1
Q6GZV2	RefSeq_NT	NC_005946.1
Q6GZV2	KEGG	vg:2947743
Q6GZV2	CRC64	67141567EEC063E1
Q197D7	UniProtKB-ID	023R_IIV3
Q197D7	Gene_ORFName	IIV3-023R
Q197D7	GI	123808677
Q197D7	GI	109287901
Q197D7	GI	106073524
Q197D7	UniRef100	UniRef100_Q197D7
Q197D7	UniRef90	UniRef90_Q197D7
Q197D7	UniRef50	UniRef50_Q197D7
Q197D7	UniParc	UPI0000D83479
Q197D7	EMBL	DQ643392
Q197D7	EMBL-CDS	ABF82053.1
Q197D7	NCBI_TaxID	345201
Q197D7	RefSeq	YP_654595.1
Q197D7	RefSeq_NT	NC_008187.1
Q197D7	KEGG	vg:4156230
Q197D7	OrthoDB	22481at10239
Q197D7	CRC64	6620465F6FC52A18
Q6GZV1	UniProtKB-ID	024R_FRG3G
Q6GZV1	Gene_ORFName	FV3-024R
Q6GZV1	GI	81941530
Q6GZV1	GI	47060139
Q6GZV1	GI	49237321
Q6GZV1	UniRef100	UniRef100_Q6GZV1
Q6GZV1	UniRef90	UniRef90_Q6GZV1
Q6GZV1	UniRef50	UniRef50_Q6GZV1
Q6GZV1	UniParc	UPI00003B0FEA
Q6GZV1	EMBL	AY548484
Q6GZV1	EMBL-CDS	AAT09683.1
Q6GZV1	NCBI_TaxID	654924
Q6GZV1	RefSeq	YP_031602.1
Q6GZV1	RefSeq_NT	NC_005946.1
Q6GZV1	KEGG	vg:2947744
Q6GZV1	CRC64	FF23076D062663E7
Q197D5	UniProtKB-ID	025R_IIV3
Q197D5	Gene_ORFName	IIV3-025R
Q197D5	GI	106073526
Q197D5	GI	123808676
Q197D5	GI	109287903
Q197D5	UniRef100	UniRef100_Q197D5
Q197D5	UniRef90	UniRef90_Q197D5
Q197D5	UniRef50	UniRef50_Q197D5
Q197D5	UniParc	UPI0000D8347B
Q197D5	EMBL	DQ643392
Q197D5	EMBL-CDS	ABF82055.1
Q197D5	NCBI_TaxID	345201
Q197D5	RefSeq	YP_654597.1
Q197D5	RefSeq_NT	NC_008187.1
Q197D5	KEGG	vg:4156275
Q197D5	CRC64	6083F08DEFD9904D
Q91G70	UniProtKB-ID	026R_IIV6
Q91G70	Gene_ORFName	IIV6-026R
Q91G70	GI	15042182
Q91G70	GI	82012315
Q91G70	GI	15078739
Q91G70	UniRef100	UniRef100_Q91G70
Q91G70	UniRef90	UniRef90_Q91G70
Q91G70	UniRef50	UniRef50_Q91G70
Q91G70	UniParc	UPI00000F0A4D
Q91G70	EMBL	AF303741
Q91G70	EMBL-CDS	AAK81962.1
Q91G70	NCBI_TaxID	176652
Q91G70	RefSeq	NP_149489.1
Q91G70	RefSeq_NT	NC_003038.1
Q91G70	KEGG	vg:1733281
Q91G70	CRC64	330A54C09D6A65AC
Q6GZU9	UniProtKB-ID	027R_FRG3G
Q6GZU9	Gene_ORFName	FV3-027R
Q6GZU9	GI	49237324
Q6GZU9	GI	81941528
Q6GZU9	UniRef100	UniRef100_Q6GZU9
Q6GZU9	UniRef90	UniRef90_Q6GZU9
Q6GZU9	UniRef50	UniRef50_Q6GZU9
Q6GZU9	UniParc	UPI00003B0FEC
Q6GZU9	EMBL	AY548484
Q6GZU9	EMBL-CDS	AAT09686.1
Q6GZU9	NCBI_TaxID	654924
Q6GZU9	RefSeq	YP_031605.1
Q6GZU9	RefSeq_NT	NC_005946.1
Q6GZU9	KEGG	vg:2947747
Q6GZU9	CRC64	87C5E52FF16793FF
Q6GZU8	UniProtKB-ID	028R_FRG3G
Q6GZU8	Gene_ORFName	FV3-028R
Q6GZU8	GI	82002922
Q6GZU8	GI	49237325
Q6GZU8	UniRef100	UniRef100_Q6GZU8
Q6GZU8	UniRef90	UniRef90_Q6GZU8
Q6GZU8	UniRef50	UniRef50_Q6GZU8
Q6GZU8	UniParc	UPI00003B0FED
Q6GZU8	EMBL	AY548484
Q6GZU8	EMBL-CDS	AAT09687.1
Q6GZU8	NCBI_TaxID	654924
Q6GZU8	RefSeq	YP_031606.1
Q6GZU8	RefSeq_NT	NC_005946.1
Q6GZU8	KEGG	vg:2947748
Q6GZU8	CRC64	834AB3DB7C536917
Q197D2	UniProtKB-ID	028R_IIV3
Q197D2	Gene_ORFName	IIV3-028R
Q197D2	GI	109287906
Q197D2	GI	106073529
Q197D2	GI	123808674
Q197D2	UniRef100	UniRef100_Q197D2
Q197D2	UniRef90	UniRef90_Q197D2
Q197D2	UniRef50	UniRef50_Q197D2
Q197D2	UniParc	UPI0000D8347E
Q197D2	EMBL	DQ643392
Q197D2	EMBL-CDS	ABF82058.1
Q197D2	NCBI_TaxID	345201
Q197D2	RefSeq	YP_654600.1
Q197D2	RefSeq_NT	NC_008187.1
Q197D2	KEGG	vg:4156338
Q197D2	OrthoDB	17062at10239
Q197D2	CRC64	152022C0AB64F0C7
Q6GZU7	UniProtKB-ID	029L_FRG3G
Q6GZU7	Gene_ORFName	FV3-029L
Q6GZU7	GI	81941527
Q6GZU7	GI	49237326
Q6GZU7	UniRef100	UniRef100_Q6GZU7
Q6GZU7	UniRef90	UniRef90_Q6GZU7
Q6GZU7	UniRef50	UniRef50_Q6GZU7
Q6GZU7	UniParc	UPI00003B0FEE
Q6GZU7	EMBL	AY548484
Q6GZU7	EMBL-CDS	AAT09688.1
Q6GZU7	NCBI_TaxID	654924
Q6GZU7	RefSeq	YP_031607.1
Q6GZU7	RefSeq_NT	NC_005946.1
Q6GZU7	KEGG	vg:2947749
Q6GZU7	CRC64	71AEF61745C6986B
Q91G67	UniProtKB-ID	029R_IIV6
Q91G67	Gene_ORFName	IIV6-029R
Q91G67	GI	82012312
Q91G67	GI	15042185
Q91G67	GI	15078742
Q91G67	UniRef100	UniRef100_Q91G67
Q91G67	UniRef90	UniRef90_Q91G67
Q91G67	UniRef50	UniRef50_Q91G67
Q91G67	UniParc	UPI00000F9C12
Q91G67	EMBL	AF303741
Q91G67	EMBL-CDS	AAK81965.1
Q91G67	NCBI_TaxID	176652
Q91G67	RefSeq	NP_149492.1
Q91G67	RefSeq_NT	NC_003038.1
Q91G67	KEGG	vg:1733149
Q91G67	CRC64	97993387D21FDF99
Q197D0	UniProtKB-ID	030L_IIV3
Q197D0	Gene_ORFName	IIV3-030L
Q197D0	GI	123868016
Q197D0	GI	106073531
Q197D0	GI	109287908
Q197D0	UniRef100	UniRef100_Q197D0
Q197D0	UniRef90	UniRef90_Q197D0
Q197D0	UniRef50	UniRef50_Q197D0
Q197D0	UniParc	UPI0000D83480
Q197D0	EMBL	DQ643392
Q197D0	EMBL-CDS	ABF82060.1
Q197D0	NCBI_TaxID	345201
Q197D0	RefSeq	YP_654602.1
Q197D0	RefSeq_NT	NC_008187.1
Q197D0	KEGG	vg:4156340
Q197D0	OrthoDB	27020at10239
Q197D0	CRC64	C98DBBBC8BA866D8
Q6GZU6	UniProtKB-ID	030R_FRG3G
Q6GZU6	Gene_ORFName	FV3-030L
Q6GZU6	GI	81941526
Q6GZU6	GI	49237327
