FruitFlyAgilent	FruitFlyAgilentBASE
FruitFlyAgilent.db	FruitFlyAgilentBASE
FruitFlyAgilentACCNUM	FruitFlyAgilentACCNUM
FruitFlyAgilentALIAS2PROBE	FruitFlyAgilentALIAS2PROBE
FruitFlyAgilentCHR	FruitFlyAgilentCHR
FruitFlyAgilentCHRLENGTHS	FruitFlyAgilentCHRLENGTHS
FruitFlyAgilentCHRLOC	FruitFlyAgilentCHRLOC
FruitFlyAgilentCHRLOCEND	FruitFlyAgilentCHRLOC
FruitFlyAgilentENTREZID	FruitFlyAgilentENTREZID
FruitFlyAgilentENZYME	FruitFlyAgilentENZYME
FruitFlyAgilentENZYME2PROBE	FruitFlyAgilentENZYME2PROBE
FruitFlyAgilentFLYBASE	FruitFlyAgilentFLYBASE
FruitFlyAgilentFLYBASE2PROBE	FruitFlyAgilentFLYBASE
FruitFlyAgilentFLYBASECG	FruitFlyAgilentFLYBASECG
FruitFlyAgilentFLYBASECG2PROBE	FruitFlyAgilentFLYBASECG
FruitFlyAgilentGENENAME	FruitFlyAgilentGENENAME
FruitFlyAgilentGO	FruitFlyAgilentGO
FruitFlyAgilentGO2ALLPROBES	FruitFlyAgilentGO2ALLPROBES
FruitFlyAgilentGO2PROBE	FruitFlyAgilentGO2PROBE
FruitFlyAgilentLOCUSID	FruitFlyAgilentENTREZID
FruitFlyAgilentMAP	FruitFlyAgilentMAP
FruitFlyAgilentMAPCOUNTS	FruitFlyAgilentMAPCOUNTS
FruitFlyAgilentORGANISM	FruitFlyAgilentORGANISM
FruitFlyAgilentORGPKG	FruitFlyAgilentORGANISM
FruitFlyAgilentPATH	FruitFlyAgilentPATH
FruitFlyAgilentPATH2PROBE	FruitFlyAgilentPATH2PROBE
FruitFlyAgilentPMID	FruitFlyAgilentPMID
FruitFlyAgilentPMID2PROBE	FruitFlyAgilentPMID2PROBE
FruitFlyAgilentREFSEQ	FruitFlyAgilentREFSEQ
FruitFlyAgilentSYMBOL	FruitFlyAgilentSYMBOL
FruitFlyAgilentUNIGENE	FruitFlyAgilentUNIGENE
FruitFlyAgilentUNIPROT	FruitFlyAgilentUNIPROT
FruitFlyAgilentUNIPROT2PROBE	FruitFlyAgilentUNIPROT
FruitFlyAgilent_dbconn	FruitFlyAgilent_dbconn
FruitFlyAgilent_dbfile	FruitFlyAgilent_dbconn
FruitFlyAgilent_dbInfo	FruitFlyAgilent_dbconn
FruitFlyAgilent_dbschema	FruitFlyAgilent_dbconn
