chr	start	end	test_id	ensembl_id	symbol	locus	sample_1	sample_2	status	value_1	value_2	ln(fold_change)	test_stat	p_value	q_value	significant
1	chr19	1383525	1396466	ENSG00000248015	ENSG00000248015	AC005329.7	chr19:1383525-1396466	q1	q2	OK	110.912	0.106195	-6.95121	8.63095	0	0	yes
2	chr19	1815244	1848452	ENSG00000223244	ENSG00000223244	MIR1909	chr19:1815244-1848452	q1	q2	OK	0	154370	1.79769e+308	1.79769e+308	4.36072e-55	2.72545e-53	yes
3	chr19	3972315	3985461	ENSG00000167658	ENSG00000167658	EEF2	chr19:3972315-3985461	q1	q2	OK	0	128851	1.79769e+308	1.79769e+308	3.24286e-38	1.35119e-36	yes
4	chr19	1383525	1396466	ENSG00000115286	ENSG00000115286	NDUFS7	chr19:1383525-1396466	q1	q2	OK	5881.57	116.167	-3.92455	6.44194	1.17957e-10	3.68615e-09	yes
5	chr19	2096379	2099592	ENSG00000099840	ENSG00000099840	IZUMO4	chr19:2096379-2099592	q1	q2	OK	62.2593	3083.9	3.90264	-5.57864	2.42411e-08	6.06027e-07	yes
6	chr19	281047	291435	ENSG00000141934	ENSG00000141934	PPAP2C	chr19:281047-291435	q1	q2	OK	5828	11.0833	-6.26499	5.40145	6.61028e-08	1.37714e-06	yes
7	chr19	3572774	3579086	ENSG00000064961	ENSG00000064961	HMG20B	chr19:3572774-3579086	q1	q2	OK	0	22089.1	1.79769e+308	1.79769e+308	0.000573821	0.0102468	yes
8	chr19	1491022	1497926	ENSG00000115255	ENSG00000115255	REEP6	chr19:1491022-1497926	q1	q2	OK	1951.7	100.697	-2.96434	3.3037	0.000954171	0.0132524	yes
9	chr19	2071036	2096269	ENSG00000172081	ENSG00000172081	MOBKL2A	chr19:2071036-2096269	q1	q2	OK	546.334	10559.1	2.96151	-3.32028	0.000899257	0.0140509	yes
10	chr19	2977443	2995177	ENSG00000104953	ENSG00000104953	TLE6	chr19:2977443-2995177	q1	q2	OK	0	1087.29	1.79769e+308	1.79769e+308	0.00168195	0.0210244	yes
11	chr19	2389768	2456994	ENSG00000176619	ENSG00000176619	LMNB2	chr19:2389768-2456994	q1	q2	OK	65641.4	16702.7	-1.36863	3.0668	0.0021636	0.0245864	yes
