chr	chr_length	reads_mapped	reads_unmapped
chr1	249250621	0	0
chr10	135534747	0	0
chr11	135006516	0	0
chr12	133851895	0	0
chr13	115169878	0	0
chr14	107349540	9	0
chr15	102531392	0	0
chr16	90354753	0	0
chr17	81195210	1	0
chr18	78077248	0	0
chr19	59128983	88071	0
chr2	243199373	0	0
chr20	63025520	0	0
chr21	48129895	0	0
chr22	51304566	0	0
chr3	198022430	0	0
chr4	191154276	88	0
chr5	180915260	0	0
chr6	171115067	0	0
chr7	159138663	0	0
chr8	146364022	0	0
chr9	141213431	2	0
chrM	16571	0	0
chrX	155270560	0	0
chrY	59373566	0	0
*	0	0	0
