total	expected	observed	p.value	description	ontology
GO:0032981	11	0.00393194166428367	1	0.00392632300098084	mitochondrial respiratory chain complex I assembly	biological process
GO:0006120	43	0.0153703174149271	1	0.0152782800095046	mitochondrial electron transport, NADH to ubiquinone	biological process
GO:0042773	57	0.0203746068058336	1	0.0202120988002924	ATP synthesis coupled electron transport	biological process
GO:0045333	100	0.0357449242207607	1	0.0352424523048478	cellular respiration	biological process
GO:0006414	104	0.0371747211895911	1	0.0366311919013046	translational elongation	biological process
GO:0022900	113	0.0403917643694595	1	0.0397500091967136	electron transport chain	biological process
GO:0007005	139	0.0496854446668573	1	0.0487145783624712	mitochondrion organization	biological process
