symbol	description	entrezgene
ENSG00000167658	EEF2	eukaryotic translation elongation factor 2 [Source:HGNC Symbol;Acc:3214]	1938
ENSG00000141934	PPAP2C	phosphatidic acid phosphatase type 2C [Source:HGNC Symbol;Acc:9230]	8612
ENSG00000064961	HMG20B	high mobility group 20B [Source:HGNC Symbol;Acc:5002]	10362
ENSG00000104953	TLE6	transducin-like enhancer of split 6 (E(sp1) homolog, Drosophila) [Source:HGNC Symbol;Acc:30788]	79816
ENSG00000176619	LMNB2	lamin B2 [Source:HGNC Symbol;Acc:6638]	84823
ENSG00000115255	REEP6	receptor accessory protein 6 [Source:HGNC Symbol;Acc:30078]	92840
ENSG00000099840	IZUMO4	IZUMO family member 4 [Source:HGNC Symbol;Acc:26950]	113177
ENSG00000172081	MOB3A	MOB kinase activator 3A [Source:HGNC Symbol;Acc:29802]	126308
ENSG00000115286	NDUFS7	NADH dehydrogenase (ubiquinone) Fe-S protein 7, 20kDa (NADH-coenzyme Q reductase) [Source:HGNC Symbol;Acc:7714]	374291
ENSG00000223244	MIR1909	microRNA 1909 [Source:HGNC Symbol;Acc:35393]	100302210
