chr	start	end	test_id	ensembl_id	symbol	locus	sample_1	sample_2	status	value_1	value_2	ln(fold_change)	test_stat	p_value	q_value	significant
1	chr19	3972315	3985461	ENST00000445244	ENSG00000167658	EEF2	chr19:3972315-3985461	q1	q2	OK	0	103824	1.79769e+308	1.79769e+308	0	0	yes
2	chr19	1383525	1396466	ENST00000501448	ENSG00000248015	AC005329.7	chr19:1383525-1396466	q1	q2	OK	110.912	0.106195	-6.95121	8.63095	0	0	yes
3	chr19	1815244	1848452	ENST00000411312	ENSG00000223244	MIR1909	chr19:1815244-1848452	q1	q2	OK	0	154370	1.79769e+308	1.79769e+308	4.42481e-55	5.26553e-53	yes
4	chr19	1905370	1926012	ENST00000454697	ENSG00000213638	ADAT3	chr19:1905370-1926012	q1	q2	OK	0	13.4102	1.79769e+308	1.79769e+308	1.10806e-11	9.88944e-10	yes
5	chr19	1383525	1396466	ENST00000450862	ENSG00000115286	NDUFS7	chr19:1383525-1396466	q1	q2	OK	2757.44	17.0492	-5.08595	5.8648	4.49687e-09	3.21076e-07	yes
6	chr19	1383525	1396466	ENST00000534853	ENSG00000115286	NDUFS7	chr19:1383525-1396466	q1	q2	OK	2476.85	16.013	-5.04134	5.63167	1.78473e-08	1.06191e-06	yes
7	chr19	708952	748328	ENST00000338448	ENSG00000099864	PALM	chr19:708952-748328	q1	q2	OK	612.948	7.05429	-4.46464	4.90768	9.21623e-07	4.70028e-05	yes
8	chr19	2389768	2456994	ENST00000534597	ENSG00000176619	LMNB2	chr19:2389768-2456994	q1	q2	OK	5453.39	68.8278	-4.37239	4.66741	3.05014e-06	0.000136112	yes
9	chr19	1554668	1568057	ENST00000355663	ENSG00000181588	MEX3D	chr19:1554668-1568057	q1	q2	OK	947.147	31.3942	-3.40683	4.49982	6.80103e-06	0.000269774	yes
10	chr19	281047	291435	ENST00000269812	ENSG00000141934	PPAP2C	chr19:281047-291435	q1	q2	OK	5431.69	3.73331	-7.28271	3.87981	0.000104536	0.00373194	yes
11	chr19	2389768	2456994	ENST00000532465	ENSG00000176619	LMNB2	chr19:2389768-2456994	q1	q2	OK	7052.3	212.375	-3.50276	3.55228	0.000381908	0.0123947	yes
12	chr19	1450147	1479228	ENST00000335104	ENSG00000119559	C19orf25	chr19:1450147-1479228	q1	q2	OK	2450.24	124.98	-2.97579	3.51731	0.000435946	0.0129694	yes
13	chr19	1383525	1396466	ENST00000546172	ENSG00000115286	NDUFS7	chr19:1383525-1396466	q1	q2	OK	478.824	4.196	-4.7372	3.34728	0.000816075	0.0224107	yes
14	chr19	2071036	2096269	ENST00000357066	ENSG00000172081	MOBKL2A	chr19:2071036-2096269	q1	q2	OK	546.334	10559.1	2.96151	-3.32028	0.000899257	0.0229311	yes
15	chr19	1450147	1479228	ENST00000427685	ENSG00000119559	C19orf25	chr19:1450147-1479228	q1	q2	OK	796.535	58.8076	-2.606	3.11663	0.00182929	0.0435372	yes
16	chr19	1491022	1497926	ENST00000395484	ENSG00000115255	REEP6	chr19:1491022-1497926	q1	q2	OK	1820.4	74.6394	-3.19414	3.08241	0.00205335	0.0458153	yes
