chr	chr_length	reads_mapped	reads_unmapped
chr1	249250621	4586	0
chr10	135534747	233	0
chr11	135006516	1156	0
chr12	133851895	257	0
chr13	115169878	17	0
chr14	107349540	58	0
chr15	102531392	287	0
chr16	90354753	1282	0
chr17	81195210	65	0
chr18	78077248	4	0
chr19	59128983	39980	0
chr2	243199373	501	0
chr20	63025520	37	0
chr21	48129895	7	0
chr22	51304566	81	0
chr3	198022430	1272	0
chr4	191154276	475	0
chr5	180915260	1200	0
chr6	171115067	96	0
chr7	159138663	345	0
chr8	146364022	65	0
chr9	141213431	550	0
chrM	16571	0	0
chrX	155270560	47	0
chrY	59373566	75	0
*	0	0	0
