p-value	Count	Size	Pathway	Database
0.000000	50	943	Metabolic_pathways_-_Homo_sapiens_(human)	KEGG
0.000000	6	14	Propanoate_Metabolism	SMPDB
0.000000	9	44	Valine,_leucine_and_isoleucine_degradation_-_Homo_sapiens_(human)	KEGG
0.000000	14	131	Metabolism_of_amino_acids_and_derivatives	Reactome
0.000001	6	18	Phytanic_acid_peroxisomal_oxidation	EHMN
0.000001	10	71	PPAR_signaling_pathway_-_Homo_sapiens_(human)	KEGG
0.000002	7	30	Valine,_Leucine_and_Isoleucine_Degradation	SMPDB
0.000002	7	32	Propanoate_metabolism_-_Homo_sapiens_(human)	KEGG
0.000005	13	143	Tyrosine_metabolism	EHMN
0.000006	6	24	Vitamin_E_metabolism	EHMN
0.000010	4	9	Beta-Alanine_Metabolism	SMPDB
0.000019	6	29	Omega-3_fatty_acid_metabolism	EHMN
0.000023	6	30	beta-Alanine_metabolism_-_Homo_sapiens_(human)	KEGG
0.000032	8	64	Complement_and_Coagulation_Cascades	Wikipathways
0.000034	6	32	Valine_Leucine_Isoleucine_degradation	INOH
0.000041	6	33	Omega-6_fatty_acid_metabolism	EHMN
0.000063	8	69	Complement_and_coagulation_cascades_-_Homo_sapiens_(human)	KEGG
0.000114	5	25	Propanoate_metabolism	INOH
0.000130	4	14	Mitochondrial_Fatty_Acid_Beta-Oxidation	Reactome
0.000130	4	22	classical_complement_pathway	BioCarta
0.000130	4	14	3-oxo-10R-octadecatrienoate_beta-oxidation	EHMN
0.000151	8	78	Peroxisome_-_Homo_sapiens_(human)	KEGG
0.000157	7	59	Glycine,_serine,_alanine_and_threonine_metabolism	EHMN
0.000174	4	17	valine_degradation_I	HumanCyc
0.000178	12	184	metapathway_biotransformation	Wikipathways
0.000229	4	16	Mono-unsaturated_fatty_acid_beta-oxidation	EHMN
0.000256	3	7	Biopterin_metabolism	EHMN
0.000290	7	65	Glycolysis_/_Gluconeogenesis_-_Homo_sapiens_(human)	KEGG
0.000295	4	17	Complement_Activation,_Classical_Pathway	Wikipathways
0.000312	6	47	Glycolysis_and_Gluconeogenesis	Wikipathways
0.000330	5	31	Gluconeogenesis	Reactome
0.000332	9	110	Leukotriene_metabolism	EHMN
0.000373	4	18	Di-unsaturated_fatty_acid_beta-oxidation	EHMN
0.000394	2	2	&beta;-alanine_degradation_I	HumanCyc
0.000394	2	2	Propionic_Acidemia	SMPDB
0.000433	9	114	Urea_cycle_and_metabolism_of_arginine,_proline,_glutamate,_aspartate_and_asparagine	EHMN
0.000466	4	21	fatty_acid_&beta;-oxidation_I	HumanCyc
0.000545	6	53	Lysine_degradation_-_Homo_sapiens_(human)	KEGG
0.000545	6	52	Valine,_leucine_and_isoleucine_degradation	EHMN
0.000573	4	23	Peroxisomal_lipid_metabolism	Reactome
0.000573	4	20	Gluconeogenesis	SMPDB
0.000573	4	20	Prolidase_Deficiency(PD)	SMPDB
0.000573	4	20	Arginine_and_Proline_Metabolism	SMPDB
0.000596	3	9	Phenylalanine_and_tyrosine_catabolism	Reactome
0.000596	3	10	Folate_and_Pterine_Biosynthesis	SMPDB
0.000697	4	21	Phenylalanine_metabolism_-_Homo_sapiens_(human)	KEGG
0.000739	6	59	Staphylococcus_aureus_infection_-_Homo_sapiens_(human)	KEGG
0.000839	3	10	Trihydroxycoprostanoyl-CoA_beta-oxidation	EHMN
0.000910	14	272	Metabolism_of_lipids_and_lipoproteins	Reactome
0.000999	4	37	glycolysis_II	HumanCyc
0.000999	4	23	Proximal_tubule_bicarbonate_reclamation_-_Homo_sapiens_(human)	KEGG
0.001105	5	40	Butanoate_metabolism	EHMN
0.001166	2	3	Beta_oxidation_of_butanoyl-CoA_to_acetyl-CoA	Reactome
0.001166	2	3	thymine_degradation	HumanCyc
0.001166	2	3	uracil_degradation_II_(reductive)	HumanCyc
0.001181	4	38	glycolysis_I	HumanCyc
0.001397	6	62	Glucose_metabolism	Reactome
0.001441	13	251	SLC-mediated_transmembrane_transport	Reactome
0.001611	4	26	TCA_cycle	EHMN
0.001711	5	75	FOXA2_and_FOXA3_transcription_factor_networks	PID
0.001787	6	65	Tryptophan_metabolism_-_Homo_sapiens_(human)	KEGG
0.001787	6	65	Tryptophan_degradation	INOH
0.001895	5	45	Glycolysis_Gluconeogenesis	INOH
0.001914	3	13	Dimethyl-branched-chain_fatty_acid_mitochondrial_beta-oxidation	EHMN
0.001914	3	13	Methotrexate_Pathway,_Pharmacokinetics	PharmGKB
0.002052	7	90	Arachidonic_acid_metabolism	EHMN
0.002092	5	47	Tryptophan_metabolism	Wikipathways
0.002138	4	28	Citrate_cycle_(TCA_cycle)_-_Homo_sapiens_(human)	KEGG
0.002302	2	5	Alpha-oxidation_of_phytanate	Reactome
0.002302	2	4	Propionyl-CoA_catabolism	Reactome
0.002302	2	4	Fatty_acids	Reactome
0.002302	2	4	phenylalanine_degradation_I_(aerobic)	HumanCyc
0.002302	2	4	methylmalonyl_pathway	HumanCyc
0.002302	2	4	Phytanic_Acid_Peroxisomal_Oxidation	SMPDB
0.002400	3	14	Nicotinate_and_Nicotinamide_Metabolism	SMPDB
0.002443	4	29	Beta2_integrin_cell_surface_interactions	PID
0.002774	5	49	Fatty_acid_metabolism_-_Homo_sapiens_(human)	KEGG
0.002775	4	30	Folate_metabolism	INOH
0.002957	3	15	HDL-mediated_lipid_transport	Reactome
0.003137	4	31	Butanoate_metabolism_-_Homo_sapiens_(human)	KEGG
0.003431	8	129	Metabolism_of_carbohydrates	Reactome
0.003531	4	32	Glycine,_serine_and_threonine_metabolism_-_Homo_sapiens_(human)	KEGG
0.003531	4	32	Citrate_cycle	INOH
0.003786	2	5	Sodium-coupled_sulphate,_di-_and_tri-carboxylate_transporters	Reactome
0.003786	2	5	Organic_anion_transport	Reactome
0.003786	2	5	Beta_oxidation_of_lauroyl-CoA_to_decanoyl-CoA-CoA	Reactome
0.003786	2	5	Beta_oxidation_of_decanoyl-CoA_to_octanoyl-CoA-CoA	Reactome
0.003786	2	5	Beta_oxidation_of_octanoyl-CoA_to_hexanoyl-CoA	Reactome
0.003786	2	5	Beta_oxidation_of_hexanoyl-CoA_to_butanoyl-CoA	Reactome
0.004292	3	38	Metabolism_of_carbohydrates	Wikipathways
0.004415	4	34	Saturated_fatty_acids_beta-oxidation	EHMN
0.004493	6	78	Platelet_degranulation_	Reactome
0.004493	6	78	Glycolysis_and_Gluconeogenesis	EHMN
0.004795	28	867	Metabolism	Reactome
0.005076	3	18	Glyoxylate_and_dicarboxylate_metabolism_-_Homo_sapiens_(human)	KEGG
0.005088	6	80	Protein_digestion_and_absorption_-_Homo_sapiens_(human)	KEGG
0.005361	5	57	Arginine_and_proline_metabolism_-_Homo_sapiens_(human)	KEGG
0.005604	2	6	Vitamin_D_(calciferol)_metabolism	Reactome
0.006003	4	179	Complement_cascade	Reactome
0.006003	4	48	Selenium_Metabolism_and_Selenoproteins	Wikipathways
0.006087	6	83	Response_to_elevated_platelet_cytosolic_Ca2+	Reactome
0.006498	8	141	Biological_oxidations	Reactome
0.006887	3	20	Fatty_acid_elongation_-_Homo_sapiens_(human)	KEGG
0.006887	3	20	Propanoate_metabolism	EHMN
0.006887	3	20	Urea_cycle_and_metabolism_of_amino_groups	Wikipathways
0.007744	2	7	Methotrexate_Pathway_(Brain_Cell),_Pharmacokinetics	PharmGKB
0.007744	2	7	Arachidonate_Epoxygenase_-_Epoxide_Hydrolase	Wikipathways
0.007919	3	24	superpathway_of_methionine_degradation	HumanCyc
0.007932	4	40	Glycine_Serine_metabolism	INOH
0.009037	3	23	Arachidonic_Acid_Metabolism	SMPDB
