 Final Placings - 1992 Programming Contest				
 
 Division One				

 Position	Location	Institute	Number	Time
 
 1		DUDN102		Otago		5	720
 2		AUCK112		Waikato		4	564
 3		AUCK101		Auckland Uni	4	667
 4		MELB110		Sydney Uni	3	245
 5		AUCK107		Auck Uni	3	260
 6		AUCK103		Auck Uni	3	319
 7		AUCK106		Auck Uni	3	378
 8		AUCK104		Auck Uni	3	394
 9		DUDN107		Canterbury	3	426
 10		DUDN101		Canterbury	3	465
 11		MELB107		VUT-FIT		3	497
 12		MELB104		RMIT-City	3	507
 13		MASS102		Victoria	3	668
 14		MELB111		RMIT-Bundoora	3	717
 15		MELB103		Bond Uni	3	829
 16		MELB113		Deakin Uni-Geelong 2	103
 17		DUDN106		Canterbury	2	208
 18		MELB109		RMIT-City	2	315
 19		MELB101		Swinburne	2	378
 20		AUCK108		Auck Uni	2	388
 21		MELB108		RMIT-City	2	475
 22		AUCK109		Auck Uni	2	520
 23		MELB114		Deakin Uni-Burwood 2	523
 24		MASS103		Massey		1	90
 25		MELB106		Monash-Caulfield 1	157
 26		AUCK105		Auck Uni	1	202
 27		MELB102		Monash-Frankston 1	246
 28		MELB112		L.U.C.N.V.	1	255
 29		AUCK102		Lincoln		1	263
 30		MELB105		Monash-Caulfield	1	270
 		AUCK110		Auck Uni	0	0
 		AUCK111		Auck Uni	0	0
 		DUDN104		Otago		0	0
 
 
 Division Two				
 Position	Location	Institute	Number	Time
 
 1		DUDN204		Otago Uni	7	921
 2		AUCK207		Auckland Uni	7	1044
 3		MASS203		Victoria	6	1375
 4		DUDN201		Otago Uni	5	923
 5		AUCK213		ATI		5	1012
 6		DUDN203		Otago Boys HS	5	1347
 7		MASS201		Massey		4	660
 8		AUCK206		Auck Uni	4	756
 9		DUDN202		Otago Uni	3	430
 10		AUCK204		Auck Uni	3	599
 11		AUCK203		Auck Uni	3	689
 12		AUCK211		Waiariki Poly	3	821
 13		AUCK208		Auck Uni	2	183
 14		AUCK210		Auck Uni	2	511
 15		AUCK209		Auck Uni	2	574
 16		MASS202		Massey		1	201
 		AUCK201		Carrington Poly	0	0
 		AUCK202		ATI		0	0
 		AUCK205		Auck Uni	0	0
 		AUCK212		Waiariki	0	0
 		DUDN205		Otago Poly	0	0
